Back to round index.
| Table | Who Plays Whom | 
|---|---|
| Pichai (#13/THA): bye. | |
| 1 | Ward, Dianne (#55/AUS) *first* vs. Visser, Olga (#80/AUS) | 
| 2 | Balasingam, Vannitha (#23/MYS) *first* vs. Richards, Nigel (#1/NZL) | 
| 3 | Carter, Gerald (#25/Eng) *first* vs. Komol (#3/THA) | 
| 4 | Akkarapol (#27/THA) *first* vs. Fisher, Andrew (#4/AUS) | 
| 5 | Thanapong (#31/THA) *first* vs. Wee, Ming Hui Hubert (#5/SGP) | 
| 6 | Daniel (#32/THA) *first* vs. Jakkrit (#6/THA) | 
| 6 | Gipson, Helen (#7/Sco) *first* vs. Talbot, Rodney (#26/AUS) | 
| 7 | Teo, Martin (#35/MYS) *first* vs. Cheah, Siu Hean (#8/SGP) | 
| 7 | Weera (#36/THA) *first* vs. Richards, Alastair (#9/AUS) | 
| 8 | Marut (#10/THA) *first* vs. Ojior, Osikhena (#28/NGA) | 
| 8 | Tanasak (#37/THA) *first* vs. Thacha (#12/THA) | 
| 9 | Charae (#38/THA) *first* vs. Rio, Odette Carmina (#11/PHL) | 
| 9 | Ong, Suanne (#14/MYS) *first* vs. Apirat (#29/THA) | 
| 10 | Tang, Michael (#40/SGP) *first* vs. Chollapat (#15/THA) | 
| 10 | Charnrit (#16/THA) *first* vs. Taewan (#30/THA) | 
| 11 | Okoridem, Bob (#42/NGA) *first* vs. Prudencio, Marlon (#17/PHL) | 
| 11 | Aka, Olobatoke (#44/NGA) *first* vs. Yeo, Kian Hung (#18/MYS) | 
| 12 | Sim, Tony (#19/SGP) *first* vs. Preedee (#33/THA) | 
| 12 | Tan, Jin Chor (#34/MYS) *first* vs. Honeybun, Russell (#20/AUS) | 
| 13 | Jackman, Bob (#21/AUS) *first* vs. Amnuay (#39/THA) | 
| 13 | Thitipol (#22/THA) *first* vs. Jack, Mpakaboari (#43/NGA) | 
| 14 | Victor, Owokere (#45/NGA) *first* vs. Ramamurti, Vinnith (#66/MYS) | 
| 14 | Odelana, Sanmi (#67/Eng) *first* vs. Lor, Jocelyn (#46/MYS) | 
| 15 | Pakorn (#2/THA) *first* vs. Kantimathi, Sam (#24/USA) | 
| 15 | Fagerlund, Liz (#47/NZL) *first* vs. Barker, John (#68/AUS) | 
| 16 | Richards, Karen (#48/AUS) *first* vs. Akinyemi, Olajide (#70/NGA) | 
| 16 | Sharma, Rocky (#49/AUS) *first* vs. Palomo, Alberto (#74/PHL) | 
| 17 | Lister, Paul (#50/NZL) *first* vs. Philips, Rosalind (#76/NZL) | 
| 17 | Inthirarajah, Arul (#69/SGP) *first* vs. Jayaraman, Goutham (#51/IND) | 
| 18 | Yannakit (#53/THA) *first* vs. Sitthichoke (#78/THA) | 
| 18 | Malonzo, Antonio (#52/PHL) *first* vs. Weeranee (#79/THA) | 
| 19 | Buckingham, Graham (#71/Eng) *first* vs. Thavachai (#54/THA) | 
| 19 | Nattawuth (#56/THA) *first* vs. Carter, Lynn (#81/NZL) | 
| 20 | Suthiraphan (#72/THA) *first* vs. Anthonius, Ferdy (#57/IDN) | 
| 20 | Raja, Dorai (#58/SGP) *first* vs. Salayog, Roberto (#83/PHL) | 
| 21 | Bundit (#73/THA) *first* vs. Zetler, Ivor (#59/AUS) | 
| 21 | Arun (#60/THA) *first* vs. Maneeda (#84/THA) | 
| 22 | Tawan (#61/THA) *first* vs. Moore, Erica (#86/USA) | 
| 22 | Anokwuru, Felix (#75/NGA) *first* vs. Arreola, Peter (#62/PHL) | 
| 23 | Somphong (#77/THA) *first* vs. Kinderman, Eric (#63/USA) | 
| 23 | Tan, Adele (#82/MYS) *first* vs. Suleiman, Gora (#65/NGA) | 
| 24 | Kamol (#64/THA) *first* vs. Natchanon (#85/THA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.