Back to round index.
| Table | Who Plays Whom | 
|---|---|
| Philips, Rosalind (#76/NZL): bye. | |
| 1 | Chollapat (#15/THA) *first* vs. Pakorn (#2/THA) | 
| 2 | Komol (#3/THA) *first* vs. Jayaraman, Goutham (#51/IND) | 
| 3 | Thacha (#12/THA) *first* vs. Gipson, Helen (#7/Sco) | 
| 4 | Prudencio, Marlon (#17/PHL) *first* vs. Richards, Nigel (#1/NZL) | 
| 5 | Marut (#10/THA) *first* vs. Tan, Jin Chor (#34/MYS) | 
| 6 | Teo, Martin (#35/MYS) *first* vs. Jackman, Bob (#21/AUS) | 
| 6 | Thitipol (#22/THA) *first* vs. Richards, Alastair (#9/AUS) | 
| 7 | Pichai (#13/THA) *first* vs. Honeybun, Russell (#20/AUS) | 
| 7 | Fisher, Andrew (#4/AUS) *first* vs. Weera (#36/THA) | 
| 8 | Wee, Ming Hui Hubert (#5/SGP) *first* vs. Jakkrit (#6/THA) | 
| 8 | Balasingam, Vannitha (#23/MYS) *first* vs. Cheah, Siu Hean (#8/SGP) | 
| 9 | Ong, Suanne (#14/MYS) *first* vs. Victor, Owokere (#45/NGA) | 
| 9 | Yannakit (#53/THA) *first* vs. Carter, Gerald (#25/Eng) | 
| 10 | Thanapong (#31/THA) *first* vs. Kamol (#64/THA) | 
| 10 | Kinderman, Eric (#63/USA) *first* vs. Taewan (#30/THA) | 
| 11 | Ojior, Osikhena (#28/NGA) *first* vs. Charae (#38/THA) | 
| 11 | Somphong (#77/THA) *first* vs. Rio, Odette Carmina (#11/PHL) | 
| 12 | Aka, Olobatoke (#44/NGA) *first* vs. Akkarapol (#27/THA) | 
| 12 | Tang, Michael (#40/SGP) *first* vs. Tawan (#61/THA) | 
| 13 | Lister, Paul (#50/NZL) *first* vs. Malonzo, Antonio (#52/PHL) | 
| 13 | Apirat (#29/THA) *first* vs. Anthonius, Ferdy (#57/IDN) | 
| 14 | Palomo, Alberto (#74/PHL) *first* vs. Charnrit (#16/THA) | 
| 14 | Yeo, Kian Hung (#18/MYS) *first* vs. Okoridem, Bob (#42/NGA) | 
| 15 | Richards, Karen (#48/AUS) *first* vs. Kantimathi, Sam (#24/USA) | 
| 15 | Visser, Olga (#80/AUS) *first* vs. Fagerlund, Liz (#47/NZL) | 
| 16 | Sim, Tony (#19/SGP) *first* vs. Inthirarajah, Arul (#69/SGP) | 
| 16 | Suthiraphan (#72/THA) *first* vs. Akinyemi, Olajide (#70/NGA) | 
| 17 | Daniel (#32/THA) *first* vs. Lor, Jocelyn (#46/MYS) | 
| 17 | Odelana, Sanmi (#67/Eng) *first* vs. Talbot, Rodney (#26/AUS) | 
| 18 | Barker, John (#68/AUS) *first* vs. Raja, Dorai (#58/SGP) | 
| 18 | Thavachai (#54/THA) *first* vs. Nattawuth (#56/THA) | 
| 19 | Amnuay (#39/THA) *first* vs. Preedee (#33/THA) | 
| 19 | Jack, Mpakaboari (#43/NGA) *first* vs. Suleiman, Gora (#65/NGA) | 
| 20 | Arreola, Peter (#62/PHL) *first* vs. Sharma, Rocky (#49/AUS) | 
| 20 | Natchanon (#85/THA) *first* vs. Weeranee (#79/THA) | 
| 21 | Tanasak (#37/THA) *first* vs. Moore, Erica (#86/USA) | 
| 21 | Sitthichoke (#78/THA) *first* vs. Arun (#60/THA) | 
| 22 | Ward, Dianne (#55/AUS) *first* vs. Zetler, Ivor (#59/AUS) | 
| 22 | Buckingham, Graham (#71/Eng) *first* vs. Maneeda (#84/THA) | 
| 23 | Carter, Lynn (#81/NZL) *first* vs. Anokwuru, Felix (#75/NGA) | 
| 23 | Tan, Adele (#82/MYS) *first* vs. Salayog, Roberto (#83/PHL) | 
| 24 | Ramamurti, Vinnith (#66/MYS) *first* vs. Bundit (#73/THA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.