Back to round index.
Table | Who Plays Whom |
---|---|
Sitthichoke (#78/THA): bye. | |
1 | Weera (#36/THA) *first* vs. Pakorn (#2/THA) |
2 | Jayaraman, Goutham (#51/IND) *first* vs. Richards, Alastair (#9/AUS) |
3 | Ong, Suanne (#14/MYS) *first* vs. Gipson, Helen (#7/Sco) |
4 | Pichai (#13/THA) *first* vs. Thacha (#12/THA) |
5 | Richards, Nigel (#1/NZL) *first* vs. Anthonius, Ferdy (#57/IDN) |
6 | Komol (#3/THA) *first* vs. Prudencio, Marlon (#17/PHL) |
6 | Chollapat (#15/THA) *first* vs. Marut (#10/THA) |
7 | Honeybun, Russell (#20/AUS) *first* vs. Jackman, Bob (#21/AUS) |
7 | Teo, Martin (#35/MYS) *first* vs. Kinderman, Eric (#63/USA) |
8 | Tan, Jin Chor (#34/MYS) *first* vs. Cheah, Siu Hean (#8/SGP) |
8 | Victor, Owokere (#45/NGA) *first* vs. Barker, John (#68/AUS) |
9 | Balasingam, Vannitha (#23/MYS) *first* vs. Tawan (#61/THA) |
9 | Kamol (#64/THA) *first* vs. Yeo, Kian Hung (#18/MYS) |
10 | Tang, Michael (#40/SGP) *first* vs. Akkarapol (#27/THA) |
10 | Somphong (#77/THA) *first* vs. Thitipol (#22/THA) |
11 | Jakkrit (#6/THA) *first* vs. Thanapong (#31/THA) |
11 | Akinyemi, Olajide (#70/NGA) *first* vs. Rio, Odette Carmina (#11/PHL) |
12 | Apirat (#29/THA) *first* vs. Malonzo, Antonio (#52/PHL) |
12 | Fagerlund, Liz (#47/NZL) *first* vs. Fisher, Andrew (#4/AUS) |
13 | Wee, Ming Hui Hubert (#5/SGP) *first* vs. Thavachai (#54/THA) |
13 | Charae (#38/THA) *first* vs. Sim, Tony (#19/SGP) |
14 | Lister, Paul (#50/NZL) *first* vs. Arreola, Peter (#62/PHL) |
14 | Raja, Dorai (#58/SGP) *first* vs. Carter, Gerald (#25/Eng) |
15 | Kantimathi, Sam (#24/USA) *first* vs. Taewan (#30/THA) |
15 | Yannakit (#53/THA) *first* vs. Richards, Karen (#48/AUS) |
16 | Suthiraphan (#72/THA) *first* vs. Aka, Olobatoke (#44/NGA) |
16 | Amnuay (#39/THA) *first* vs. Talbot, Rodney (#26/AUS) |
17 | Daniel (#32/THA) *first* vs. Inthirarajah, Arul (#69/SGP) |
17 | Okoridem, Bob (#42/NGA) *first* vs. Visser, Olga (#80/AUS) |
18 | Lor, Jocelyn (#46/MYS) *first* vs. Charnrit (#16/THA) |
18 | Ward, Dianne (#55/AUS) *first* vs. Tanasak (#37/THA) |
19 | Anokwuru, Felix (#75/NGA) *first* vs. Ojior, Osikhena (#28/NGA) |
19 | Carter, Lynn (#81/NZL) *first* vs. Palomo, Alberto (#74/PHL) |
20 | Weeranee (#79/THA) *first* vs. Jack, Mpakaboari (#43/NGA) |
20 | Natchanon (#85/THA) *first* vs. Philips, Rosalind (#76/NZL) |
21 | Sharma, Rocky (#49/AUS) *first* vs. Preedee (#33/THA) |
21 | Suleiman, Gora (#65/NGA) *first* vs. Buckingham, Graham (#71/Eng) |
22 | Ramamurti, Vinnith (#66/MYS) *first* vs. Odelana, Sanmi (#67/Eng) |
22 | Nattawuth (#56/THA) *first* vs. Zetler, Ivor (#59/AUS) |
23 | Tan, Adele (#82/MYS) *first* vs. Arun (#60/THA) |
23 | Bundit (#73/THA) *first* vs. Salayog, Roberto (#83/PHL) |
24 | Maneeda (#84/THA) *first* vs. Moore, Erica (#86/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.