Back to round index.
| Table | Who Plays Whom | 
|---|---|
| Odelana, Sanmi (#67/Eng): bye. | |
| Natchanon (#85/THA): bye. | |
| 1 | Thacha (#12/THA) *first* vs. Jayaraman, Goutham (#51/IND) repeat | 
| 2 | Pakorn (#2/THA) *first* vs. Taewan (#30/THA) repeat | 
| 3 | Komol (#3/THA) *first* vs. Richards, Alastair (#9/AUS) | 
| 4 | Prudencio, Marlon (#17/PHL) *first* vs. Weera (#36/THA) | 
| 5 | Gipson, Helen (#7/Sco) *first* vs. Marut (#10/THA) | 
| 6 | Honeybun, Russell (#20/AUS) *first* vs. Fisher, Andrew (#4/AUS) | 
| 6 | Balasingam, Vannitha (#23/MYS) *first* vs. Jackman, Bob (#21/AUS) | 
| 7 | Wee, Ming Hui Hubert (#5/SGP) *first* vs. Richards, Nigel (#1/NZL) | 
| 7 | Teo, Martin (#35/MYS) *first* vs. Ong, Suanne (#14/MYS) | 
| 8 | Tawan (#61/THA) *first* vs. Pichai (#13/THA) | 
| 8 | Tan, Jin Chor (#34/MYS) *first* vs. Charae (#38/THA) | 
| 9 | Jakkrit (#6/THA) *first* vs. Akkarapol (#27/THA) | 
| 9 | Thanapong (#31/THA) *first* vs. Kamol (#64/THA) repeat | 
| 10 | Thavachai (#54/THA) *first* vs. Charnrit (#16/THA) | 
| 10 | Victor, Owokere (#45/NGA) *first* vs. Fagerlund, Liz (#47/NZL) | 
| 11 | Okoridem, Bob (#42/NGA) *first* vs. Preedee (#33/THA) | 
| 11 | Amnuay (#39/THA) *first* vs. Somphong (#77/THA) | 
| 12 | Kinderman, Eric (#63/USA) *first* vs. Chollapat (#15/THA) | 
| 12 | Barker, John (#68/AUS) *first* vs. Daniel (#32/THA) | 
| 13 | Richards, Karen (#48/AUS) *first* vs. Anthonius, Ferdy (#57/IDN) | 
| 13 | Talbot, Rodney (#26/AUS) *first* vs. Cheah, Siu Hean (#8/SGP) | 
| 14 | Arreola, Peter (#62/PHL) *first* vs. Yannakit (#53/THA) | 
| 14 | Jack, Mpakaboari (#43/NGA) *first* vs. Tang, Michael (#40/SGP) | 
| 15 | Kantimathi, Sam (#24/USA) *first* vs. Rio, Odette Carmina (#11/PHL) | 
| 15 | Malonzo, Antonio (#52/PHL) *first* vs. Aka, Olobatoke (#44/NGA) | 
| 16 | Sim, Tony (#19/SGP) *first* vs. Akinyemi, Olajide (#70/NGA) | 
| 16 | Anokwuru, Felix (#75/NGA) *first* vs. Yeo, Kian Hung (#18/MYS) | 
| 17 | Inthirarajah, Arul (#69/SGP) *first* vs. Thitipol (#22/THA) | 
| 17 | Nattawuth (#56/THA) *first* vs. Suthiraphan (#72/THA) | 
| 18 | Carter, Gerald (#25/Eng) *first* vs. Visser, Olga (#80/AUS) | 
| 18 | Tanasak (#37/THA) *first* vs. Zetler, Ivor (#59/AUS) | 
| 19 | Ojior, Osikhena (#28/NGA) *first* vs. Ramamurti, Vinnith (#66/MYS) | 
| 19 | Ward, Dianne (#55/AUS) *first* vs. Arun (#60/THA) | 
| 20 | Apirat (#29/THA) *first* vs. Buckingham, Graham (#71/Eng) | 
| 20 | Sulaiman, Gora (#65/NGA) *first* vs. Carter, Lynn (#81/NZL) | 
| 21 | Tan, Adele (#82/MYS) *first* vs. Lor, Jocelyn (#46/MYS) repeat | 
| 21 | Weeranee (#79/THA) *first* vs. Maneeda (#84/THA) | 
| 22 | Raja, Dorai (#58/SGP) *first* vs. Sharma, Rocky (#49/AUS) | 
| 22 | Philips, Rosalind (#76/NZL) *first* vs. Palomo, Alberto (#74/PHL) | 
| 23 | Moore, Erica (#86/USA) *first* vs. Bundit (#73/THA) repeat | 
| 23 | Salayog, Roberto (#83/PHL) *first* vs. Sitthichoke (#78/THA) | 
| 24 | Lister, Paul (#50/NZL) *first* vs. Sujit (#87/THA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.