Back to round index.
Table | Who Plays Whom |
---|---|
1 | Thacha (#12/THA) *first* vs. Pakorn (#2/THA) repeat |
2 | Taewan (#30/THA) *first* vs. Jayaraman, Goutham (#51/IND) |
3 | Pichai (#13/THA) *first* vs. Richards, Alastair (#9/AUS) |
4 | Jackman, Bob (#21/AUS) *first* vs. Prudencio, Marlon (#17/PHL) |
5 | Gipson, Helen (#7/Sco) *first* vs. Fisher, Andrew (#4/AUS) |
6 | Amnuay (#39/THA) *first* vs. Balasingam, Vannitha (#23/MYS) |
6 | Komol (#3/THA) *first* vs. Richards, Nigel (#1/NZL) |
7 | Marut (#10/THA) *first* vs. Weera (#36/THA) repeat |
7 | Teo, Martin (#35/MYS) *first* vs. Charnrit (#16/THA) |
8 | Tawan (#61/THA) *first* vs. Jakkrit (#6/THA) |
8 | Wee, Ming Hui Hubert (#5/SGP) *first* vs. Akkarapol (#27/THA) |
9 | Kamol (#64/THA) *first* vs. Charae (#38/THA) |
9 | Preedee (#33/THA) *first* vs. Tan, Jin Chor (#34/MYS) |
10 | Honeybun, Russell (#20/AUS) *first* vs. Rio, Odette Carmina (#11/PHL) |
10 | Talbot, Rodney (#26/AUS) *first* vs. Victor, Owokere (#45/NGA) |
11 | Okoridem, Bob (#42/NGA) *first* vs. Ong, Suanne (#14/MYS) |
11 | Richards, Karen (#48/AUS) *first* vs. Thitipol (#22/THA) |
12 | Chollapat (#15/THA) *first* vs. Thanapong (#31/THA) |
12 | Ojior, Osikhena (#28/NGA) *first* vs. Tang, Michael (#40/SGP) |
13 | Malonzo, Antonio (#52/PHL) *first* vs. Arreola, Peter (#62/PHL) |
13 | Kinderman, Eric (#63/USA) *first* vs. Cheah, Siu Hean (#8/SGP) |
14 | Suthiraphan (#72/THA) *first* vs. Somphong (#77/THA) |
14 | Anokwuru, Felix (#75/NGA) *first* vs. Aka, Olobatoke (#44/NGA) |
15 | Thavachai (#54/THA) *first* vs. Kantimathi, Sam (#24/USA) |
15 | Lor, Jocelyn (#46/MYS) *first* vs. Inthirarajah, Arul (#69/SGP) |
16 | Barker, John (#68/AUS) *first* vs. Akinyemi, Olajide (#70/NGA) |
16 | Yeo, Kian Hung (#18/MYS) *first* vs. Daniel (#32/THA) |
17 | Ward, Dianne (#55/AUS) *first* vs. Nattawuth (#56/THA) |
17 | Jack, Mpakaboari (#43/NGA) *first* vs. Yannakit (#53/THA) |
18 | Carter, Gerald (#25/Eng) *first* vs. Fagerlund, Liz (#47/NZL) repeat |
18 | Apirat (#29/THA) *first* vs. Sim, Tony (#19/SGP) |
19 | Buckingham, Graham (#71/Eng) *first* vs. Palomo, Alberto (#74/PHL) |
19 | Visser, Olga (#80/AUS) *first* vs. Arun (#60/THA) |
20 | Odelana, Sanmi (#67/Eng) *first* vs. Bundit (#73/THA) |
20 | Ramamurti, Vinnith (#66/MYS) *first* vs. Tanasak (#37/THA) |
21 | Anthonius, Ferdy (#57/IDN) *first* vs. Sulaiman, Gora (#65/NGA) |
21 | Weeranee (#79/THA) *first* vs. Lister, Paul (#50/NZL) |
22 | Carter, Lynn (#81/NZL) *first* vs. Sharma, Rocky (#49/AUS) |
22 | Sitthichoke (#78/THA) *first* vs. Raja, Dorai (#58/SGP) |
23 | Philips, Rosalind (#76/NZL) *first* vs. Zetler, Ivor (#59/AUS) |
23 | Moore, Erica (#86/USA) *first* vs. Tan, Adele (#82/MYS) repeat |
24 | Natchanon (#85/THA) *first* vs. Salayog, Roberto (#83/PHL) |
24 | Sujitt (#87/THA) *first* vs. Maneeda (#84/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.