Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Jayaraman, Goutham (#51/IND) *first* vs. Thacha (#12/THA) 3peat | 
| 2 | Taewan (#30/THA) *first* vs. Jackman, Bob (#21/AUS) repeat | 
| 3 | Pakorn (#2/THA) *first* vs. Richards, Nigel (#1/NZL) | 
| 4 | Prudencio, Marlon (#17/PHL) *first* vs. Richards, Alastair (#9/AUS) | 
| 5 | Gipson, Helen (#7/Sco) *first* vs. Teo, Martin (#35/MYS) | 
| 6 | Weera (#36/THA) *first* vs. Komol (#3/THA) | 
| 6 | Pichai (#13/THA) *first* vs. Balasingam, Vannitha (#23/MYS) | 
| 7 | Fisher, Andrew (#4/AUS) *first* vs. Wee, Ming Hui Hubert (#5/SGP) | 
| 7 | Jakkrit (#6/THA) *first* vs. Tan, Jin Chor (#34/MYS) | 
| 8 | Chollapat (#15/THA) *first* vs. Marut (#10/THA) repeat | 
| 8 | Honeybun, Russell (#20/AUS) *first* vs. Charnrit (#16/THA) | 
| 9 | Charae (#38/THA) *first* vs. Akkarapol (#27/THA) | 
| 9 | Preedee (#33/THA) *first* vs. Tawan (#61/THA) | 
| 10 | Talbot, Rodney (#26/AUS) *first* vs. Fagerlund, Liz (#47/NZL) | 
| 10 | Rio, Odette Carmina (#11/PHL) *first* vs. Amnuay (#39/THA) | 
| 11 | Okoridem, Bob (#42/NGA) *first* vs. Daniel (#32/THA) | 
| 11 | Barker, John (#68/AUS) *first* vs. Thitipol (#22/THA) | 
| 12 | Thanapong (#31/THA) *first* vs. Kamol (#64/THA) 3peat | 
| 12 | Cheah, Siu Hean (#8/SGP) *first* vs. Anokwuru, Felix (#75/NGA) | 
| 13 | Ojior, Osikhena (#28/NGA) *first* vs. Suthiraphan (#72/THA) | 
| 13 | Akinyemi, Olajide (#70/NGA) *first* vs. Arreola, Peter (#62/PHL) | 
| 14 | Victor, Owokere (#45/NGA) *first* vs. Yeo, Kian Hung (#18/MYS) | 
| 14 | Richards, Karen (#48/AUS) *first* vs. Ong, Suanne (#14/MYS) | 
| 15 | Kantimathi, Sam (#24/USA) *first* vs. Sulaiman, Gora (#65/NGA) | 
| 15 | Lor, Jocelyn (#46/MYS) *first* vs. Carter, Gerald (#25/Eng) repeat | 
| 16 | Tanasak (#37/THA) *first* vs. Anthonius, Ferdy (#57/IDN) | 
| 16 | Arun (#60/THA) *first* vs. Thavachai (#54/THA) | 
| 17 | Inthirarajah, Arul (#69/SGP) *first* vs. Somphong (#77/THA) | 
| 17 | Aka, Olobatoke (#44/NGA) *first* vs. Nattawuth (#56/THA) | 
| 18 | Kinderman, Eric (#63/USA) *first* vs. Tang, Michael (#40/SGP) | 
| 18 | Palomo, Alberto (#74/PHL) *first* vs. Yannakit (#53/THA) | 
| 19 | Malonzo, Antonio (#52/PHL) *first* vs. Sim, Tony (#19/SGP) | 
| 19 | Ramamurti, Vinnith (#66/MYS) *first* vs. Buckingham, Graham (#71/Eng) | 
| 20 | Bundit (#73/THA) *first* vs. Sitthichoke (#78/THA) | 
| 20 | Jack, Mpakaboari (#43/NGA) *first* vs. Philips, Rosalind (#76/NZL) | 
| 21 | Ward, Dianne (#55/AUS) *first* vs. Odelana, Sanmi (#67/Eng) | 
| 21 | Tan, Adele (#82/MYS) *first* vs. Apirat (#29/THA) | 
| 22 | Carter, Lynn (#81/NZL) *first* vs. Lister, Paul (#50/NZL) | 
| 22 | Weeranee (#79/THA) *first* vs. Visser, Olga (#80/AUS) repeat | 
| 23 | Sharma, Rocky (#49/AUS) *first* vs. Zetler, Ivor (#59/AUS) | 
| 23 | Natchanon (#85/THA) *first* vs. Raja, Dorai (#58/SGP) | 
| 24 | Maneeda (#84/THA) *first* vs. Moore, Erica (#86/USA) repeat | 
| 24 | Salayog, Roberto (#83/PHL) *first* vs. Sujitt (#87/THA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.