Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Thacha (#12/THA) *first* vs. Weera (#36/THA) | 
| 2 | Taewan (#30/THA) *first* vs. Jayaraman, Goutham (#51/IND) 3peat | 
| 3 | Prudencio, Marlon (#17/PHL) *first* vs. Gipson, Helen (#7/Sco) | 
| 4 | Richards, Alastair (#9/AUS) *first* vs. Balasingam, Vannitha (#23/MYS) | 
| 5 | Pakorn (#2/THA) *first* vs. Jackman, Bob (#21/AUS) | 
| 6 | Honeybun, Russell (#20/AUS) *first* vs. Richards, Nigel (#1/NZL) | 
| 6 | Chollapat (#15/THA) *first* vs. Wee, Ming Hui Hubert (#5/SGP) | 
| 7 | Fisher, Andrew (#4/AUS) *first* vs. Thitipol (#22/THA) | 
| 7 | Jakkrit (#6/THA) *first* vs. Komol (#3/THA) | 
| 8 | Pichai (#13/THA) *first* vs. Rio, Odette Carmina (#11/PHL) | 
| 8 | Cheah, Siu Hean (#8/SGP) *first* vs. Charnrit (#16/THA) | 
| 9 | Fagerlund, Liz (#47/NZL) *first* vs. Charae (#38/THA) | 
| 9 | Thanapong (#31/THA) *first* vs. Preedee (#33/THA) | 
| 10 | Marut (#10/THA) *first* vs. Tan, Jin Chor (#34/MYS) repeat | 
| 10 | Okoridem, Bob (#42/NGA) *first* vs. Ojior, Osikhena (#28/NGA) | 
| 11 | Teo, Martin (#35/MYS) *first* vs. Daniel (#32/THA) | 
| 11 | Carter, Gerald (#25/Eng) *first* vs. Talbot, Rodney (#26/AUS) | 
| 12 | Tanasak (#37/THA) *first* vs. Kamol (#64/THA) | 
| 12 | Yeo, Kian Hung (#18/MYS) *first* vs. Barker, John (#68/AUS) | 
| 13 | Akinyemi, Olajide (#70/NGA) *first* vs. Anokwuru, Felix (#75/NGA) | 
| 13 | Arreola, Peter (#62/PHL) *first* vs. Amnuay (#39/THA) | 
| 14 | Ong, Suanne (#14/MYS) *first* vs. Akkarapol (#27/THA) | 
| 14 | Richards, Karen (#48/AUS) *first* vs. Sulaiman, Gora (#65/NGA) | 
| 15 | Tawan (#61/THA) *first* vs. Kantimathi, Sam (#24/USA) | 
| 15 | Thavachai (#54/THA) *first* vs. Suthiraphan (#72/THA) | 
| 16 | Victor, Owokere (#45/NGA) *first* vs. Palomo, Alberto (#74/PHL) | 
| 16 | Kinderman, Eric (#63/USA) *first* vs. Malonzo, Antonio (#52/PHL) | 
| 17 | Tang, Michael (#40/SGP) *first* vs. Lor, Jocelyn (#46/MYS) | 
| 17 | Philips, Rosalind (#76/NZL) *first* vs. Sitthichoke (#78/THA) | 
| 18 | Tan, Adele (#82/MYS) *first* vs. Somphong (#77/THA) | 
| 18 | Aka, Olobatoke (#44/NGA) *first* vs. Inthirarajah, Arul (#69/SGP) | 
| 19 | Arun (#60/THA) *first* vs. Yannakit (#53/THA) | 
| 19 | Nattawuth (#56/THA) *first* vs. Ramamurti, Vinnith (#66/MYS) | 
| 20 | Sim, Tony (#19/SGP) *first* vs. Lister, Paul (#50/NZL) | 
| 20 | Apirat (#29/THA) *first* vs. Bundit (#73/THA) | 
| 21 | Anthonius, Ferdy (#57/IDN) *first* vs. Ward, Dianne (#55/AUS) | 
| 21 | Carter, Lynn (#81/NZL) *first* vs. Odelana, Sanmi (#67/Eng) | 
| 22 | Natchanon (#85/THA) *first* vs. Weeranee (#79/THA) repeat | 
| 22 | Jack, Mpakaboari (#43/NGA) *first* vs. Visser, Olga (#80/AUS) | 
| 23 | Sharma, Rocky (#49/AUS) *first* vs. Raja, Dorai (#58/SGP) 3peat | 
| 23 | Zetler, Ivor (#59/AUS) *first* vs. Buckingham, Graham (#71/Eng) | 
| 24 | Sujitt (#87/THA) *first* vs. Maneeda (#84/THA) repeat | 
| 24 | Salayog, Roberto (#83/PHL) *first* vs. Moore, Erica (#86/USA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.