Back to round index.
Table | Who Plays Whom |
---|---|
1 | Prudencio, Marlon (#17/PHL) *first* vs. Thacha (#12/THA) |
2 | Taewan (#30/THA) *first* vs. Pakorn (#2/THA) 3peat |
3 | Richards, Alastair (#9/AUS) *first* vs. Rio, Odette Carmina (#11/PHL) |
4 | Gipson, Helen (#7/Sco) *first* vs. Jayaraman, Goutham (#51/IND) repeat |
5 | Balasingam, Vannitha (#23/MYS) *first* vs. Honeybun, Russell (#20/AUS) |
6 | Weera (#36/THA) *first* vs. Chollapat (#15/THA) |
6 | Komol (#3/THA) *first* vs. Fisher, Andrew (#4/AUS) repeat |
7 | Tan, Jin Chor (#34/MYS) *first* vs. Pichai (#13/THA) |
7 | Richards, Nigel (#1/NZL) *first* vs. Daniel (#32/THA) |
8 | Jackman, Bob (#21/AUS) *first* vs. Jakkrit (#6/THA) |
8 | Thanapong (#31/THA) *first* vs. Marut (#10/THA) |
9 | Thitipol (#22/THA) *first* vs. Cheah, Siu Hean (#8/SGP) |
9 | Preedee (#33/THA) *first* vs. Inthirarajah, Arul (#69/SGP) |
10 | Teo, Martin (#35/MYS) *first* vs. Charae (#38/THA) |
10 | Okoridem, Bob (#42/NGA) *first* vs. Wee, Ming Hui Hubert (#5/SGP) |
11 | Akkarapol (#27/THA) *first* vs. Talbot, Rodney (#26/AUS) repeat |
11 | Barker, John (#68/AUS) *first* vs. Ojior, Osikhena (#28/NGA) |
12 | Arreola, Peter (#62/PHL) *first* vs. Charnrit (#16/THA) |
12 | Sulaiman, Gora (#65/NGA) *first* vs. Tawan (#61/THA) |
13 | Carter, Gerald (#25/Eng) *first* vs. Visser, Olga (#80/AUS) 3peat |
13 | Kamol (#64/THA) *first* vs. Ramamurti, Vinnith (#66/MYS) |
14 | Aka, Olobatoke (#44/NGA) *first* vs. Richards, Karen (#48/AUS) |
14 | Malonzo, Antonio (#52/PHL) *first* vs. Tan, Adele (#82/MYS) |
15 | Kantimathi, Sam (#24/USA) *first* vs. Fagerlund, Liz (#47/NZL) |
15 | Thavachai (#54/THA) *first* vs. Yeo, Kian Hung (#18/MYS) |
16 | Yannakit (#53/THA) *first* vs. Anokwuru, Felix (#75/NGA) |
16 | Ong, Suanne (#14/MYS) *first* vs. Kinderman, Eric (#63/USA) |
17 | Akinyemi, Olajide (#70/NGA) *first* vs. Lor, Jocelyn (#46/MYS) |
17 | Victor, Owokere (#45/NGA) *first* vs. Anthonius, Ferdy (#57/IDN) |
18 | Somphong (#77/THA) *first* vs. Philips, Rosalind (#76/NZL) |
18 | Tanasak (#37/THA) *first* vs. Suthiraphan (#72/THA) |
19 | Palomo, Alberto (#74/PHL) *first* vs. Jack, Mpakaboari (#43/NGA) |
19 | Odelana, Sanmi (#67/Eng) *first* vs. Zetler, Ivor (#59/AUS) |
20 | Lister, Paul (#50/NZL) *first* vs. Sim, Tony (#19/SGP) repeat |
20 | Apirat (#29/THA) *first* vs. Sitthichoke (#78/THA) |
21 | Arun (#60/THA) *first* vs. Sharma, Rocky (#49/AUS) |
21 | Ward, Dianne (#55/AUS) *first* vs. Nattawuth (#56/THA) |
22 | Weeranee (#79/THA) *first* vs. Carter, Lynn (#81/NZL) repeat |
22 | Amnuay (#39/THA) *first* vs. Tang, Michael (#40/SGP) |
23 | Buckingham, Graham (#71/Eng) *first* vs. Bundit (#73/THA) |
23 | Raja, Dorai (#58/SGP) *first* vs. Natchanon (#85/THA) repeat |
24 | Maneeda (#84/THA) *first* vs. Sujitt (#87/THA) 3peat |
24 | Moore, Erica (#86/USA) *first* vs. Salayog, Roberto (#83/PHL) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.