Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Thacha (#12/THA) *first* vs. Pakorn (#2/THA) 3peat | 
| 2 | Jayaraman, Goutham (#51/IND) *first* vs. Richards, Alastair (#9/AUS) repeat | 
| 3 | Taewan (#30/THA) *first* vs. Gipson, Helen (#7/Sco) | 
| 4 | Jakkrit (#6/THA) *first* vs. Prudencio, Marlon (#17/PHL) | 
| 5 | Daniel (#32/THA) *first* vs. Balasingam, Vannitha (#23/MYS) | 
| 6 | Fisher, Andrew (#4/AUS) *first* vs. Pichai (#13/THA) | 
| 6 | Weera (#36/THA) *first* vs. Cheah, Siu Hean (#8/SGP) | 
| 7 | Wee, Ming Hui Hubert (#5/SGP) *first* vs. Jackman, Bob (#21/AUS) | 
| 7 | Honeybun, Russell (#20/AUS) *first* vs. Teo, Martin (#35/MYS) | 
| 8 | Rio, Odette Carmina (#11/PHL) *first* vs. Richards, Nigel (#1/NZL) | 
| 8 | Charae (#38/THA) *first* vs. Komol (#3/THA) | 
| 9 | Fagerlund, Liz (#47/NZL) *first* vs. Yeo, Kian Hung (#18/MYS) | 
| 9 | Chollapat (#15/THA) *first* vs. Akkarapol (#27/THA) | 
| 10 | Preedee (#33/THA) *first* vs. Kantimathi, Sam (#24/USA) | 
| 10 | Talbot, Rodney (#26/AUS) *first* vs. Thanapong (#31/THA) | 
| 11 | Charnrit (#16/THA) *first* vs. Thitipol (#22/THA) | 
| 11 | Tawan (#61/THA) *first* vs. Thavachai (#54/THA) | 
| 12 | Ojior, Osikhena (#28/NGA) *first* vs. Sulaiman, Gora (#65/NGA) | 
| 12 | Marut (#10/THA) *first* vs. Okoridem, Bob (#42/NGA) | 
| 13 | Tan, Jin Chor (#34/MYS) *first* vs. Yannakit (#53/THA) | 
| 13 | Kamol (#64/THA) *first* vs. Carter, Gerald (#25/Eng) | 
| 14 | Kinderman, Eric (#63/USA) *first* vs. Tanasak (#37/THA) | 
| 14 | Ramamurti, Vinnith (#66/MYS) *first* vs. Ong, Suanne (#14/MYS) | 
| 15 | Tang, Michael (#40/SGP) *first* vs. Richards, Karen (#48/AUS) | 
| 15 | Sim, Tony (#19/SGP) *first* vs. Aka, Olobatoke (#44/NGA) | 
| 16 | Barker, John (#68/AUS) *first* vs. Arreola, Peter (#62/PHL) | 
| 16 | Anokwuru, Felix (#75/NGA) *first* vs. Amnuay (#39/THA) | 
| 17 | Inthirarajah, Arul (#69/SGP) *first* vs. Victor, Owokere (#45/NGA) | 
| 17 | Visser, Olga (#80/AUS) *first* vs. Lor, Jocelyn (#46/MYS) | 
| 18 | Zetler, Ivor (#59/AUS) *first* vs. Apirat (#29/THA) | 
| 18 | Sharma, Rocky (#49/AUS) *first* vs. Akinyemi, Olajide (#70/NGA) | 
| 19 | Anthonius, Ferdy (#57/IDN) *first* vs. Nattawuth (#56/THA) | 
| 19 | Odelana, Sanmi (#67/Eng) *first* vs. Lister, Paul (#50/NZL) | 
| 20 | Tan, Adele (#82/MYS) *first* vs. Malonzo, Antonio (#52/PHL) repeat | 
| 20 | Arun (#60/THA) *first* vs. Palomo, Alberto (#74/PHL) | 
| 21 | Sitthichoke (#78/THA) *first* vs. Ward, Dianne (#55/AUS) | 
| 21 | Carter, Lynn (#81/NZL) *first* vs. Somphong (#77/THA) | 
| 22 | Suthiraphan (#72/THA) *first* vs. Buckingham, Graham (#71/Eng) | 
| 22 | Weeranee (#79/THA) *first* vs. Bundit (#73/THA) | 
| 23 | Jack, Mpakaboari (#43/NGA) *first* vs. Philips, Rosalind (#76/NZL) repeat | 
| 23 | Moore, Erica (#86/USA) *first* vs. Raja, Dorai (#58/SGP) | 
| 24 | Sujitt (#87/THA) *first* vs. Natchanon (#85/THA) | 
| 24 | Maneeda (#84/THA) *first* vs. Salayog, Roberto (#83/PHL) 3peat | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.