Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Richards, Alastair (#9/AUS) *first* vs. Thacha (#12/THA) | 
| 2 | Prudencio, Marlon (#17/PHL) *first* vs. Jayaraman, Goutham (#51/IND) | 
| 3 | Jakkrit (#6/THA) *first* vs. Taewan (#30/THA) | 
| 4 | Pakorn (#2/THA) *first* vs. Gipson, Helen (#7/Sco) repeat | 
| 5 | Balasingam, Vannitha (#23/MYS) *first* vs. Daniel (#32/THA) repeat | 
| 6 | Cheah, Siu Hean (#8/SGP) *first* vs. Fisher, Andrew (#4/AUS) | 
| 6 | Weera (#36/THA) *first* vs. Pichai (#13/THA) | 
| 7 | Jackman, Bob (#21/AUS) *first* vs. Wee, Ming Hui Hubert (#5/SGP) repeat | 
| 7 | Teo, Martin (#35/MYS) *first* vs. Honeybun, Russell (#20/AUS) repeat | 
| 8 | Richards, Nigel (#1/NZL) *first* vs. Akkarapol (#27/THA) | 
| 8 | Charae (#38/THA) *first* vs. Chollapat (#15/THA) | 
| 9 | Komol (#3/THA) *first* vs. Yeo, Kian Hung (#18/MYS) | 
| 9 | Thanapong (#31/THA) *first* vs. Rio, Odette Carmina (#11/PHL) | 
| 10 | Tawan (#61/THA) *first* vs. Kantimathi, Sam (#24/USA) repeat | 
| 10 | Talbot, Rodney (#26/AUS) *first* vs. Charnrit (#16/THA) | 
| 11 | Thitipol (#22/THA) *first* vs. Fagerlund, Liz (#47/NZL) | 
| 11 | Thavachai (#54/THA) *first* vs. Yannakit (#53/THA) | 
| 12 | Preedee (#33/THA) *first* vs. Marut (#10/THA) | 
| 12 | Okoridem, Bob (#42/NGA) *first* vs. Sulaiman, Gora (#65/NGA) | 
| 13 | Tan, Jin Chor (#34/MYS) *first* vs. Ojior, Osikhena (#28/NGA) | 
| 13 | Kamol (#64/THA) *first* vs. Carter, Gerald (#25/Eng) repeat | 
| 14 | Tanasak (#37/THA) *first* vs. Anokwuru, Felix (#75/NGA) | 
| 14 | Ramamurti, Vinnith (#66/MYS) *first* vs. Inthirarajah, Arul (#69/SGP) | 
| 15 | Tang, Michael (#40/SGP) *first* vs. Ong, Suanne (#14/MYS) | 
| 15 | Victor, Owokere (#45/NGA) *first* vs. Aka, Olobatoke (#44/NGA) | 
| 16 | Arreola, Peter (#62/PHL) *first* vs. Kinderman, Eric (#63/USA) | 
| 16 | Richards, Karen (#48/AUS) *first* vs. Amnuay (#39/THA) | 
| 17 | Barker, John (#68/AUS) *first* vs. Sim, Tony (#19/SGP) | 
| 17 | Lor, Jocelyn (#46/MYS) *first* vs. Visser, Olga (#80/AUS) repeat | 
| 18 | Nattawuth (#56/THA) *first* vs. Apirat (#29/THA) | 
| 18 | Zetler, Ivor (#59/AUS) *first* vs. Akinyemi, Olajide (#70/NGA) | 
| 19 | Sharma, Rocky (#49/AUS) *first* vs. Tan, Adele (#82/MYS) | 
| 19 | Anthonius, Ferdy (#57/IDN) *first* vs. Lister, Paul (#50/NZL) | 
| 20 | Malonzo, Antonio (#52/PHL) *first* vs. Odelana, Sanmi (#67/Eng) | 
| 20 | Palomo, Alberto (#74/PHL) *first* vs. Ward, Dianne (#55/AUS) | 
| 21 | Buckingham, Graham (#71/Eng) *first* vs. Sitthichoke (#78/THA) | 
| 21 | Somphong (#77/THA) *first* vs. Arun (#60/THA) | 
| 22 | Carter, Lynn (#81/NZL) *first* vs. Suthiraphan (#72/THA) | 
| 22 | Bundit (#73/THA) *first* vs. Weeranee (#79/THA) repeat | 
| 23 | Philips, Rosalind (#76/NZL) *first* vs. Jack, Mpakaboari (#43/NGA) 3peat | 
| 23 | Salayog, Roberto (#83/PHL) *first* vs. Moore, Erica (#86/USA) 3peat | 
| 24 | Raja, Dorai (#58/SGP) *first* vs. Sujitt (#87/THA) | 
| 24 | Natchanon (#85/THA) *first* vs. Maneeda (#84/THA) repeat | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.