Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +284 | 2 | 1857 | 1858 | +1 | Carter, Gerald (#25/Eng) | 2W:534-250:#68 | #3 |
2 | 1–0 | +280 | 2 | 1878 | 1879 | +1 | Honeybun, Russell (#20/AUS) | 1W:567-287:#63 | #34 |
3 | 1–0 | +254 | 2 | 1830 | 1831 | +1 | Ojior, Osikhena (#28/NGA) | 1W:502-248:#71 | #10 |
4 | 1–0 | +236 | 2 | 1780 | 1781 | +1 | Teo, Martin (#35/MYS) | 2W:535-299:#78 | #8 |
5 | 1–0 | +230 | 2 | 2006 | 2007 | +1 | Koowirat, Thacha (#12/THA) | 1W:529-299:#56 | #37 |
6 | 1–0 | +213 | 2 | 1854 | 1855 | +1 | Talbot, Rodney (#26/AUS) | 1W:504-291:#69 | #7 |
7 | 1–0 | +204 | 2 | 1858 | 1859 | +1 | Kantimathi, Sam (#24/USA) | 1W:532-328:#67 | #2 |
8 | 1–0 | +178 | 2 | 1785 | 1786 | +1 | Srichawla, Daniel (#32/THA) | 2W:479-301:#76 | #6 |
9 | 1–0 | +177 | 2 | 2036 | 2037 | +1 | Richards, Alastair (#9/AUS) | 1W:505-328:#52 | #36 |
10 | 1–0 | +142 | 2 | 1610 | 1638 | +28 | Jayaraman, Goutham (#51/IND) | 1W:535-393:#7 | #69 |
11 | 1–0 | +139 | 2 | 2151 | 2151 | +0 | Panyasophonlert, Komol (#3/THA) | 1W:462-323:#47 | #25 |
12 | 1–0 | +135 | 2 | 1469 | 1496 | +27 | Thienkarojanakul, Kamol (#64/THA) | 2W:457-322:#21 | #85 |
13 | 1–0 | +126 | 2 | 1785 | 1786 | +1 | Kongthanaran, Preedee (#33/THA) | 1W:487-361:#75 | #19 |
14 | 1–0 | +115 | 2 | 2048 | 2049 | +1 | Cheah, Siu Hean (#8/SGP) | 1W:473-358:#53 | #35 |
15 | 1–0 | +113 | 2 | 1569 | 1597 | +28 | Ward, Dianne (#55/AUS) | 2W:501-388:#11 | #80 |
16 | 1–0 | +110 | 2 | 2262 | 2262 | +0 | Richards, Nigel (#1/NZL) | 1W:514-404:#45 | #23 |
17 | 1–0 | +109 | 2 | 1738 | 1739 | +1 | Weera (#36/THA) | 2W:460-351:#79 | #9 |
18 | 1–0 | +107 | 2 | 1883 | 1885 | +2 | Sim, Tony (#19/SGP) | 1W:473-366:#62 | #33 |
19 | 1–0 | +106 | 2 | 1696 | 1696 | +0 | Tang, Michael (#40/SGP) | 2W:408-302:#83 | #15 |
20 | 1–0 | +103 | 2 | 1817 | 1818 | +1 | Apirat (#29/THA) | 1W:495-392:#72 | #14 |
20 | 1–0 | +103 | 2 | 1453 | 1495 | +42 | Ramamurti, Vinnith (#66/MYS) | 1W:416-313:#23 | #45 |
22 | 1–0 | +101 | 2 | 2063 | 2064 | +1 | Jakkrit (#6/THA) | 1W:486-385:#50 | #32 |
23 | 1–0 | +90 | 2 | 2142 | 2142 | +0 | Fisher, Andrew (#4/AUS) | 1W:465-375:#48 | #27 |
24 | 1–0 | +73 | 2 | 1836 | 1837 | +1 | Akkarapol (#27/THA) | 2W:467-394:#70 | #4 |
25 | 1–0 | +67 | 2 | 1810 | 1811 | +1 | Taewan (#30/THA) | 1W:407-340:#73 | #16 |
25 | 1–0 | +67 | 2 | 1469 | 1496 | +27 | Suleiman, Gora (#65/NGA) | 1W:449-382:#22 | #82 |
27 | 1–0 | +66 | 2 | 1780 | 1781 | +1 | Tan, Jin Chor (#34/MYS) | 1W:444-378:#77 | #20 |
27 | 1–0 | +66 | 2 | 1666 | 1666 | +0 | Jack, Mpakaboari (#43/NGA) | 1W:422-356:#85 | #22 |
29 | 1–0 | +61 | 2 | 1720 | 1721 | +1 | Worapojpisut, Charae (#38/THA) | 2W:421-360:#81 | #11 |
30 | 1–0 | +51 | 2 | 1656 | 1657 | +1 | Aka, Olobatoke (#44/NGA) | 2W:407-356:#86 | #18 |
31 | 1–0 | +50 | 2 | 1707 | 1708 | +1 | Amnuay (#39/THA) | 1W:392-342:#82 | #21 |
32 | 1–0 | +46 | 2 | 2019 | 2020 | +1 | Siriwangso, Marut (#10/THA) | 2W:447-401:#54 | #28 |
33 | 1–0 | +42 | 2 | 1890 | 1892 | +2 | Yeo, Kian Hung (#18/MYS) | 1W:468-426:#61 | #44 |
34 | 1–0 | +33 | 2 | 1931 | 1932 | +1 | Khongthanarat, Charnrit (#16/THA) | 2W:376-343:#59 | #30 |
35 | 1–0 | +25 | 2 | 1688 | 1688 | +0 | Okoridem, Bob (#42/NGA) | 2W:335-310:#84 | #17 |
36 | 1–0 | +24 | 2 | 1559 | 1586 | +27 | Anthonius, Ferdy (#57/IDN) | 1W:407-383:#14 | #72 |
37 | 1–0 | +17 | 2 | 1618 | 1646 | +28 | Sharma, Rocky (#49/AUS) | 2W:413-396:#5 | #74 |
37 | 1–0 | +17 | 2 | 1285 | 1313 | +28 | Palomo, Alberto (#74/PHL) | 1W:418-401:#31 | #49 |
39 | 1–0 | +15 | 2 | 2187 | 2187 | +0 | Nemitrmansuk, Pakorn (#2/THA) | 2W:468-453:#46 | #24 |
39 | 1–0 | +15 | 2 | 1950 | 1951 | +1 | Itthi-aree, Chollapat (#15/THA) | 1W:445-430:#58 | #40 |
41 | 1–0 | +12 | 2 | 1213 | 1241 | +28 | Visser, Olga (#80/AUS) | 1W:383-371:#37 | #55 |
42 | 1–0 | +2 | 2 | 1534 | 1560 | +26 | Methaset, Arun (#60/THA) | 2W:364-362:#17 | #84 |
43 | 0–1 | −2 | 0 | 1891 | 1877 | −14 | Prudencio, Marlon (#17/PHL) | 1L:362-364:#60 | #42 |
44 | 0–1 | −12 | 0 | 1728 | 1709 | −19 | Tanasak (#37/THA) | 2L:371-383:#80 | #12 |
45 | 0–1 | −15 | 0 | 1649 | 1648 | −1 | Lor, Jocelyn (#46/MYS) | 1L:453-468:#2 | #67 |
45 | 0–1 | −15 | 0 | 1539 | 1537 | −2 | Raja, Dorai (#58/SGP) | 2L:430-445:#15 | #83 |
47 | 0–1 | −17 | 0 | 2091 | 2082 | −9 | Wee, Ming Hui Hubert (#5/SGP) | 1L:396-413:#49 | #31 |
47 | 0–1 | −17 | 0 | 1804 | 1789 | −15 | Thanapong (#31/THA) | 2L:401-418:#74 | #5 |
49 | 0–1 | −24 | 0 | 1954 | 1940 | −14 | Ong, Suanne (#14/MYS) | 2L:383-407:#57 | #29 |
50 | 0–1 | −25 | 0 | 967 | 967 | +0 | Maneeda (#84/THA) | 1L:310-335:#42 | #60 |
51 | 0–1 | −33 | 0 | 1537 | 1535 | −2 | Zetler, Ivor (#59/AUS) | 1L:343-376:#16 | #73 |
52 | 0–1 | −42 | 0 | 1531 | 1529 | −2 | Paepolsiri, Tawan (#61/THA) | 2L:426-468:#18 | #86 |
53 | 0–1 | −46 | 0 | 1577 | 1576 | −1 | Thivavarnvongs, Thavachai (#54/THA) | 1L:401-447:#10 | #71 |
54 | 0–1 | −50 | 0 | 1108 | 1107 | −1 | Tan, Adele (#82/MYS) | 2L:342-392:#39 | #65 |
55 | 0–1 | −51 | 0 | 0 | 1149 | Moore, Erica (#86/USA) | 1L:356-407:#44 | #61 | |
56 | 0–1 | −61 | 0 | 1202 | 1201 | −1 | Carter, Lynn (#81/NZL) | 1L:360-421:#38 | #56 |
57 | 0–1 | −66 | 0 | 1223 | 1222 | −1 | Phosai, Somphong (#77/THA) | 2L:378-444:#34 | #63 |
57 | 0–1 | −66 | 0 | 900 | 900 | +0 | Natchanon (#85/THA) | 2L:356-422:#43 | #64 |
59 | 0–1 | −67 | 0 | 1867 | 1853 | −14 | Thitipol (#22/THA) | 2L:382-449:#65 | #43 |
59 | 0–1 | −67 | 0 | 1344 | 1343 | −1 | Bundit (#73/THA) | 2L:340-407:#30 | #59 |
61 | 0–1 | −73 | 0 | 1369 | 1368 | −1 | Akinyemi, Olajide (#70/NGA) | 1L:394-467:#27 | #48 |
62 | 0–1 | −90 | 0 | 1633 | 1632 | −1 | Richards, Karen (#48/AUS) | 2L:375-465:#4 | #70 |
63 | 0–1 | −101 | 0 | 1612 | 1611 | −1 | Lister, Paul (#50/NZL) | 2L:385-486:#6 | #76 |
64 | 0–1 | −103 | 0 | 1865 | 1851 | −14 | Balasingam, Vannitha (#23/MYS) | 2L:313-416:#66 | #1 |
64 | 0–1 | −103 | 0 | 1355 | 1354 | −1 | Suthiraphan (#72/THA) | 2L:392-495:#29 | #57 |
66 | 0–1 | −106 | 0 | 1061 | 1061 | +0 | Salayog, Roberto (#83/PHL) | 1L:302-408:#40 | #58 |
67 | 0–1 | −107 | 0 | 1508 | 1506 | −2 | Arreola, Peter (#62/PHL) | 2L:366-473:#19 | #75 |
68 | 0–1 | −109 | 0 | 1216 | 1215 | −1 | Tanasanvimol, Weeranee (#79/THA) | 1L:351-460:#36 | #52 |
69 | 0–1 | −110 | 0 | 1655 | 1654 | −1 | Victor, Owokere (#45/NGA) | 2L:404-514:#1 | #66 |
70 | 0–1 | −113 | 0 | 2006 | 1997 | −9 | Rio, Odette Carmina (#11/PHL) | 1L:388-501:#55 | #38 |
71 | 0–1 | −115 | 0 | 1590 | 1589 | −1 | Sirisup, Yannakit (#53/THA) | 2L:358-473:#8 | #78 |
72 | 0–1 | −126 | 0 | 1247 | 1246 | −1 | Anokwuru, Felix (#75/NGA) | 2L:361-487:#33 | #62 |
73 | 0–1 | −135 | 0 | 1877 | 1863 | −14 | Jackman, Bob (#21/AUS) | 1L:322-457:#64 | #39 |
74 | 0–1 | −139 | 0 | 1636 | 1635 | −1 | Fagerlund, Liz (#47/NZL) | 2L:323-462:#3 | #68 |
75 | 0–1 | −142 | 0 | 2051 | 2042 | −9 | Gipson, Helen (#7/Sco) | 2L:393-535:#51 | #26 |
76 | 0–1 | −177 | 0 | 1590 | 1589 | −1 | Malonzo, Antonio (#52/PHL) | 2L:328-505:#9 | #79 |
77 | 0–1 | −178 | 0 | 1234 | 1233 | −1 | Philips, Rosalind (#76/NZL) | 1L:301-479:#32 | #50 |
78 | 0–1 | −204 | 0 | 1439 | 1437 | −2 | Odelana, Sanmi (#67/Eng) | 2L:328-532:#24 | #46 |
79 | 0–1 | −213 | 0 | 1374 | 1373 | −1 | Inthirarajah, Arul (#69/SGP) | 2L:291-504:#26 | #51 |
80 | 0–1 | −230 | 0 | 1562 | 1561 | −1 | Chinrungroj, Nattawuth (#56/THA) | 2L:299-529:#12 | #81 |
81 | 0–1 | −236 | 0 | 1223 | 1222 | −1 | Sitthichoke (#78/THA) | 1L:299-535:#35 | #53 |
82 | 0–1 | −254 | 0 | 1361 | 1360 | −1 | Buckingham, Graham (#71/Eng) | 2L:248-502:#28 | #54 |
83 | 0–1 | −280 | 0 | 1484 | 1482 | −2 | Kinderman, Eric (#63/USA) | 2L:287-567:#20 | #77 |
84 | 0–1 | −284 | 0 | 1405 | 1404 | −1 | Barker, John (#68/AUS) | 1L:250-534:#25 | #47 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.