Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +553 | 8 | 2006 | 2012 | +6 | B | Koowirat, Thacha (#12/THA) | 1W:509-369:#19 | #65 |
2 | 4–0 | +373 | 8 | 2151 | 2154 | +3 | A | Panyasophonlert, Komol (#3/THA) | 1W:481-369:#60 | #4 |
3 | 4–0 | +239 | 8 | 2187 | 2192 | +5 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:487-297:#74 | #19 |
4 | 4–0 | +220 | 8 | 1469 | 1553 | +84 | D | Suleiman, Gora (#65/NGA) | 2W:420-418:#15 | #12 |
5 | 4–0 | +219 | 8 | 1810 | 1836 | +26 | B | Sutthasin, Taewan (#30/THA) | 1W:495-402:#28 | #44 |
6 | 4–0 | +165 | 8 | 2142 | 2146 | +4 | A | Fisher, Andrew (#4/AUS) | 1W:446-431:#55 | #3 |
7 | 3–1 | +401 | 6 | 1878 | 1889 | +11 | C | Honeybun, Russell (#20/AUS) | 2W:468-377:#9 | #74 |
8 | 3–1 | +386 | 6 | 1469 | 1511 | +42 | D | Thienkarojanakul, Kamol (#64/THA) | 2W:429-351:#6 | #7 |
9 | 3–1 | +378 | 6 | 2262 | 2254 | −8 | A | Richards, Nigel (#1/NZL) | 1W:528-300:#43 | #60 |
10 | 3–1 | +279 | 6 | 2063 | 2057 | −6 | A | Klaphajone, Jakkrit (#6/THA) | 1L:351-429:#64 | #15 |
11 | 3–1 | +261 | 6 | 2048 | 2049 | +1 | A | Cheah, Siu Hean (#8/SGP) | 1W:476-384:#29 | #52 |
12 | 3–1 | +256 | 6 | 2019 | 2014 | −5 | B | Siriwangso, Marut (#10/THA) | 1W:444-341:#66 | #57 |
13 | 3–1 | +222 | 6 | 1656 | 1668 | +12 | C | Aka, Olobatoke (#44/NGA) | 1L:413-438:#51 | #30 |
14 | 3–1 | +215 | 6 | 1610 | 1651 | +41 | C | Jayaraman, Goutham (#51/IND) | 2W:438-413:#44 | #43 |
15 | 3–1 | +189 | 6 | 1891 | 1883 | −8 | B | Prudencio, Marlon (#17/PHL) | 1W:425-370:#71 | #38 |
16 | 3–1 | +160 | 6 | 1950 | 1946 | −4 | B | Itthi-aree, Chollapat (#15/THA) | 1L:418-420:#65 | #6 |
17 | 3–1 | +152 | 6 | 1531 | 1559 | +28 | D | Paepolsiri, Tawan (#61/THA) | 2W:424-385:#62 | #28 |
18 | 3–1 | +123 | 6 | 1688 | 1693 | +5 | C | Okoridem, Bob (#42/NGA) | 1W:393-384:#56 | #25 |
19 | 3–1 | +103 | 6 | 1883 | 1893 | +10 | B | Sim, Tony (#19/SGP) | 2L:369-509:#12 | #2 |
20 | 3–1 | +102 | 6 | 1890 | 1897 | +7 | B | Yeo, Kian Hung (#18/MYS) | 2W:409-328:#22 | #49 |
21 | 3–1 | +98 | 6 | 1633 | 1674 | +41 | C | Richards, Karen (#48/AUS) | 1W:430-412:#33 | #32 |
22 | 3–1 | +77 | 6 | 1559 | 1601 | +42 | D | Anthonius, Ferdy (#57/IDN) | 1W:455-352:#27 | #10 |
23 | 3–1 | +56 | 6 | 1720 | 1737 | +17 | C | Worapojpisut, Charae (#38/THA) | 2W:461-362:#59 | #17 |
24 | 3–1 | +40 | 6 | 1865 | 1874 | +9 | B | Balasingam, Vannitha (#23/MYS) | 1W:410-402:#26 | #29 |
25 | 3–1 | −65 | 6 | 1213 | 1284 | +71 | E | Visser, Olga (#80/AUS) | 1W:434-357:#7 | #21 |
26 | 3–1 | −143 | 6 | 1439 | 1493 | +54 | D | Odelana, Sanmi (#67/Eng) | 1W:443-439:#72 | #27 |
27 | 2–2 | +357 | 4 | 1649 | 1651 | +2 | C | Lor, Jocelyn (#46/MYS) | 2W:462-371:#14 | #77 |
28 | 2–2 | +312 | 4 | 1857 | 1850 | −7 | B | Carter, Gerald (#25/Eng) | 2L:406-465:#31 | #42 |
29 | 2–2 | +291 | 4 | 1569 | 1586 | +17 | C | Ward, Dianne (#55/AUS) | 2L:431-446:#4 | #34 |
30 | 2–2 | +240 | 4 | 1830 | 1832 | +2 | B | Ojior, Osikhena (#28/NGA) | 2L:402-495:#30 | #61 |
31 | 2–2 | +218 | 4 | 1780 | 1772 | −8 | C | Teo, Martin (#35/MYS) | 1W:487-408:#34 | #11 |
32 | 2–2 | +200 | 4 | 1618 | 1621 | +3 | C | Sharma, Rocky (#49/AUS) | 2L:364-377:#68 | #18 |
33 | 2–2 | +175 | 4 | 1858 | 1854 | −4 | B | Kantimathi, Sam (#24/USA) | 1W:524-304:#21 | #45 |
34 | 2–2 | +172 | 4 | 1785 | 1781 | −4 | C | Srichawla, Daniel (#32/THA) | 2L:419-474:#39 | #48 |
35 | 2–2 | +135 | 4 | 1738 | 1739 | +1 | C | Saengsit, Weera (#36/THA) | 2W:550-319:#50 | #5 |
36 | 2–2 | +89 | 4 | 1817 | 1821 | +4 | C | Choomai, Apirat (#29/THA) | 2L:384-476:#8 | #23 |
37 | 2–2 | +71 | 4 | 2036 | 2023 | −13 | B | Richards, Alastair (#9/AUS) | 1L:377-468:#20 | #53 |
38 | 2–2 | +58 | 4 | 1696 | 1686 | −10 | C | Tang, Michael (#40/SGP) | 2W:476-393:#53 | #79 |
39 | 2–2 | +13 | 4 | 1836 | 1824 | −12 | B | Khwansak, Akkarapol (#27/THA) | 2L:352-455:#57 | #67 |
40 | 2–2 | +11 | 4 | 1234 | 1240 | +6 | D | Philips, Rosalind (#76/NZL) | 2W:450-281:#84 | #33 |
41 | 2–2 | +10 | 4 | 1636 | 1621 | −15 | C | Fagerlund, Liz (#47/NZL) | 2W:410-392:#83 | #50 |
42 | 2–2 | −16 | 4 | 1707 | 1700 | −7 | B | Ploysangngam, Amnuay (#39/THA) | 1W:474-419:#32 | #86 |
43 | 2–2 | −18 | 4 | 1539 | 1547 | +8 | D | Raja, Dorai (#58/SGP) | 1W:385-350:#52 | #56 |
44 | 2–2 | −38 | 4 | 2051 | 2036 | −15 | A | Gipson, Helen (#7/Sco) | 2L:357-434:#80 | #64 |
45 | 2–2 | −41 | 4 | 1780 | 1766 | −14 | C | Tan, Jin Chor (#34/MYS) | 2L:408-487:#35 | #55 |
46 | 2–2 | −47 | 4 | 1223 | 1257 | +34 | D | Phosai, Somphong (#77/THA) | 1W:415-378:#70 | #46 |
47 | 2–2 | −52 | 4 | 2006 | 1993 | −13 | B | Rio, Odette Carmina (#11/PHL) | 1W:398-364:#45 | #35 |
48 | 2–2 | −59 | 4 | 1590 | 1594 | +4 | C | Malonzo, Antonio (#52/PHL) | 2L:350-385:#58 | #8 |
49 | 2–2 | −85 | 4 | 1804 | 1804 | +0 | C | Kukiettikulchai, Thanapong (#31/THA) | 1W:465-406:#25 | #66 |
50 | 2–2 | −103 | 4 | 1877 | 1862 | −15 | B | Jackman, Bob (#21/AUS) | 2L:304-524:#24 | #80 |
51 | 2–2 | −109 | 4 | 1590 | 1599 | +9 | C | Sirisup, Yannakit (#53/THA) | 1L:393-476:#40 | #9 |
52 | 2–2 | −147 | 4 | 1534 | 1551 | +17 | D | Methaset, Arun (#60/THA) | 2L:369-481:#3 | #1 |
53 | 2–2 | −174 | 4 | 1285 | 1332 | +47 | D | Palomo, Alberto (#74/PHL) | 1L:297-487:#2 | #20 |
54 | 2–2 | −229 | 4 | 1666 | 1667 | +1 | C | Jack, Mpakaboari (#43/NGA) | 2L:300-528:#1 | #51 |
55 | 2–2 | −232 | 4 | 1484 | 1503 | +19 | D | Kinderman, Eric (#63/USA) | 1W:457-431:#16 | #72 |
56 | 2–2 | −245 | 4 | 1405 | 1441 | +36 | D | Barker, John (#68/AUS) | 1W:377-364:#49 | #26 |
57 | 2–2 | −281 | 4 | 1374 | 1375 | +1 | D | Inthirarajah, Arul (#69/SGP) | 2W:424-368:#79 | #16 |
58 | 1–3 | +83 | 2 | 2091 | 2063 | −28 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:460-483:#75 | #36 |
59 | 1–3 | +39 | 2 | 1577 | 1546 | −31 | C | Thivavarnvongs, Thavachai (#54/THA) | 1W:444-327:#73 | #85 |
60 | 1–3 | −6 | 2 | 1785 | 1750 | −35 | C | Kongthanaran, Preedee (#33/THA) | 2L:412-430:#48 | #76 |
61 | 1–3 | −43 | 2 | 1931 | 1893 | −38 | B | Khongthanarat, Charnrit (#16/THA) | 2L:431-457:#63 | #69 |
62 | 1–3 | −61 | 2 | 1867 | 1839 | −28 | C | Barameemuang, Thitipol (#22/THA) | 1L:328-409:#18 | #14 |
63 | 1–3 | −64 | 2 | 1996 | 1983 | −13 | B | Limprasert, Pichai (#13/THA) | 1W:569-419:#37 | #73 |
64 | 1–3 | −73 | 2 | 1355 | 1350 | −5 | D | Assarat, Suthiraphan (#72/THA) | 2L:439-443:#67 | #63 |
65 | 1–3 | −82 | 2 | 1537 | 1529 | −8 | D | Zetler, Ivor (#59/AUS) | 1L:362-461:#38 | #62 |
66 | 1–3 | −87 | 2 | 1453 | 1468 | +15 | D | Ramamurti, Vinnith (#66/MYS) | 2L:341-444:#10 | #31 |
67 | 1–3 | −90 | 2 | 1854 | 1831 | −23 | B | Talbot, Rodney (#26/AUS) | 2L:402-410:#23 | #68 |
68 | 1–3 | −115 | 2 | 1369 | 1370 | +1 | D | Akinyemi, Olajide (#70/NGA) | 2L:378-415:#77 | #78 |
69 | 1–3 | −154 | 2 | 1247 | 1254 | +7 | D | Anokwuru, Felix (#75/NGA) | 2W:483-460:#5 | #83 |
70 | 1–3 | −167 | 2 | 1202 | 1199 | −3 | E | Carter, Lynn (#81/NZL) | 2W:359-338:#78 | #71 |
71 | 1–3 | −177 | 2 | 1508 | 1500 | −8 | D | Arreola, Peter (#62/PHL) | 1L:385-424:#61 | #59 |
72 | 1–3 | −186 | 2 | 1954 | 1916 | −38 | B | Ong, Suanne (#14/MYS) | 1L:371-462:#46 | #22 |
73 | 1–3 | −231 | 2 | 0 | 1225 | E | Moore, Erica (#86/USA) | 2L:338-400:#82 | #39 | |
74 | 1–3 | −263 | 2 | 1216 | 1217 | +1 | E | Tanasanvimol, Weeranee (#79/THA) | 1L:368-424:#69 | #40 |
75 | 1–3 | −264 | 2 | 1562 | 1554 | −8 | D | Chinrungroj, Nattawuth (#56/THA) | 2L:384-393:#42 | #58 |
76 | 1–3 | −285 | 2 | 1223 | 1219 | −4 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1L:338-359:#81 | #70 |
77 | 1–3 | −286 | 2 | 1655 | 1653 | −2 | C | Victor, Owokere (#45/NGA) | 2L:364-398:#11 | #24 |
78 | 1–3 | −329 | 2 | 900 | 899 | −1 | E | Jamtanom, Natchanon (#85/THA) | bye | #54 |
79 | 1–3 | −407 | 2 | 1361 | 1372 | +11 | D | Buckingham, Graham (#71/Eng) | 2L:370-425:#17 | #81 |
80 | 1–3 | −414 | 2 | 1612 | 1602 | −10 | C | Lister, Paul (#50/NZL) | 1L:319-550:#36 | #47 |
81 | 1–3 | −427 | 2 | 1108 | 1119 | +11 | E | Tan, Adele (#82/MYS) | 1W:400-338:#86 | bye |
82 | 0–4 | −274 | 0 | 1061 | 1053 | −8 | E | Salayog, Roberto (#83/PHL) | 1L:392-410:#47 | #75 |
83 | 0–4 | −328 | 0 | 1728 | 1684 | −44 | C | Suphaphibunkun, Tanasak (#37/THA) | 2L:419-569:#13 | #84 |
84 | 0–4 | −370 | 0 | 1344 | 1333 | −11 | E | Chomkularb, Bundit (#73/THA) | 2L:327-444:#54 | #13 |
85 | 0–4 | −474 | 0 | 967 | 962 | −5 | E | Tanasanvimol, Maneeda (#84/THA) | 1L:281-450:#76 | #37 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.