Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +584 | 14 | 2187 | 2199 | +12 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:527-321:#30 | #20 |
2 | 6–1 | +785 | 12 | 1878 | 1893 | +15 | C | Honeybun, Russell (#20/AUS) | 1W:520-324:#65 | #2 |
3 | 6–1 | +775 | 12 | 2019 | 2017 | −2 | B | Siriwangso, Marut (#10/THA) | 1W:445-372:#61 | #3 |
4 | 6–1 | +544 | 12 | 2006 | 2013 | +7 | B | Koowirat, Thacha (#12/THA) | 1L:361-454:#3 | #51 |
5 | 6–1 | +446 | 12 | 1610 | 1697 | +87 | C | Jayaraman, Goutham (#51/IND) | 2W:439-407:#18 | #12 |
6 | 6–1 | +376 | 12 | 2151 | 2157 | +6 | A | Panyasophonlert, Komol (#3/THA) | 2W:454-361:#12 | #10 |
7 | 6–1 | +266 | 12 | 2142 | 2144 | +2 | A | Fisher, Andrew (#4/AUS) | 1W:419-417:#17 | #15 |
8 | 6–1 | +211 | 12 | 1950 | 1979 | +29 | B | Itthi-aree, Chollapat (#15/THA) | 1W:427-426:#1 | #4 |
9 | 5–2 | +570 | 10 | 2262 | 2246 | −16 | A | Richards, Nigel (#1/NZL) | 2L:426-427:#15 | #21 |
10 | 5–2 | +565 | 10 | 2063 | 2055 | −8 | A | Klaphajone, Jakkrit (#6/THA) | 1W:481-335:#39 | #23 |
11 | 5–2 | +516 | 10 | 1891 | 1885 | −6 | B | Prudencio, Marlon (#17/PHL) | 2L:417-419:#4 | #30 |
12 | 5–2 | +432 | 10 | 2051 | 2041 | −10 | A | Gipson, Helen (#7/Sco) | 2W:515-404:#38 | #19 |
13 | 5–2 | +224 | 10 | 1883 | 1893 | +10 | B | Sim, Tony (#19/SGP) | 1W:514-369:#67 | #7 |
14 | 5–2 | +125 | 10 | 1810 | 1832 | +22 | B | Sutthasin, Taewan (#30/THA) | 1L:321-527:#2 | #17 |
15 | 5–2 | +99 | 10 | 1877 | 1875 | −2 | B | Jackman, Bob (#21/AUS) | 1W:384-380:#25 | #1 |
16 | 5–2 | +39 | 10 | 1865 | 1873 | +8 | B | Balasingam, Vannitha (#23/MYS) | 2W:380-368:#40 | #6 |
17 | 5–2 | +4 | 10 | 1780 | 1786 | +6 | C | Tan, Jin Chor (#34/MYS) | 2W:435-434:#36 | #68 |
18 | 5–2 | −35 | 10 | 1559 | 1639 | +80 | D | Anthonius, Ferdy (#57/IDN) | 1W:370-345:#32 | #35 |
19 | 5–2 | −85 | 10 | 1405 | 1502 | +97 | D | Barker, John (#68/AUS) | 2W:472-403:#27 | #34 |
20 | 4–3 | +546 | 8 | 1780 | 1778 | −2 | C | Teo, Martin (#35/MYS) | 2L:378-426:#48 | #57 |
21 | 4–3 | +492 | 8 | 1857 | 1851 | −6 | B | Carter, Gerald (#25/Eng) | 2L:380-384:#21 | #63 |
22 | 4–3 | +329 | 8 | 1696 | 1684 | −12 | C | Tang, Michael (#40/SGP) | 1L:368-380:#23 | #44 |
23 | 4–3 | +311 | 8 | 1785 | 1777 | −8 | C | Srichawala, Daniel (#32/THA) | 2L:345-370:#57 | #45 |
24 | 4–3 | +263 | 8 | 1996 | 1991 | −5 | B | Limprasert, Pichai (#13/THA) | 2W:434-419:#77 | #65 |
25 | 4–3 | +240 | 8 | 2036 | 2014 | −22 | B | Richards, Alastair (#9/AUS) | 2W:477-325:#47 | #18 |
26 | 4–3 | +222 | 8 | 2048 | 2035 | −13 | A | Cheah, Siu Hean (#8/SGP) | 2W:351-276:#42 | #11 |
27 | 4–3 | +205 | 8 | 1469 | 1521 | +52 | D | Thienkarojanakul, Kamol (#64/THA) | 1W:432-312:#53 | #58 |
28 | 4–3 | +70 | 8 | 1355 | 1385 | +30 | D | Assarat, Suthiraphan (#72/THA) | 1W:415-299:#50 | #53 |
29 | 4–3 | +35 | 8 | 1590 | 1617 | +27 | C | Malonzo, Antonio (#52/PHL) | 2W:428-330:#55 | #48 |
30 | 4–3 | +29 | 8 | 1531 | 1571 | +40 | D | Paepolsiri, Tawan (#61/THA) | 2L:372-445:#10 | #16 |
31 | 4–3 | +13 | 8 | 1484 | 1525 | +41 | D | Kinderman, Eric (#63/USA) | 1W:504-393:#24 | #25 |
32 | 4–3 | −1 | 8 | 2006 | 1986 | −20 | B | Rio, Odette Carmina (#11/PHL) | 1W:415-389:#71 | #8 |
33 | 4–3 | −2 | 8 | 1656 | 1660 | +4 | C | Aka, Olobatoke (#44/NGA) | 2W:340-325:#80 | #40 |
34 | 4–3 | −31 | 8 | 1655 | 1688 | +33 | C | Victor, Owokere (#45/NGA) | 1W:454-420:#33 | #32 |
35 | 4–3 | −43 | 8 | 1890 | 1883 | −7 | B | Yeo, Kian Hung (#18/MYS) | 1L:407-439:#51 | #9 |
36 | 4–3 | −66 | 8 | 1804 | 1806 | +2 | C | Kukiettikulchai, Thanapong (#31/THA) | 2W:469-403:#29 | #69 |
37 | 4–3 | −110 | 8 | 1469 | 1538 | +69 | D | Suleiman, Gora (#65/NGA) | 2L:324-520:#20 | #13 |
38 | 4–3 | −139 | 8 | 1539 | 1567 | +28 | D | Raja, Dorai (#58/SGP) | 2W:467-416:#46 | #64 |
39 | 4–3 | −165 | 8 | 1590 | 1621 | +31 | C | Sirisup, Yannakit (#53/THA) | 2L:312-432:#64 | #72 |
40 | 4–3 | −166 | 8 | 1374 | 1390 | +16 | D | Inthirarajah, Arul (#69/SGP) | 2W:468-375:#81 | #31 |
41 | 4–3 | −223 | 8 | 1633 | 1674 | +41 | C | Richards, Karen (#48/AUS) | 1W:426-378:#35 | #52 |
42 | 3½–3½ | +110 | 7 | 1931 | 1886 | −45 | B | Khongthanarat, Charnrit (#16/THA) | 2W:420-402:#60 | #61 |
43 | 3–4 | +353 | 6 | 1649 | 1633 | −16 | C | Lor, Jocelyn (#46/MYS) | 1L:416-467:#58 | #29 |
44 | 3–4 | +269 | 6 | 2091 | 2055 | −36 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:452-281:#86 | #59 |
45 | 3–4 | +256 | 6 | 1569 | 1574 | +5 | C | Ward, Dianne (#55/AUS) | 1L:330-428:#52 | #38 |
46 | 3–4 | +214 | 6 | 1830 | 1806 | −24 | B | Ojior, Osikhena (#28/NGA) | 1W:408-370:#76 | #43 |
47 | 3–4 | +210 | 6 | 1577 | 1538 | −39 | C | Thivavarnvongs, Thavachai (#54/THA) | 1W:502-418:#62 | #42 |
48 | 3–4 | +184 | 6 | 1738 | 1742 | +4 | C | Saengsit, Weera (#36/THA) | 1L:434-435:#34 | #71 |
49 | 3–4 | +101 | 6 | 1618 | 1617 | −1 | C | Sharma, Rocky (#49/AUS) | 1W:464-310:#85 | #39 |
50 | 3–4 | +75 | 6 | 1858 | 1833 | −25 | B | Kantimathi, Sam (#24/USA) | 2L:393-504:#63 | #27 |
51 | 3–4 | +66 | 6 | 1954 | 1918 | −36 | B | Ong, Suanne (#14/MYS) | 1W:386-382:#43 | #50 |
52 | 3–4 | +31 | 6 | 1817 | 1818 | +1 | C | Choomai, Apirat (#29/THA) | 1L:403-469:#31 | #46 |
53 | 3–4 | −12 | 6 | 1369 | 1374 | +5 | D | Akinyemi, Olajide (#70/NGA) | 1W:473-335:#74 | #85 |
54 | 3–4 | −29 | 6 | 1537 | 1533 | −4 | D | Zetler, Ivor (#59/AUS) | 2W:469-300:#82 | #5 |
55 | 3–4 | −50 | 6 | 1867 | 1837 | −30 | C | Barameemuang, Thitipol (#22/THA) | 1W:408-308:#37 | #67 |
56 | 3–4 | −131 | 6 | 1720 | 1716 | −4 | C | Worapotpisut, Charae (#38/THA) | 1L:404-515:#7 | #55 |
57 | 3–4 | −135 | 6 | 1666 | 1669 | +3 | C | Jack, Mpakaboari (#43/NGA) | 2L:382-386:#14 | #28 |
58 | 3–4 | −189 | 6 | 1836 | 1801 | −35 | B | Khwansak, Akkarapol (#27/THA) | 1L:403-472:#68 | #24 |
59 | 3–4 | −222 | 6 | 1688 | 1684 | −4 | C | Okoridem, Bob (#42/NGA) | 1L:276-351:#8 | #54 |
60 | 3–4 | −301 | 6 | 1707 | 1683 | −24 | B | Ploysangngam, Amnuay (#39/THA) | 2L:335-481:#6 | #49 |
61 | 3–4 | −305 | 6 | 1361 | 1396 | +35 | D | Buckingham, Graham (#71/Eng) | 2L:389-415:#11 | #36 |
62 | 3–4 | −326 | 6 | 1612 | 1605 | −7 | C | Lister, Paul (#50/NZL) | 2L:299-415:#72 | #14 |
63 | 3–4 | −452 | 6 | 1439 | 1472 | +33 | D | Odelana, Sanmi (#67/Eng) | 2L:369-514:#19 | #22 |
64 | 3–4 | −466 | 6 | 900 | 974 | +74 | E | Jamtanom, Natchanon (#85/THA) | 2L:310-464:#49 | #70 |
65 | 3–4 | −474 | 6 | 1213 | 1270 | +57 | E | Visser, Olga (#80/AUS) | 1L:325-340:#44 | #76 |
66 | 2–5 | +73 | 4 | 1453 | 1440 | −13 | D | Ramamurti, Vinnith (#66/MYS) | 2W:493-311:#83 | #77 |
67 | 2–5 | +71 | 4 | 1785 | 1720 | −65 | C | Khongthanarat, Preedee (#33/THA) | 2L:420-454:#45 | #60 |
68 | 2–5 | −111 | 4 | 1728 | 1678 | −50 | C | Suphaphibunkun, Tanasak (#37/THA) | 2L:308-408:#22 | #56 |
69 | 2–5 | −196 | 4 | 1234 | 1235 | +1 | D | Philips, Rosalind (#76/NZL) | 2L:370-408:#28 | #80 |
70 | 2–5 | −205 | 4 | 1636 | 1605 | −31 | C | Fagerlund, Liz (#47/NZL) | 1L:325-477:#9 | #62 |
71 | 2–5 | −215 | 4 | 1854 | 1802 | −52 | B | Talbot, Rodney (#26/AUS) | 2W:413-368:#79 | #73 |
72 | 2–5 | −216 | 4 | 1223 | 1248 | +25 | D | Phosai, Somphong (#77/THA) | 1L:419-434:#13 | #66 |
73 | 2–5 | −282 | 4 | 1508 | 1500 | −8 | D | Arreola, Peter (#62/PHL) | 2L:418-502:#54 | #47 |
74 | 2–5 | −305 | 4 | 1534 | 1548 | +14 | D | Methaset, Arun (#60/THA) | 1L:402-420:#16 | #33 |
75 | 2–5 | −335 | 4 | 1562 | 1537 | −25 | D | Chinrungroj, Nattawuth (#56/THA) | 2W:453-350:#75 | #37 |
76 | 2–5 | −397 | 4 | 1223 | 1206 | −17 | D | Boonsiriphan, Sitthichoke (#78/THA) | 2W:449-419:#84 | #82 |
77 | 2–5 | −519 | 4 | 1344 | 1337 | −7 | E | Chomkularb, Bundit (#73/THA) | bye | #26 |
78 | 2–5 | −551 | 4 | 1108 | 1112 | +4 | E | Tan, Adele (#82/MYS) | 1L:300-469:#59 | #78 |
79 | 2–5 | −582 | 4 | 1285 | 1311 | +26 | D | Palomo, Alberto (#74/PHL) | 2L:335-473:#70 | #79 |
80 | 1½–5½ | −442 | 3 | 1216 | 1225 | +9 | E | Tanasanvimol, Weeranee (#79/THA) | 1L:368-413:#26 | #74 |
81 | 1–6 | −354 | 2 | 1247 | 1224 | −23 | D | Anokwuru, Felix (#75/NGA) | 1L:350-453:#56 | #84 |
82 | 1–6 | −417 | 2 | 1202 | 1182 | −20 | E | Carter, Lynn (#81/NZL) | 1L:375-468:#69 | #83 |
83 | 1–6 | −569 | 2 | 1061 | 1066 | +5 | E | Salayog, Roberto (#83/PHL) | 1L:311-493:#66 | #81 |
84 | 1–6 | −571 | 2 | 0 | 1199 | E | Moore, Erica (#86/USA) | 2L:281-452:#5 | bye | |
85 | 1–6 | −604 | 2 | 967 | 958 | −9 | E | Tanasanvimol, Maneeda (#84/THA) | 1L:419-449:#78 | #75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.