Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Panyasophonlert, Komol | 3 | 468 | Limprasert, Pichai | 13 | 404 | 64 |
Fisher, Andrew | 4 | 430 | Kinderman, Eric | 63 | 277 | 153 |
Wee, Ming Hui Hubert | 5 | 452 | Rio, Odette Carmina | 11 | 369 | 83 |
Klaphajone, Jakkrit | 6 | 402 | Barker, John | 68 | 311 | 91 |
Gipson, Helen | 7 | 486 | Fagerlund, Liz | 47 | 342 | 144 |
Richards, Alastair | 9 | 460 | Nemitrmansuk, Pakorn | 2 | 405 | 55 |
Koowirat, Thacha | 12 | 408 | Balasingam, Vannitha | 23 | 385 | 23 |
Ong, Suanne | 14 | 425 | Richards, Nigel | 1 | 416 | 9 |
Khongthanarat, Charnrit | 16 | 443 | Ward, Dianne | 55 | 242 | 201 |
Prudencio, Marlon | 17 | 409 | Itthi-aree, Chollapat | 15 | 362 | 47 |
Jackman, Bob | 21 | 407 | Paepolsiri, Tawan | 61 | 351 | 56 |
Carter, Gerald | 25 | 411 | Lor, Jocelyn | 46 | 411 | 0 |
Khwansak, Akkarapol | 27 | 411 | Victor, Owokere | 45 | 355 | 56 |
Sutthasin, Taewan | 30 | 472 | Honeybun, Russell | 20 | 409 | 63 |
Kukiettikulchai, Thanapong | 31 | 435 | Yeo, Kian Hung | 18 | 378 | 57 |
Khongthanarat, Preedee | 33 | 491 | Talbot, Rodney | 26 | 334 | 157 |
Tan, Jin Chor | 34 | 361 | Aka, Olobatoke | 44 | 359 | 2 |
Teo, Martin | 35 | 414 | Barameemuang, Thitipol | 22 | 347 | 67 |
Saengsit, Weera | 36 | 418 | Kantimathi, Sam | 24 | 410 | 8 |
Worapotpisut, Charae | 38 | 432 | Okoridem, Bob | 42 | 413 | 19 |
Ploysangngam, Amnuay | 39 | 401 | Cheah, Siu Hean | 8 | 382 | 19 |
Tang, Michael | 40 | 419 | Malonzo, Antonio | 52 | 404 | 15 |
Lor, Jocelyn | 46 | 411 | Carter, Gerald | 25 | 411 | 0 |
Richards, Karen | 48 | 492 | Assarat, Suthiraphan | 72 | 319 | 173 |
Jayaraman, Goutham | 51 | 501 | Siriwangso, Marut | 10 | 441 | 60 |
Sirisup, Yannakit | 53 | 431 | Choomai, Apirat | 29 | 350 | 81 |
Thivavarnvongs, Thavachai | 54 | 383 | Akinyemi, Olajide | 70 | 298 | 85 |
Chinrungroj, Nattawuth | 56 | 487 | Sharma, Rocky | 49 | 419 | 68 |
Anthonius, Ferdy | 57 | 484 | Sim, Tony | 19 | 405 | 79 |
Zetler, Ivor | 59 | 465 | Raja, Dorai | 58 | 359 | 106 |
Methaset, Arun | 60 | 440 | Carter, Lynn | 81 | 383 | 57 |
Arreola, Peter | 62 | 423 | Odelana, Sanmi | 67 | 290 | 133 |
Thienkarojanakul, Kamol | 64 | 486 | Srichawla, Daniel | 32 | 366 | 120 |
Sulaiman, Gora | 65 | 348 | Salayog, Roberto | 83 | 310 | 38 |
Ramamurti, Vinnith | 66 | 417 | Tan, Adele | 82 | 382 | 35 |
Inthirarajah, Arul | 69 | 407 | Ojior, Osikhena | 28 | 383 | 24 |
Buckingham, Graham | 71 | 387 | Suphaphibunkun, Tanasak | 37 | 364 | 23 |
Palomo, Alberto | 74 | 100 | bye | 0 | 0 | 100 |
Anokwuru, Felix | 75 | 380 | Lister, Paul | 50 | 305 | 75 |
Philips, Rosalind | 76 | 396 | Chomkularb, Bundit | 73 | 317 | 79 |
Phosai, Somphong | 77 | 401 | Jack, Mpakaboari | 43 | 387 | 14 |
Visser, Olga | 80 | 403 | Tanasanvimol, Weeranee | 79 | 317 | 86 |
Tanasanvimol, Maneeda | 84 | 391 | Jamtanom, Natchanon | 85 | 277 | 114 |
Moore, Erica | 86 | 415 | Boonsiriphan, Sitthichoke | 78 | 387 | 28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.