Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 43 | 7.0-1.0 | +604 | 2048 | Cheah, Siu Hean (#8/SGP) |
2 | 34 | 7.0-1.0 | +477 | 1785 | Srichawla, Daniel (#32/THA) |
3 | 19 | 6.0-2.0 | +574 | 2063 | Klaphajone, Jakkrit (#6/THA) |
4 | 53 | 6.0-2.0 | +443 | 1854 | Talbot, Rodney (#26/AUS) |
5 | 48 | 6.0-2.0 | +415 | 1890 | Yeo, Kian Hung (#18/MYS) |
6 | 1 | 6.0-2.0 | +352 | 2006 | Koowirat, Thacha (#12/THA) |
7 | 69 | 6.0-2.0 | +297 | 1469 | Sulaiman, Gora (#65/NGA) |
8 | 62 | 6.0-2.0 | +149 | 1830 | Ojior, Osikhena (#28/NGA) |
9 | 49 | 6.0-2.0 | +1 | 1867 | Barameemuang, Thitipol (#22/THA) |
10 | 38 | 5.0-3.0 | +400 | 2006 | Rio, Odette Carmina (#11/PHL) |
11 | 4 | 5.0-3.0 | +399 | 1810 | Sutthasin, Taewan (#30/THA) |
12 | 74 | 5.0-3.0 | +349 | 1618 | Sharma, Rocky (#49/AUS) |
13 | 17 | 5.0-3.0 | +320 | 1996 | Limprasert, Pichai (#13/THA) |
14 | 52 | 5.0-3.0 | +290 | 1590 | Sirisup, Yannakit (#53/THA) |
15 | 86 | 5.0-3.0 | +266 | 1700 | Ungpakorn, Sujitt (#87/THA) |
16 | 6 | 5.0-3.0 | +258 | 2036 | Richards, Alastair (#9/AUS) |
17 | 72 | 5.0-3.0 | +246 | 1649 | Lor, Jocelyn (#46/MYS) |
18 | 76 | 5.0-3.0 | +225 | 1612 | Lister, Paul (#50/NZL) |
19 | 33 | 5.0-3.0 | +223 | 1950 | Itthi-aree, Chollapat (#15/THA) |
20 | 60 | 5.0-3.0 | +199 | 1857 | Carter, Gerald (#25/Eng) |
21 | 63 | 5.0-3.0 | +190 | 1453 | Ramamurti, Vinnith (#66/MYS) |
22 | 8 | 5.0-3.0 | +179 | 2051 | Gipson, Helen (#7/Sco) |
23 | 20 | 5.0-3.0 | +173 | 2091 | Wee, Ming Hui Hubert (#5/SGP) |
24 | 11 | 5.0-3.0 | +158 | 1865 | Balasingam, Vannitha (#23/MYS) |
25 | 61 | 5.0-3.0 | +136 | 1728 | Suphaphibunkun, Tanasak (#37/THA) |
26 | 82 | 5.0-3.0 | +93 | 1223 | Boonsiriphan, Sitthichoke (#78/THA) |
27 | 10 | 5.0-3.0 | +39 | 1891 | Prudencio, Marlon (#17/PHL) |
28 | 37 | 5.0-3.0 | -28 | 1636 | Fagerlund, Liz (#47/NZL) |
29 | 78 | 5.0-3.0 | -38 | 1439 | Odelana, Sanmi (#67/Eng) |
30 | 80 | 5.0-3.0 | -121 | 1285 | Palomo, Alberto (#74/PHL) |
31 | 65 | 4.0-4.0 | +348 | 1817 | Choomai, Apirat (#29/THA) |
32 | 71 | 4.0-4.0 | +286 | 1108 | Tan, Adele (#82/MYS) |
33 | 30 | 4.0-4.0 | +246 | 1785 | Khongthanarat, Preedee (#33/THA) |
34 | 9 | 4.0-4.0 | +197 | 2142 | Fisher, Andrew (#4/AUS) |
35 | 27 | 4.0-4.0 | +133 | 1931 | Khongthanarat, Charnrit (#16/THA) |
36 | 32 | 4.0-4.0 | +120 | 1858 | Kantimathi, Sam (#24/USA) |
37 | 16 | 4.0-4.0 | +106 | 1780 | Teo, Martin (#35/MYS) |
38 | 50 | 4.0-4.0 | +95 | 1247 | Anokwuru, Felix (#75/NGA) |
39 | 25 | 4.0-4.0 | +73 | 1804 | Kukiettikulchai, Thanapong (#31/THA) |
40 | 56 | 4.0-4.0 | +52 | 1883 | Sim, Tony (#19/SGP) |
41 | 66 | 4.0-4.0 | +46 | 1537 | Zetler, Ivor (#59/AUS) |
42 | 45 | 4.0-4.0 | +43 | 1696 | Tang, Michael (#40/SGP) |
42 | 46 | 4.0-4.0 | +43 | 1656 | Aka, Olobatoke (#44/NGA) |
44 | 35 | 4.0-4.0 | +22 | 1688 | Okoridem, Bob (#42/NGA) |
45 | 7 | 4.0-4.0 | -18 | 1738 | Saengsit, Weera (#36/THA) |
46 | 14 | 4.0-4.0 | -44 | 1878 | Honeybun, Russell (#20/AUS) |
47 | 44 | 4.0-4.0 | -49 | 1508 | Arreola, Peter (#62/PHL) |
48 | 18 | 4.0-4.0 | -51 | 1720 | Worapotpisut, Charae (#38/THA) |
49 | 2 | 4.0-4.0 | -64 | 1610 | Jayaraman, Goutham (#51/IND) |
50 | 58 | 4.0-4.0 | -99 | 1374 | Inthirarajah, Arul (#69/SGP) |
51 | 3 | 4.0-4.0 | -143 | 2187 | Nemitrmansuk, Pakorn (#2/THA) |
52 | 28 | 4.0-4.0 | -158 | 1577 | Thivavarnvongs, Thavachai (#54/THA) |
53 | 23 | 4.0-4.0 | -172 | 1836 | Khwansak, Akkarapol (#27/THA) |
54 | 15 | 4.0-4.0 | -238 | 2262 | Richards, Nigel (#1/NZL) |
55 | 13 | 4.0-4.0 | -302 | 1877 | Jackman, Bob (#21/AUS) |
56 | 81 | 4.0-4.0 | -359 | 1344 | Chomkularb, Bundit (#73/THA) |
57 | 59 | 3.5-4.5 | -239 | 1213 | Visser, Olga (#80/AUS) |
58 | 40 | 3.0-5.0 | +191 | 1484 | Kinderman, Eric (#63/USA) |
59 | 67 | 3.0-5.0 | +1 | 1202 | Carter, Lynn (#81/NZL) |
60 | 73 | 3.0-5.0 | -23 | 1216 | Tanasanvimol, Weeranee (#79/THA) |
61 | 51 | 3.0-5.0 | -63 | 1562 | Chinrungroj, Nattawuth (#56/THA) |
61 | 70 | 3.0-5.0 | -63 | 1361 | Buckingham, Graham (#71/Eng) |
63 | 54 | 3.0-5.0 | -117 | 1590 | Malonzo, Antonio (#52/PHL) |
64 | 68 | 3.0-5.0 | -133 | 1534 | Methaset, Arun (#60/THA) |
65 | 77 | 3.0-5.0 | -153 | 1539 | Raja, Dorai (#58/SGP) |
66 | 36 | 3.0-5.0 | -164 | 1633 | Richards, Karen (#48/AUS) |
67 | 39 | 3.0-5.0 | -173 | 1707 | Ploysangngam, Amnuay (#39/THA) |
68 | 24 | 3.0-5.0 | -193 | 1780 | Tan, Jin Chor (#34/MYS) |
69 | 75 | 3.0-5.0 | -217 | 1234 | Philips, Rosalind (#76/NZL) |
70 | 42 | 3.0-5.0 | -288 | 1405 | Barker, John (#68/AUS) |
71 | 47 | 3.0-5.0 | -322 | 1369 | Akinyemi, Olajide (#70/NGA) |
72 | 64 | 3.0-5.0 | -330 | 1569 | Ward, Dianne (#55/AUS) |
73 | 84 | 3.0-5.0 | -351 | 900 | Jamtanom, Natchanon (#85/THA) |
74 | 85 | 3.0-5.0 | -365 | 967 | Tanasanvimol, Maneeda (#84/THA) |
75 | 26 | 3.0-5.0 | -422 | 1469 | Thienkarojanakul, Kamol (#64/THA) |
76 | 29 | 3.0-5.0 | -436 | 1655 | Victor, Owokere (#45/NGA) |
77 | 22 | 3.0-5.0 | -445 | 1531 | Paepolsiri, Tawan (#61/THA) |
78 | 5 | 2.0-6.0 | -163 | 2151 | Panyasophonlert, Komol (#3/THA) |
79 | 83 | 2.0-6.0 | -220 | 1061 | Salayog, Roberto (#83/PHL) |
80 | 41 | 2.0-6.0 | -237 | 1559 | Anthonius, Ferdy (#57/IDN) |
81 | 12 | 2.0-6.0 | -239 | 2019 | Siriwangso, Marut (#10/THA) |
82 | 57 | 2.0-6.0 | -353 | 1355 | Assarat, Suthiraphan (#72/THA) |
83 | 21 | 2.0-6.0 | -421 | 1954 | Ong, Suanne (#14/MYS) |
84 | 79 | 2.0-6.0 | -444 | 0 | Moore, Erica (#86/USA) |
85 | 55 | 1.5-6.5 | -379 | 1666 | Jack, Mpakaboari (#43/NGA) |
86 | 31 | 1.0-7.0 | -420 | 1223 | Phosai, Somphong (#77/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.