Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 2.0 | +482.0 | 9.00- 2.00 | +482.0 | 81.82 | IND | 3.00 | 3 |
2 | 8.0- 3.0 | +778.0 | 8.00- 3.00 | +778.0 | 72.73 | Sco | 5.00 | 5 |
3 | 35.0- 31.0 | +493.0 | 5.83- 5.17 | +82.2 | 52.31 | SGP | 36.83 | 15 27 28 37 53 61 |
4 | 45.0- 43.0 | +1090.0 | 5.62- 5.38 | +136.2 | 50.68 | MYS | 38.38 | 12 13 19 25 36 44 76 82 |
5 | 6.0- 5.0 | -315.0 | 6.00- 5.00 | -315.0 | 54.55 | IDN | 39.00 | 39 |
6 | 63.5- 57.5 | +90.0 | 5.77- 5.23 | +8.2 | 52.91 | AUS | 39.18 | 8 11 16 24 40 42 43 51 63 66 67 |
7 | 17.0- 16.0 | -133.0 | 5.67- 5.33 | -44.3 | 50.00 | USA | 40.00 | 18 23 79 |
8 | 181.5-170.5 | +493.0 | 5.67- 5.33 | +15.4 | 52.06 | THA | 42.41 | 1 2 4 6 7 9 17 21 22 26 29 30 32 34 38 41 47 49 50 54 55 59 60 62 64 68 74 75 77 78 81 85 |
9 | 41.0- 47.0 | -81.0 | 5.12- 5.88 | -10.1 | 45.88 | NGA | 48.00 | 20 31 35 45 48 65 69 71 |
10 | 24.0- 31.0 | -40.0 | 4.80- 6.20 | -8.0 | 42.86 | NZL | 50.80 | 10 33 57 70 84 |
11 | 29.0- 37.0 | -1184.0 | 4.83- 6.17 | -197.3 | 42.86 | PHL | 55.50 | 14 52 56 58 73 80 |
12 | 12.0- 21.0 | -973.0 | 4.00- 7.00 | -324.3 | 35.48 | Eng | 67.00 | 46 72 83 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.