Back to round index.
| Rank | Total Opponent Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 12330 | 12.0-17.0 | -566 | C | Richards, Karen (#48/AUS) | 
| 2 | 12301 | 16.0-13.0 | +38 | C | Srichawla, Daniel (#32/THA) | 
| 3 | 12298 | 15.0-14.0 | -266 | C | Kukiettikulchai, Thanapong (#31/THA) | 
| 4 | 12296 | 15.0-14.0 | +106 | B | Itthi-aree, Chollapat (#15/THA) | 
| 5 | 12257 | 13.0-16.0 | -1631 | D | Barker, John (#68/AUS) | 
| 6 | 12194 | 19.0-10.0 | +771 | A | Nemitrmansuk, Pakorn (#2/THA) | 
| 7 | 12177 | 14.0-15.0 | -481 | C | Tan, Jin Chor (#34/MYS) | 
| 8 | 12130 | 14.0-15.0 | -323 | C | Victor, Owokere (#45/NGA) | 
| 9 | 12126 | 16.0-13.0 | -482 | B | Jackman, Bob (#21/AUS) | 
| 10 | 12113 | 15.0-14.0 | -403 | D | Paepolsiri, Tawan (#61/THA) | 
| 11 | 12026 | 15.0-14.0 | -106 | D | Sulaiman, Gora (#65/NGA) | 
| 12 | 12023 | 15.0-14.0 | -115 | C | Okoridem, Bob (#42/NGA) | 
| 13 | 12013 | 16.0-13.0 | +436 | B | Yeo, Kian Hung (#18/MYS) | 
| 14 | 12010 | 17.0-12.0 | +318 | A | Panyasophonlert, Komol (#3/THA) | 
| 15 | 12009 | 16.0-13.0 | +685 | B | Siriwangso, Marut (#10/THA) | 
| 16 | 11988 | 14.5-14.5 | +168 | B | Kantimathi, Sam (#24/USA) | 
| 17 | 11986 | 14.0-15.0 | -162 | C | Sirisup, Yannakit (#53/THA) | 
| 18 | 11919 | 22.0- 7.0 | +1077 | B | Koowirat, Thacha (#12/THA) | 
| 19 | 11915 | 13.0-16.0 | -1095 | D | Inthirarajah, Arul (#69/SGP) | 
| 19 | 11915 | 13.5-15.5 | -1005 | E | Visser, Olga (#80/AUS) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.