Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|---|---|---|
| 844 | 1247 | 2091 | 4 | 483 | 460 | D | Anokwuru, Felix (#75/NGA) | Wee, Ming Hui Hubert (#5/SGP) | 
| 838 | 1213 | 2051 | 4 | 434 | 357 | E | Visser, Olga (#80/AUS) | Gipson, Helen (#7/Sco) | 
| 709 | 1108 | 1817 | 19 | 459 | 349 | E | Tan, Adele (#82/MYS) | Choomai, Apirat (#29/THA) | 
| 677 | 900 | 1577 | 5 | 413 | 407 | E | Jamtanom, Natchanon (#85/THA) | Thivavarnvongs, Thavachai (#54/THA) | 
| 644 | 1223 | 1867 | 14 | 397 | 386 | D | Phosai, Somphong (#77/THA) | Barameemuang, Thitipol (#22/THA) | 
| 639 | 900 | 1539 | 19 | 389 | 384 | E | Jamtanom, Natchanon (#85/THA) | Raja, Dorai (#58/SGP) | 
| 627 | 1369 | 1996 | 3 | 410 | 396 | D | Akinyemi, Olajide (#70/NGA) | Limprasert, Pichai (#13/THA) | 
| 594 | 1469 | 2063 | 4 | 429 | 351 | D | Thienkarojanakul, Kamol (#64/THA) | Klaphajone, Jakkrit (#6/THA) | 
| 583 | 1247 | 1830 | 14 | 415 | 370 | D | Anokwuru, Felix (#75/NGA) | Ojior, Osikhena (#28/NGA) | 
| 577 | 1610 | 2187 | 17 | 462 | 350 | C | Jayaraman, Goutham (#51/IND) | Nemitrmansuk, Pakorn (#2/THA) | 
| 567 | 1469 | 2036 | 3 | 418 | 396 | D | Sulaiman, Gora (#65/NGA) | Richards, Alastair (#9/AUS) | 
| 562 | 1223 | 1785 | 9 | 552 | 300 | D | Phosai, Somphong (#77/THA) | Khongthanarat, Preedee (#33/THA) | 
| 553 | 900 | 1453 | 6 | 433 | 422 | E | Jamtanom, Natchanon (#85/THA) | Ramamurti, Vinnith (#66/MYS) | 
| 541 | 1610 | 2151 | 12 | 507 | 337 | C | Jayaraman, Goutham (#51/IND) | Panyasophonlert, Komol (#3/THA) | 
| 532 | 1610 | 2142 | 9 | 438 | 371 | C | Jayaraman, Goutham (#51/IND) | Fisher, Andrew (#4/AUS) | 
| 526 | 1202 | 1728 | 13 | 414 | 409 | E | Carter, Lynn (#81/NZL) | Suphaphibunkun, Tanasak (#37/THA) | 
| 519 | 1285 | 1804 | 1 | 418 | 401 | D | Palomo, Alberto (#74/PHL) | Kukiettikulchai, Thanapong (#31/THA) | 
| 515 | 1213 | 1728 | 1 | 383 | 371 | E | Visser, Olga (#80/AUS) | Suphaphibunkun, Tanasak (#37/THA) | 
| 514 | 1369 | 1883 | 16 | 389 | 356 | D | Akinyemi, Olajide (#70/NGA) | Sim, Tony (#19/SGP) | 
| 509 | 1374 | 1883 | 12 | 437 | 390 | D | Inthirarajah, Arul (#69/SGP) | Sim, Tony (#19/SGP) | 
| 1577 | 0 | 1577 | 3 | 383 | 368 | E | Moore, Erica (#86/USA) | Thivavarnvongs, Thavachai (#54/THA) | 
| 1247 | 0 | 1247 | 9 | 450 | 360 | E | Moore, Erica (#86/USA) | Anokwuru, Felix (#75/NGA) | 
| 1231 | 0 | 1231 | 26 | 458 | 319 | E | Moore, Erica (#86/USA) | Ungpakorn, Sujitt (#87/THA) | 
| 1223 | 0 | 1223 | 15 | 415 | 387 | E | Moore, Erica (#86/USA) | Boonsiriphan, Sitthichoke (#78/THA) | 
| 1061 | 0 | 1061 | 23 | 388 | 337 | E | Moore, Erica (#86/USA) | Salayog, Roberto (#83/PHL) | 
| 1061 | 0 | 1061 | 25 | 454 | 333 | E | Moore, Erica (#86/USA) | Salayog, Roberto (#83/PHL) | 
| 1061 | 0 | 1061 | 28 | 421 | 385 | E | Moore, Erica (#86/USA) | Salayog, Roberto (#83/PHL) | 
| 967 | 0 | 967 | 14 | 469 | 410 | E | Moore, Erica (#86/USA) | Tanasanvimol, Maneeda (#84/THA) | 
| 967 | 0 | 967 | 19 | 419 | 295 | E | Moore, Erica (#86/USA) | Tanasanvimol, Maneeda (#84/THA) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.