Back to round index.
| Division A | |||||
|---|---|---|---|---|---|
| # | Rating | Team | Class | Photo | Player | 
| 1 | 2262 | NZL | A | Richards, Nigel | |
| 2 | 2187 | THA | A | Nemitrmansuk, Pakorn | |
| 3 | 2151 | THA | A | Panyasophonlert, Komol | |
| 4 | 2142 | AUS | A | Fisher, Andrew | |
| 5 | 2091 | SGP | A | Wee, Ming Hui Hubert | |
| 6 | 2063 | THA | A | Klaphajone, Jakkrit | |
| 7 | 2051 | Sco | A | Gipson, Helen | |
| 8 | 2048 | SGP | A | Cheah, Siu Hean | |
| 9 | 2036 | AUS | B | Richards, Alastair | |
| 10 | 2019 | THA | B | Siriwangso, Marut | |
| 11 | 2006 | PHL | B | Rio, Odette Carmina | |
| 12 | 2006 | THA | B | Koowirat, Thacha | |
| 13 | 1996 | THA | B | Limprasert, Pichai | |
| 14 | 1954 | MYS | B | Ong, Suanne | |
| 15 | 1950 | THA | B | Itthi-aree, Chollapat | |
| 16 | 1931 | THA | B | Khongthanarat, Charnrit | |
| 17 | 1891 | PHL | B | Prudencio, Marlon | |
| 18 | 1890 | MYS | B | Yeo, Kian Hung | |
| 19 | 1883 | SGP | B | Sim, Tony | |
| 20 | 1878 | AUS | C | Honeybun, Russell | |
| 21 | 1877 | AUS | B | Jackman, Bob | |
| 22 | 1867 | THA | C | Barameemuang, Thitipol | |
| 23 | 1865 | MYS | B | Balasingam, Vannitha | |
| 24 | 1858 | USA | B | Kantimathi, Sam | |
| 25 | 1857 | Eng | B | Carter, Gerald | |
| 26 | 1854 | AUS | B | Talbot, Rodney | |
| 27 | 1836 | THA | B | Khwansak, Akkarapol | |
| 28 | 1830 | NGA | B | Ojior, Osikhena | |
| 29 | 1817 | THA | C | Choomai, Apirat | |
| 30 | 1810 | THA | B | Sutthasin, Taewan | |
| 31 | 1804 | THA | C | Kukiettikulchai, Thanapong | |
| 32 | 1785 | THA | C | Srichawla, Daniel | |
| 33 | 1785 | THA | C | Kongthanaran, Preedee | |
| 34 | 1780 | MYS | C | Tan, Jin Chor | |
| 35 | 1780 | MYS | C | Teo, Martin | |
| 36 | 1738 | THA | C | Saengsit, Weera | |
| 37 | 1728 | THA | C | Suphaphibunkun, Tanasak | |
| 38 | 1720 | THA | C | Worapojpisut, Charae | |
| 39 | 1707 | THA | B | Ploysangngam, Amnuay | |
| 40 | 1696 | SGP | C | Tang, Michael | |
| 42 | 1688 | NGA | C | Okoridem, Bob | |
| 43 | 1666 | NGA | C | Jack, Mpakaboari | |
| 44 | 1656 | NGA | C | Aka, Olobatoke | |
| 45 | 1655 | NGA | C | Victor, Owokere | |
| 46 | 1649 | MYS | C | Lor, Jocelyn | |
| 47 | 1636 | NZL | C | Fagerlund, Liz | |
| 48 | 1633 | AUS | C | Richards, Karen | |
| 49 | 1618 | AUS | C | Sharma, Rocky | |
| 50 | 1612 | NZL | C | Lister, Paul | |
| 51 | 1610 | IND | C | Jayaraman, Goutham | |
| 52 | 1590 | PHL | C | Malonzo, Antonio | |
| 53 | 1590 | THA | C | Sirisup, Yannakit | |
| 54 | 1577 | THA | C | Thivavarnvongs, Thavachai | |
| 55 | 1569 | AUS | C | Ward, Dianne | |
| 56 | 1562 | THA | D | Chinrungroj, Nattawuth | |
| 57 | 1559 | IDN | D | Anthonius, Ferdy | |
| 58 | 1539 | SGP | D | Raja, Dorai | |
| 59 | 1537 | AUS | D | Zetler, Ivor | |
| 60 | 1534 | THA | D | Methaset, Arun | |
| 61 | 1531 | THA | D | Paepolsiri, Tawan | |
| 62 | 1508 | PHL | D | Arreola, Peter | |
| 63 | 1484 | USA | D | Kinderman, Eric | |
| 64 | 1469 | THA | D | Thienkarojanakul, Kamol | |
| 65 | 1469 | NGA | D | Suleiman, Gora | |
| 66 | 1453 | MYS | D | Ramamurti, Vinnith | |
| 67 | 1439 | Eng | D | Odelana, Sanmi | |
| 68 | 1405 | AUS | D | Barker, John | |
| 69 | 1374 | SGP | D | Inthirarajah, Arul | |
| 70 | 1369 | NGA | D | Akinyemi, Olajide | |
| 71 | 1361 | Eng | D | Buckingham, Graham | |
| 72 | 1355 | THA | D | Assarat, Suthiraphan | |
| 73 | 1344 | THA | E | Chomkularb, Bundit | |
| 74 | 1285 | PHL | D | Palomo, Alberto | |
| 75 | 1247 | NGA | D | Anokwuru, Felix | |
| 76 | 1234 | NZL | D | Philips, Rosalind | |
| 77 | 1223 | THA | D | Phosai, Somphong | |
| 78 | 1223 | THA | D | Boonsiriphan, Sitthichoke | |
| 79 | 1216 | THA | E | Tanasanvimol, Weeranee | |
| 80 | 1213 | AUS | E | Visser, Olga | |
| 81 | 1202 | NZL | E | Carter, Lynn | |
| 82 | 1108 | MYS | E | Tan, Adele | |
| 83 | 1061 | PHL | E | Salayog, Roberto | |
| 84 | 967 | THA | E | Tanasanvimol, Maneeda | |
| 85 | 900 | THA | E | Jamtanom, Natchanon | |
| 86 | 0 | USA | E | Moore, Erica | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.