Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 1.0 | +549.0 | 8.00- 1.00 | +549.0 | 88.89 | IND | 2.00 | 2 |
2 | 7.0- 2.0 | +746.0 | 7.00- 2.00 | +746.0 | 77.78 | Sco | 4.00 | 4 |
3 | 5.0- 4.0 | -322.0 | 5.00- 4.00 | -322.0 | 55.56 | IDN | 42.00 | 42 |
4 | 30.0- 24.0 | +683.0 | 5.00- 4.00 | +113.8 | 54.72 | SGP | 33.17 | 16 24 25 36 41 57 |
5 | 53.0- 46.0 | +16.0 | 4.82- 4.18 | +1.5 | 54.22 | AUS | 39.73 | 7 12 17 19 43 44 48 51 63 64 69 |
6 | 147.0-142.0 | +471.0 | 4.59- 4.44 | +14.7 | 50.87 | THA | 42.91 | 1 3 5 6 11 14 15 18 21 28 30 31 33 35 37 40 45 47 50 54 56 59 61 65 66 67 71 76 77 82 84 85 |
7 | 37.0- 35.0 | +910.0 | 4.62- 4.38 | +113.8 | 50.85 | MYS | 38.75 | 8 10 20 26 39 46 78 83 |
8 | 13.0- 14.0 | -139.0 | 4.33- 4.67 | -46.3 | 45.83 | USA | 43.67 | 27 32 72 |
9 | 25.0- 29.0 | -734.0 | 4.17- 4.83 | -122.3 | 45.28 | PHL | 51.17 | 13 38 53 62 68 73 |
10 | 32.0- 40.0 | -508.0 | 4.00- 5.00 | -63.5 | 44.29 | NGA | 49.75 | 22 29 34 49 55 58 70 81 |
11 | 11.0- 16.0 | -773.0 | 3.67- 5.33 | -257.7 | 40.74 | Eng | 57.33 | 23 74 75 |
12 | 18.0- 27.0 | -299.0 | 3.60- 5.40 | -59.8 | 39.02 | NZL | 56.00 | 9 52 60 79 80 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.