Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 2.0 | +663.0 | 11.00- 2.00 | +663.0 | 84.62 | IND | 3.00 | 3 |
2 | 8.0- 5.0 | +601.0 | 8.00- 5.00 | +601.0 | 61.54 | Sco | 15.00 | 15 |
3 | 7.0- 6.0 | -356.0 | 7.00- 6.00 | -356.0 | 53.85 | IDN | 43.00 | 43 |
4 | 220.5-197.5 | +1683.0 | 6.89- 6.17 | +52.6 | 53.83 | THA | 39.88 | 1 2 4 6 8 9 10 14 19 21 26 27 33 35 37 40 42 44 45 48 50 51 53 56 60 63 70 73 80 81 83 85 |
5 | 76.5- 67.5 | +598.0 | 6.95- 6.14 | +54.4 | 53.69 | AUS | 37.73 | 5 11 12 17 24 46 52 57 59 64 68 |
6 | 52.0- 52.0 | +1173.0 | 6.50- 6.50 | +146.6 | 49.43 | MYS | 41.88 | 7 18 25 32 41 61 75 76 |
7 | 38.0- 40.0 | -48.0 | 6.33- 6.67 | -8.0 | 47.95 | SGP | 43.83 | 27 29 34 49 58 66 |
8 | 19.0- 20.0 | -611.0 | 6.33- 6.67 | -203.7 | 47.22 | USA | 42.33 | 20 23 84 |
9 | 50.0- 56.0 | -598.0 | 6.25- 7.00 | -74.8 | 46.46 | NGA | 47.50 | 30 31 36 38 47 54 67 77 |
10 | 29.0- 36.0 | -107.0 | 5.80- 7.20 | -21.4 | 43.10 | NZL | 51.40 | 13 22 69 71 82 |
11 | 34.0- 44.0 | -1344.0 | 5.67- 7.33 | -224.0 | 42.67 | PHL | 55.33 | 16 39 55 65 78 79 |
12 | 15.0- 24.0 | -654.0 | 5.00- 8.00 | -218.0 | 36.11 | Eng | 69.33 | 62 72 74 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.