Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.0- 3.0 | +783.0 | 15.00- 3.00 | +783.0 | 83.33 | IND | 2.00 | 2 |
2 | 12.0- 6.0 | +1022.0 | 12.00- 6.00 | +1022.0 | 66.67 | Sco | 7.00 | 7 |
3 | 304.5-289.5 | +1360.0 | 9.23- 8.77 | +41.2 | 53.66 | THA | 39.55 | 1 3 8 10 11 13 17 18 19 22 23 24 27 28 30 31 33 34 36 48 51 52 53 56 57 60 66 69 76 78 82 83 86 |
4 | 101.5- 96.5 | -106.0 | 9.23- 8.77 | -9.6 | 51.75 | AUS | 41.45 | 4 6 14 21 25 35 47 68 77 79 80 |
5 | 73.5- 70.5 | +1656.0 | 9.19- 8.81 | +207.0 | 50.42 | MYS | 40.25 | 12 15 20 42 43 50 65 75 |
6 | 70.0- 74.0 | -389.0 | 8.75- 9.25 | -48.6 | 48.12 | NGA | 46.00 | 29 38 41 44 45 46 54 71 |
7 | 43.0- 47.0 | +107.0 | 8.60- 9.40 | +21.4 | 46.99 | NZL | 49.20 | 5 32 67 70 72 |
8 | 51.0- 57.0 | -951.0 | 8.50- 9.50 | -158.5 | 46.08 | PHL | 46.67 | 9 26 39 58 63 85 |
9 | 50.0- 58.0 | -839.0 | 8.33- 9.67 | -139.8 | 45.54 | SGP | 52.00 | 16 37 55 59 64 81 |
10 | 8.0- 10.0 | -565.0 | 8.00-10.00 | -565.0 | 44.44 | IDN | 61.00 | 61 |
11 | 22.0- 32.0 | -1784.0 | 7.33-10.67 | -594.7 | 39.22 | USA | 62.00 | 40 62 84 |
12 | 22.5- 31.5 | -494.0 | 7.50-10.50 | -164.7 | 39.00 | Eng | 65.33 | 49 73 74 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.