Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
75 | 0–1 | −115 | 20 | E | Tanasanvimol, Maneeda (#93/THA) | 1L:326-441:#42 |
89 | 0–1 | −174 | 20 | E | Villanueva, Maria M (#98/PHL) | 2L:254-428:#30 |
63 | 0–1 | −64 | 16 | D | Visser, Olga (#76/AUS) | 2L:383-447:#47 |
66 | 0–1 | −84 | 16 | E | Salayog, Roberto (#91/PHL) | 1L:376-460:#39 |
68 | 0–1 | −92 | 16 | E | Abbasi, Abdullah (#95/PAK) | 2L:409-501:#45 |
71 | 0–1 | −104 | 16 | E | Fatima, Bisma (#97/PAK) | 1L:289-393:#41 |
84 | 0–1 | −143 | 16 | E | Kattak, Aqila J Amil (#94/PAK) | 1L:302-445:#40 |
90 | 0–1 | −180 | 16 | E | Anis, Ruman (#96/PAK) | 2L:272-452:#37 |
39 | 1–0 | +31 | 14 | D | Odelana, Sanmi (#67/NGA) | 2W:408-377:#18 |
39 | 1–0 | +31 | 14 | E | Gandhi, Yash (#90/PAK) | 1W:378-347:#44 |
42 | 1–0 | +30 | 14 | E | Gozali, Alexander (#85/IDN) | 1W:378-348:#43 |
82 | 0–1 | −137 | 14 | E | Carreon, Marites (#82/PHL) | 1L:326-463:#46 |
4 | 1–0 | +213 | 12 | D | Sood, Manju (#53/IND) | 2W:471-258:#15 |
8 | 1–0 | +184 | 12 | B | Paepolsiri, Tawan (#48/THA) | 1W:526-342:#79 |
15 | 1–0 | +143 | 12 | C | Hunt, Tony (#40/AUS) | 2W:445-302:#94 |
16 | 1–0 | +142 | 12 | E | Wilson, Julius (#61/IDN) | 2W:509-367:#19 |
17 | 1–0 | +137 | 12 | D | Ward, Dianne (#46/AUS) | 2W:463-326:#82 |
18 | 1–0 | +135 | 12 | C | Nang, Sandy (#52/USA) | 1W:471-336:#12 |
19 | 1–0 | +134 | 12 | E | Mirza, Javeria Arshad (#75/PAK) | 1W:464-330:#26 |
21 | 1–0 | +128 | 12 | D | Iyer, Sreepathy (#60/MYS) | 2W:463-335:#21 |
22 | 1–0 | +125 | 12 | D | Inayatullah, Mohammad (#49/PAK) | 1W:437-312:#81 |
24 | 1–0 | +115 | 12 | Z | Ploysangngam, Amnuay (#42/THA) | 2W:441-326:#93 |
25 | 1–0 | +113 | 12 | E | Arif, Mariam (#84/PAK) | 1W:462-349:#36 |
28 | 1–0 | +104 | 12 | C | Lor, Jocelyn (#41/MYS) | 2W:393-289:#97 |
30 | 1–0 | +92 | 12 | C | Richards, Karen (#45/AUS) | 1W:501-409:#95 |
36 | 1–0 | +64 | 12 | D | Arreola, Peter (#47/PHL) | 1W:447-383:#76 |
46 | 1–0 | +20 | 12 | D | Assarat, Suthiraphan (#57/THA) | 1W:413-393:#16 |
49 | 1–0 | +5 | 12 | E | Surya, Steven (#80/IDN) | 2W:409-404:#33 |
52 | 0–1 | −17 | 12 | D | Buckingham, Graham (#73/Eng) | 1L:305-322:#8 |
54 | 0–1 | −23 | 12 | E | Khatri, Rafique (#89/PAK) | 1L:375-398:#31 |
56 | 0–1 | −30 | 12 | E | Walder, Julie (#88/AUS) | 2L:373-403:#38 |
58 | 0–1 | −31 | 12 | E | Kuroda, Kunihiko (#83/JPN) | 1L:339-370:#27 |
62 | 0–1 | −52 | 12 | C | Geamsakul, Warodom (#72/THA) | 1L:404-456:#3 |
65 | 0–1 | −83 | 12 | C | Boonsiriphan, Sitthichoke (#70/THA) | 2L:324-407:#25 |
68 | 0–1 | −92 | 12 | D | Lim, Shalyn (#69/MYS) | 2L:305-397:#20 |
73 | 0–1 | −112 | 12 | D | Khatri, Shahzaib (#71/PAK) | 1L:389-501:#10 |
76 | 0–1 | −121 | 12 | E | Cooper, Sue-Ellen (#92/AUS) | 2L:367-488:#29 |
87 | 0–1 | −160 | 12 | D | Zetler, Ivor (#65/AUS) | 2L:364-524:#9 |
91 | 0–1 | −184 | 12 | D | Chomkularb, Bundit (#79/THA) | 2L:342-526:#48 |
92 | 0–1 | −196 | 12 | D | Malonzo, Antonio (#55/PHL) | 2L:336-532:#7 |
96 | 0–1 | −214 | 12 | D | Quinn, Allie (#68/NZL) | 2L:299-513:#24 |
9 | 1–0 | +180 | 10 | C | Tan, Jin Chor (#37/MYS) | 1W:452-272:#96 |
10 | 1–0 | +174 | 10 | C | Barameemuang, Thitipol (#30/THA) | 1W:428-254:#98 |
20 | 1–0 | +129 | 10 | C | Sulaiman, Mohammad (#34/ARE) | 2W:451-322:#86 |
23 | 1–0 | +121 | 10 | C | Srichawla, Daniel (#29/THA) | 1W:488-367:#92 |
27 | 1–0 | +105 | 10 | C | Jirapitikul, Wanchana (#32/THA) | 2W:483-378:#87 |
29 | 1–0 | +101 | 10 | B | Choomai, Apirat (#28/THA) | 1W:520-419:#78 |
33 | 1–0 | +84 | 10 | C | Gupta, Sanjoy (#39/IND) | 2W:460-376:#91 |
35 | 1–0 | +74 | 10 | B | Nanavati, Jim (#35/CAN) | 2W:508-434:#77 |
39 | 1–0 | +31 | 10 | C | Labog, Leonora (#27/PHL) | 2W:370-339:#83 |
42 | 1–0 | +30 | 10 | C | Talbot, Rodney (#38/AUS) | 1W:403-373:#88 |
45 | 1–0 | +23 | 10 | C | Jayaraman, Goutham (#31/IND) | 2W:398-375:#89 |
51 | 0–1 | −14 | 10 | D | Wong, Zhi Yuan (#50/SGP) | 1L:451-465:#23 |
55 | 0–1 | −26 | 10 | E | Baig, Moizullah (#63/PAK) | 2L:401-427:#11 |
56 | 0–1 | −30 | 10 | C | Tang, Michael (#43/SGP) | 2L:348-378:#85 |
58 | 0–1 | −31 | 10 | D | Termpaisit, Thien (#44/THA) | 2L:347-378:#90 |
61 | 0–1 | −46 | 10 | B | Pattanasuwa, Sinatarn (#56/THA) | 2L:402-448:#1 |
64 | 0–1 | −74 | 10 | D | Chidambaram, KV (#77/ARE) | 1L:434-508:#35 |
67 | 0–1 | −91 | 10 | D | Seadey, Mark-Young (#58/GHA) | 1L:325-416:#6 |
70 | 0–1 | −101 | 10 | D | Ramanathan, Seshi (#78/MYS) | 2L:419-520:#28 |
72 | 0–1 | −105 | 10 | E | Soares, Maria (#87/PAK) | 1L:378-483:#32 |
74 | 0–1 | −113 | 10 | C | Khongthanarat, Preedee (#36/THA) | 2L:349-462:#84 |
77 | 0–1 | −125 | 10 | E | Graham, Yoon Kim (#81/NZL) | 2L:312-437:#49 |
79 | 0–1 | −129 | 10 | E | Abidi, Arham (#86/PAK) | 1L:322-451:#34 |
85 | 0–1 | −148 | 10 | D | Smith, Mark (#51/AUS) | 1L:282-430:#5 |
86 | 0–1 | −154 | 10 | E | Ballast, Bernadina (#66/PHL) | 1L:316-470:#17 |
88 | 0–1 | −166 | 10 | D | Richards, Paul (#64/AUS) | 2L:300-466:#14 |
93 | 0–1 | −203 | 10 | D | Lewis, Cedric (#54/MYS) | 2L:300-503:#2 |
94 | 0–1 | −213 | 10 | D | Barker, John (#74/AUS) | 1L:284-497:#22 |
97 | 0–1 | −219 | 10 | C | Koh, Chon Kiat (#59/SGP) | 2L:300-519:#13 |
98 | 0–1 | −236 | 10 | D | Pervez, Tariq (#62/PAK) | 1L:271-507:#4 |
4 | 1–0 | +213 | 8 | C | Saengsit, Weera (#22/THA) | 2W:497-284:#74 |
11 | 1–0 | +166 | 8 | B | Prudencio, Marlon (#14/PHL) | 1W:466-300:#64 |
13 | 1–0 | +154 | 8 | B | Farlow, Cameron (#17/AUS) | 2W:470-316:#66 |
30 | 1–0 | +92 | 8 | B | Carter, Gerald (#20/Eng) | 1W:397-305:#69 |
34 | 1–0 | +83 | 8 | B | Yeo, Kien Hung (#25/MYS) | 1W:407-324:#70 |
50 | 0–1 | −5 | 8 | C | Kukiettikulchai, Thanapong (#33/THA) | 1L:404-409:#80 |
80 | 0–1 | −134 | 8 | C | Teo, Martin (#26/MYS) | 2L:330-464:#75 |
2 | 1–0 | +219 | 6 | B | Liew, Kian Boon (#13/SGP) | 1W:519-300:#59 |
48 | 1–0 | +14 | 6 | B | Jackman, Bob (#23/AUS) | 2W:465-451:#50 |
53 | 0–1 | −20 | 6 | B | Khwansak, Akkarapol (#16/THA) | 2L:393-413:#57 |
58 | 0–1 | −31 | 6 | B | Sim, Tony (#18/SGP) | 1L:377-408:#67 |
78 | 0–1 | −128 | 6 | C | Honeybun, Russell (#21/AUS) | 1L:335-463:#60 |
83 | 0–1 | −142 | 6 | C | Purnomo, Ricky (#19/IDN) | 1L:367-509:#61 |
94 | 0–1 | −213 | 6 | C | Khatri, Waseem (#15/PAK) | 1L:258-471:#53 |
26 | 1–0 | +112 | 4 | B | Limprasert, Pichai (#10/THA) | 2W:501-389:#71 |
44 | 1–0 | +26 | 4 | A | Sutthasin, Taewan (#11/THA) | 1W:427-401:#63 |
81 | 0–1 | −135 | 4 | B | Rio, Odette Carmina (#12/PHL) | 2L:336-471:#52 |
1 | 1–0 | +236 | 2 | A | Koowirat, Thacha (#4/THA) | 2W:507-271:#62 |
3 | 1–0 | +214 | 2 | A | Cheah, Siu Hean (#24/SGP) | 1W:513-299:#68 |
6 | 1–0 | +203 | 2 | A | Nemitrmansuk, Pakorn (#2/NZL) | 1W:503-300:#54 |
7 | 1–0 | +196 | 2 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 1W:532-336:#55 |
12 | 1–0 | +160 | 2 | A | Siriwangso, Marut (#9/THA) | 1W:524-364:#65 |
14 | 1–0 | +148 | 2 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:430-282:#51 |
32 | 1–0 | +91 | 2 | A | Klaphajone, Jakkrit (#6/THA) | 2W:416-325:#58 |
37 | 1–0 | +52 | 2 | A | Panyasophonlert, Komol (#3/THA) | 2W:456-404:#72 |
38 | 1–0 | +46 | 2 | A | Richards, Nigel (#1/NZL) | 1W:448-402:#56 |
47 | 1–0 | +17 | 2 | A | Gipson, Helen (#8/Sco) | 2W:322-305:#73 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.