Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
57 | 2–2 | −99 | 24 | A | Tanasanvimol, Maneeda (#93/THA) | 1W:367-344:#66 | #21 |
42 | 2–2 | +153 | 20 | S | Visser, Olga (#76/AUS) | 2W:439-328:#57 | #44 |
62 | 2–2 | −137 | 20 | A | Abbasi, Abdullah (#95/PAK) | 1W:397-366:#49 | #62 |
99 | 0–4 | −974 | 20 | A | Villanueva, Maria M (#98/PHL) | 2L:283-566:#71 | |
4 | 4–0 | +214 | 18 | A | Surya, Steven (#80/IDN) | 2W:447-435:#48 | #13 |
28 | 3–1 | +15 | 18 | A | Odelana, Sanmi (#67/NGA) | 1W:445-308:#28 | #64 |
29 | 3–1 | +11 | 18 | A | Zetler, Ivor (#65/AUS) | 1W:444-388:#32 | #48 |
30 | 3–1 | +5 | 18 | A | Gozali, Alexander (#85/IDN) | 1L:263-425:#22 | #27 |
79 | 1–3 | −135 | 18 | A | Salayog, Roberto (#91/PHL) | 1W:397-371:#68 | #88 |
85 | 1–3 | −232 | 18 | A | Fatima, Bisma (#97/PAK) | 2L:313-518:#26 | #30 |
92 | 1–3 | −657 | 18 | A | Anis, Ruman (#96/PAK) | 1L:263-562:#21 | #10 |
1 | 4–0 | +499 | 16 | A | Labog, Leonora (#27/PHL) | 2W:468-343:#90 | #85 |
17 | 3–1 | +285 | 16 | A | Khongthanarat, Preedee (#36/THA) | 2W:524-333:#9 | #90 |
20 | 3–1 | +230 | 16 | A | Sood, Manju (#53/IND) | 1L:371-483:#99 | #38 |
21 | 3–1 | +226 | 16 | A | Ploysangngam, Amnuay (#42/THA) | 1W:447-323:#46 | #14 |
38 | 2–2 | +175 | 16 | A | Boonsiriphan, Sitthichoke (#70/THA) | 1L:346-546:#2 | #29 |
39 | 2–2 | +169 | 16 | A | Khatri, Shahzaib (#71/PAK) | 1W:566-283:#98 | #26 |
25 | 3–1 | +79 | 16 | S | Lor, Jocelyn (#41/MYS) | 1W:412-369:#52 | #69 |
48 | 2–2 | +31 | 16 | A | Lim, Shalyn (#69/MYS) | 2L:373-531:#5 | #41 |
26 | 3–1 | +29 | 16 | A | Ramanathan, Seshi (#78/MYS) | 2W:374-366:#62 | #37 |
27 | 3–1 | +18 | 16 | A | Koh, Chon Kiat (#59/SGP) | 1W:369-339:#64 | #24 |
32 | 3–1 | −19 | 16 | A | Khongthanarat, Charnrit (#99/THA) | 2W:483-371:#53 | #9 |
54 | 2–2 | −61 | 16 | A | Chomkularb, Bundit (#79/THA) | 2L:465-473:#84 | #60 |
60 | 2–2 | −130 | 16 | A | Cooper, Sue-Ellen (#92/AUS) | 1L:315-360:#45 | #35 |
67 | 2–2 | −239 | 16 | A | Gandhi, Yash (#90/PAK) | 1L:343-468:#27 | #36 |
69 | 2–2 | −328 | 16 | A | Malonzo, Antonio (#55/PHL) | 1W:441-376:#44 | #63 |
91 | 1–3 | −431 | 16 | A | Carreon, Marites (#82/PHL) | bye | #33 |
97 | 0–4 | −585 | 16 | S | Kattak, Aqila J Amil (#94/PAK) | 1L:239-565:#50 | #89 |
2 | 4–0 | +468 | 14 | A | Farlow, Cameron (#17/AUS) | 2W:518-375:#38 | #11 |
33 | 2–2 | +455 | 14 | A | Wong, Zhi Yuan (#50/SGP) | 2W:565-239:#94 | #47 |
35 | 2–2 | +324 | 14 | A | Tang, Michael (#43/SGP) | 1L:437-461:#6 | #34 |
19 | 3–1 | +266 | 14 | S | Nanavati, Jim (#35/CAN) | 1W:485-351:#81 | #92 |
22 | 3–1 | +210 | 14 | A | Tan, Jin Chor (#37/MYS) | 1W:404-380:#25 | #78 |
23 | 3–1 | +200 | 14 | A | Srichawla, Daniel (#29/THA) | 1W:411-327:#4 | #70 |
24 | 3–1 | +197 | 14 | A | Gupta, Sanjoy (#39/IND) | 1W:434-349:#40 | #18 |
37 | 2–2 | +176 | 14 | A | Paepolsiri, Tawan (#48/THA) | 1L:435-447:#80 | #65 |
41 | 2–2 | +163 | 14 | S | Ward, Dianne (#46/AUS) | 2L:323-447:#42 | #23 |
45 | 2–2 | +94 | 14 | A | Richards, Paul (#64/AUS) | 2L:339-369:#59 | #67 |
46 | 2–2 | +64 | 14 | A | Richards, Karen (#45/AUS) | 2W:360-315:#92 | #20 |
49 | 2–2 | +19 | 14 | A | Iyer, Sreepathy (#60/MYS) | 1L:296-432:#14 | #79 |
31 | 3–1 | −8 | 14 | A | Talbot, Rodney (#38/AUS) | 1L:375-518:#17 | #53 |
52 | 2–2 | −15 | 14 | A | Assarat, Suthiraphan (#57/THA) | 1L:328-439:#76 | #2 |
74 | 1–3 | −30 | 14 | A | Buckingham, Graham (#73/Eng) | 2W:394-355:#89 | #87 |
77 | 1–3 | −47 | 14 | A | Kuroda, Kunihiko (#83/JPN) | 2L:361-392:#74 | #86 |
53 | 2–2 | −55 | 14 | A | Arreola, Peter (#47/PHL) | 2W:379-343:#77 | #50 |
54 | 2–2 | −61 | 14 | A | Lewis, Cedric (#54/MYS) | 1W:455-316:#63 | #49 |
60 | 2–2 | −130 | 14 | A | Arif, Mariam (#84/PAK) | 1W:473-465:#79 | #58 |
82 | 1–3 | −160 | 14 | A | Geamsakul, Warodom (#72/THA) | 1W:388-376:#87 | #66 |
65 | 2–2 | −165 | 14 | A | Abidi, Arham (#86/PAK) | 2W:412-365:#10 | #83 |
66 | 2–2 | −209 | 14 | A | Smith, Mark (#51/AUS) | 2L:351-506:#19 | #16 |
10 | 3–1 | +442 | 12 | A | Saengsit, Weera (#22/THA) | 2W:425-263:#85 | #31 |
11 | 3–1 | +428 | 12 | A | Prudencio, Marlon (#14/PHL) | 2W:432-296:#60 | #42 |
13 | 3–1 | +393 | 12 | A | Purnomo, Ricky (#19/IDN) | 1W:506-351:#51 | #32 |
14 | 3–1 | +385 | 12 | S | Sim, Tony (#18/SGP) | 2W:451-419:#16 | #39 |
35 | 2–2 | +324 | 12 | A | Teo, Martin (#26/MYS) | 1W:518-313:#97 | #71 |
15 | 3–1 | +313 | 12 | A | Yeo, Kien Hung (#25/MYS) | 2L:380-404:#37 | #1 |
47 | 2–2 | +58 | 12 | A | Jayaraman, Goutham (#31/IND) | 1L:378-397:#8 | #22 |
50 | 2–2 | +17 | 12 | A | Jirapitikul, Wanchana (#32/THA) | 2L:388-444:#65 | #19 |
71 | 1–3 | −2 | 12 | A | Wilson, Julius (#61/IDN) | 2L:356-393:#30 | #77 |
72 | 1–3 | −5 | 12 | A | Hunt, Tony (#40/AUS) | 2L:349-434:#39 | #3 |
73 | 1–3 | −17 | 12 | A | Seade, Mark-Young (#58/GHA) | 2L:407-457:#12 | #84 |
75 | 1–3 | −33 | 12 | A | Mirza, Javeria Arshad (#75/PAK) | 2L:394-457:#20 | #52 |
76 | 1–3 | −39 | 12 | A | Inayatullah, Mohammad (#49/PAK) | 2L:366-397:#95 | #54 |
63 | 2–2 | −156 | 12 | S | Sulaiman, Mohammad (#34/ARE) | 2L:274-533:#3 | #43 |
80 | 1–3 | −158 | 12 | A | Chidambaram, KV (#77/ARE) | 1L:343-379:#47 | #61 |
83 | 1–3 | −197 | 12 | A | Termpaisit, Thien (#44/THA) | 2L:376-441:#55 | #76 |
84 | 1–3 | −216 | 12 | A | Nang, Sandy (#52/USA) | 2L:369-412:#41 | #75 |
86 | 1–3 | −235 | 12 | A | Baig, Moizullah (#63/PAK) | 2L:316-455:#54 | #55 |
87 | 1–3 | −236 | 12 | A | Pattanasuwa, Sinatarn (#56/THA) | 1L:311-522:#15 | #81 |
68 | 2–2 | −246 | 12 | A | Barameemuang, Thitipol (#30/THA) | 1W:393-356:#61 | #97 |
88 | 1–3 | −255 | 12 | A | Barker, John (#74/AUS) | 1W:392-361:#83 | #68 |
89 | 1–3 | −301 | 12 | A | Pervez, Tariq (#62/PAK) | 1L:366-374:#78 | #95 |
90 | 1–3 | −345 | 12 | A | Graham, Yoon Kim (#81/NZL) | 2L:351-485:#35 | #56 |
94 | 0–4 | −390 | 12 | S | Quinn, Allie (#68/NZL) | 2L:371-397:#91 | #74 |
96 | 0–4 | −540 | 12 | A | Khatri, Rafique (#89/PAK) | 1L:355-394:#73 | #94 |
98 | 0–4 | −599 | 12 | A | Walder, Julie (#88/AUS) | 2L:326-548:#33 | #91 |
34 | 2–2 | +341 | 10 | A | Honeybun, Russell (#21/AUS) | 2W:562-263:#96 | #93 |
16 | 3–1 | +294 | 10 | A | Liew, Kian Boon (#13/SGP) | 2L:325-474:#24 | #80 |
7 | 4–0 | +136 | 10 | A | Sutthasin, Taewan (#11/THA) | 2W:548-473:#7 | #17 |
44 | 2–2 | +107 | 10 | A | Khwansak, Akkarapol (#16/THA) | 1L:419-451:#18 | #51 |
70 | 1–3 | +65 | 10 | A | Kukiettikulchai, Thanapong (#33/THA) | 1W:548-326:#88 | #82 |
51 | 2–2 | −4 | 10 | A | Khatri, Waseem (#15/PAK) | 2W:522-311:#56 | #5 |
59 | 2–2 | −120 | 10 | A | Carter, Gerald (#20/Eng) | 1W:457-394:#75 | #45 |
81 | 1–3 | −159 | 10 | A | Choomai, Apirat (#28/THA) | 2L:308-445:#67 | #12 |
93 | 0–4 | −363 | 10 | A | Soares, Maria (#87/PAK) | 2L:376-388:#72 | #73 |
95 | 0–4 | −424 | 10 | A | Ballast, Bernadina (#66/PHL) | 2L:344-367:#93 | #72 |
3 | 4–0 | +315 | 8 | A | Gipson, Helen (#8/Sco) | 2W:397-378:#31 | #4 |
5 | 4–0 | +199 | 8 | A | Richards, Nigel (#1/NZL) | 1W:505-415:#23 | #25 |
6 | 4–0 | +182 | 8 | A | Klaphajone, Jakkrit (#6/THA) | 2W:461-437:#43 | #7 |
58 | 2–2 | −102 | 8 | A | Jackman, Bob (#23/AUS) | 2L:415-505:#1 | #46 |
64 | 2–2 | −163 | 8 | A | Rio, Odette Carmina (#12/PHL) | 1W:457-407:#58 | #28 |
8 | 3–1 | +542 | 6 | A | Nemitrmansuk, Pakorn (#2/NZL) | 2W:546-346:#70 | #57 |
9 | 3–1 | +467 | 6 | A | Koowirat, Thacha (#4/THA) | 2L:327-411:#29 | #8 |
12 | 3–1 | +420 | 6 | A | Cheah, Siu Hean (#24/SGP) | 1W:474-325:#13 | #59 |
18 | 3–1 | +276 | 6 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 1L:473-548:#11 | #6 |
40 | 2–2 | +167 | 4 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:531-373:#69 | #15 |
43 | 2–2 | +148 | 4 | A | Panyasophonlert, Komol (#3/THA) | 1W:533-274:#34 | #40 |
56 | 2–2 | −63 | 4 | A | Siriwangso, Marut (#9/THA) | 1L:333-524:#36 | #99 |
78 | 1–3 | −119 | 4 | A | Limprasert, Pichai (#10/THA) | 1L:365-412:#86 | #96 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.