Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
68 | 4–5 | −192 | 24 | A | Salayog, Roberto (#91/PHL) | 1W:383-330:#72 |
91 | 2–7 | −576 | 24 | A | Tanasanvimol, Maneeda (#93/THA) | 1L:310-456:#87 |
11 | 6½–2½ | +410 | 23 | A | Khongthanarat, Preedee (#36/THA) | 2T:430-430:#4 |
6 | 7–2 | +520 | 22 | A | Labog, Leonora (#27/PHL) | 2W:441-424:#19 |
21 | 6–3 | +420 | 22 | S | Lor, Jocelyn (#41/MYS) | 1W:527-368:#85 |
30 | 5–4 | +375 | 22 | A | Khatri, Shahzaib (#71/PAK) | 2L:318-451:#9 |
24 | 6–3 | +124 | 22 | A | Assarat, Suthiraphan (#57/THA) | 2W:486-406:#15 |
25 | 6–3 | +64 | 22 | A | Abidi, Arham (#86/PAK) | 1L:341-460:#13 |
42 | 5–4 | −66 | 22 | A | Kuroda, Kunihiko (#83/JPN) | 1W:397-374:#43 |
49 | 5–4 | −288 | 22 | A | Malonzo, Antonio (#55/PHL) | 1W:444-430:#73 |
84 | 3–6 | −320 | 22 | S | Visser, Olga (#76/AUS) | 2L:342-441:#52 |
50 | 5–4 | −388 | 22 | A | Gozali, Alexander (#85/IDN) | 2L:368-527:#41 |
88 | 3–6 | −916 | 22 | A | Abbasi, Abdullah (#95/PAK) | 2L:340-551:#56 |
99 | 1–8 | −1444 | 22 | A | Villanueva, Maria M (#98/PHL) | 2L:280-375:#88 |
52 | 4½–4½ | +72 | 21 | A | Boonsiriphan, Sitthichoke (#70/THA) | 2W:440-218:#90 |
27 | 5–4 | +632 | 20 | A | Wong, Zhi Yuan (#50/SGP) | 1L:318-486:#22 |
18 | 6–3 | +630 | 20 | S | Nanavati, Jim (#35/CAN) | 1W:404-344:#60 |
20 | 6–3 | +436 | 20 | A | Tan, Jin Chor (#37/MYS) | 1W:481-353:#99 |
33 | 5–4 | +216 | 20 | A | Sood, Manju (#53/IND) | 2W:534-379:#65 |
35 | 5–4 | +114 | 20 | A | Iyer, Sreepathy (#60/MYS) | 2L:344-404:#35 |
36 | 5–4 | +90 | 20 | A | Lewis, Cedric (#54/MYS) | 2W:376-349:#67 |
38 | 5–4 | +36 | 20 | A | Smith, Mark (#51/AUS) | 2L:365-382:#23 |
63 | 4–5 | +8 | 20 | S | Buckingham, Graham (#73/Eng) | 2L:430-444:#55 |
40 | 5–4 | −32 | 20 | S | Richards, Paul (#64/AUS) | 1W:436-399:#26 |
43 | 5–4 | −84 | 20 | A | Arif, Mariam (#84/PAK) | 2L:300-546:#10 |
44 | 5–4 | −109 | 20 | A | Ploysangngam, Amnuay (#42/THA) | 2W:363-346:#49 |
46 | 5–4 | −127 | 20 | A | Khongthanarat, Charnrit (#99/THA) | 2L:353-481:#37 |
70 | 4–5 | −330 | 20 | A | Lim, Shalyn (#69/MYS) | 2L:356-458:#28 |
71 | 4–5 | −427 | 20 | A | Odelana, Sanmi (#67/NGA) | 1L:349-376:#54 |
73 | 4–5 | −485 | 20 | A | Zetler, Ivor (#65/AUS) | 1L:379-534:#53 |
93 | 2–7 | −663 | 20 | A | Fatima, Bisma (#97/PAK) | 2L:320-462:#45 |
74 | 4–5 | −870 | 20 | A | Gandhi, Yash (#90/PAK) | 1L:218-440:#70 |
96 | 2–7 | −954 | 20 | S | Kattak, Aqila J Amil (#94/PAK) | 2L:269-577:#74 |
98 | 2–7 | −1171 | 20 | A | Anis, Ruman (#96/PAK) | 1L:256-478:#40 |
9 | 6½–2½ | +773 | 19 | A | Saengsit, Weera (#22/THA) | 2W:486-318:#50 |
12 | 6½–2½ | +352 | 19 | A | Farlow, Cameron (#17/AUS) | 2W:477-345:#33 |
90 | 2½–6½ | −714 | 19 | A | Carreon, Marites (#82/PHL) | 1W:411-342:#92 |
15 | 6–3 | +705 | 18 | A | Prudencio, Marlon (#14/PHL) | 1L:413-500:#11 |
16 | 6–3 | +689 | 18 | A | Yeo, Kien Hung (#25/MYS) | 1W:472-355:#39 |
17 | 6–3 | +680 | 18 | A | Purnomo, Ricky (#19/IDN) | 1L:424-441:#27 |
4 | 7–2 | +637 | 18 | A | Liew, Kian Boon (#13/SGP) | 2W:460-341:#86 |
28 | 5–4 | +498 | 18 | A | Kukiettikulchai, Thanapong (#33/THA) | 1L:345-477:#17 |
1 | 9–0 | +483 | 18 | A | Richards, Nigel (#1/NZL) | 1W:512-407:#24 |
55 | 4–5 | +359 | 18 | A | Tang, Michael (#43/SGP) | 2L:374-397:#83 |
55 | 4–5 | +359 | 18 | A | Wilson, Julius (#61/IDN) | 1L:365-409:#7 |
57 | 4–5 | +327 | 18 | A | Inayatullah, Mohammad (#49/PAK) | 1L:346-363:#42 |
58 | 4–5 | +270 | 18 | A | Mirza, Javeria Arshad (#75/PAK) | 2W:469-302:#68 |
2 | 8–1 | +265 | 18 | A | Sutthasin, Taewan (#11/THA) | 2W:500-413:#14 |
31 | 5–4 | +253 | 18 | A | Jirapitikul, Wanchana (#32/THA) | 1W:506-373:#80 |
59 | 4–5 | +228 | 18 | A | Paepolsiri, Tawan (#48/THA) | 1L:345-357:#30 |
34 | 5–4 | +180 | 18 | A | Choomai, Apirat (#28/THA) | 1W:458-356:#69 |
61 | 4–5 | +104 | 18 | S | Ward, Dianne (#46/AUS) | 1W:497-390:#59 |
37 | 5–4 | +58 | 18 | A | Gupta, Sanjoy (#39/IND) | 2L:355-472:#25 |
62 | 4–5 | +58 | 18 | A | Nang, Sandy (#52/USA) | 1W:441-342:#76 |
64 | 4–5 | −8 | 18 | A | Pattanasuwa, Sinatarn (#56/THA) | 1W:551-340:#95 |
65 | 4–5 | −25 | 18 | A | Pervez, Tariq (#62/PAK) | 2L:369-449:#38 |
45 | 5–4 | −115 | 18 | A | Talbot, Rodney (#38/AUS) | 1W:449-369:#62 |
77 | 3–6 | −124 | 18 | A | Geamsakul, Warodom (#72/THA) | 2L:330-383:#91 |
66 | 4–5 | −145 | 18 | A | Arreola, Peter (#47/PHL) | 1W:409-224:#79 |
67 | 4–5 | −189 | 18 | A | Baig, Moizullah (#63/PAK) | 2W:483-392:#31 |
48 | 5–4 | −245 | 18 | A | Barameemuang, Thitipol (#30/THA) | 2W:357-345:#48 |
69 | 4–5 | −245 | 18 | A | Surya, Steven (#80/IDN) | 2L:373-506:#32 |
83 | 3–6 | −303 | 18 | A | Chomkularb, Bundit (#79/THA) | 2L:224-409:#47 |
85 | 3–6 | −354 | 18 | A | Khatri, Rafique (#89/PAK) | 1W:270-261:#81 |
86 | 3–6 | −364 | 18 | S | Quinn, Allie (#68/NZL) | 1L:302-469:#75 |
72 | 4–5 | −460 | 18 | A | Ramanathan, Seshi (#78/MYS) | 1W:368-355:#44 |
26 | 5½–3½ | +393 | 17 | A | Khwansak, Akkarapol (#16/THA) | 1W:477-372:#29 |
51 | 4½–4½ | +178 | 17 | A | Srichawla, Daniel (#29/THA) | 2L:372-477:#16 |
53 | 4½–4½ | +66 | 17 | S | Sulaiman, Mohammad (#34/ARE) | 2L:428-489:#21 |
29 | 5–4 | +472 | 16 | A | Honeybun, Russell (#21/AUS) | 1W:489-428:#34 |
54 | 4–5 | +373 | 16 | A | Teo, Martin (#26/MYS) | 2L:399-436:#64 |
22 | 6–3 | +361 | 16 | A | Jackman, Bob (#23/AUS) | 1W:382-365:#51 |
32 | 5–4 | +250 | 16 | A | Khatri, Waseem (#15/PAK) | 1L:406-486:#57 |
75 | 3–6 | +7 | 16 | A | Soares, Maria (#87/PAK) | 2W:456-310:#93 |
39 | 5–4 | +2 | 16 | A | Carter, Gerald (#20/Eng) | 1W:476-351:#18 |
76 | 3–6 | −85 | 16 | A | Barker, John (#74/AUS) | 1W:577-269:#94 |
78 | 3–6 | −135 | 16 | A | Hunt, Tony (#40/AUS) | 2W:478-256:#96 |
79 | 3–6 | −136 | 16 | S | Richards, Karen (#45/AUS) | 1W:462-320:#97 |
80 | 3–6 | −189 | 16 | A | Termpaisit, Thien (#44/THA) | 2L:355-368:#78 |
81 | 3–6 | −209 | 16 | A | Koh, Chon Kiat (#59/SGP) | 2L:390-497:#46 |
87 | 3–6 | −440 | 16 | A | Chidambaram, KV (#77/ARE) | 1W:393-340:#58 |
95 | 2–7 | −799 | 16 | A | Walder, Julie (#88/AUS) | 1W:375-280:#98 |
97 | 2–7 | −1047 | 16 | A | Cooper, Sue-Ellen (#92/AUS) | 2L:342-411:#82 |
89 | 2½–6½ | −367 | 15 | A | Seade, Mark-Young (#58/GHA) | 2L:340-393:#77 |
3 | 7–2 | +965 | 14 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:553-382:#8 |
14 | 6–3 | +733 | 14 | A | Limprasert, Pichai (#10/THA) | 1W:546-300:#84 |
5 | 7–2 | +554 | 14 | A | Cheah, Siu Hean (#24/SGP) | 2L:407-512:#1 |
7 | 7–2 | +429 | 14 | A | Gipson, Helen (#8/Sco) | 1L:382-553:#2 |
8 | 7–2 | +253 | 14 | A | Klaphajone, Jakkrit (#6/THA) | 2W:550-460:#5 |
60 | 4–5 | +182 | 14 | S | Sim, Tony (#18/SGP) | 2L:351-476:#20 |
47 | 5–4 | −180 | 14 | A | Rio, Odette Carmina (#12/PHL) | 2L:255-532:#3 |
82 | 3–6 | −287 | 14 | A | Jayaraman, Goutham (#31/IND) | 1L:392-483:#63 |
92 | 2–7 | −601 | 14 | A | Graham, Yoon Kim (#81/NZL) | 2L:261-270:#89 |
94 | 2–7 | −666 | 14 | A | Ballast, Bernadina (#66/PHL) | bye |
10 | 6½–2½ | +660 | 13 | A | Koowirat, Thacha (#4/THA) | 1T:430-430:#36 |
13 | 6–3 | +743 | 12 | A | Panyasophonlert, Komol (#3/THA) | 1W:532-255:#12 |
19 | 6–3 | +463 | 12 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:460-550:#6 |
23 | 6–3 | +297 | 12 | A | Siriwangso, Marut (#9/THA) | 1W:451-318:#71 |
40 | 5–4 | −32 | 10 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 2W:409-365:#61 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.