Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
4 | 17½–8½ | +925 | 45 | A | Khongthanarat, Preedee (A36/THA) | 1W:471-362:A25 |
20 | 15½–10½ | +348 | 43 | A | Boonsiriphan, Sitthichoke (A70/THA) | 1W:468-374:A53 |
1 | 20–6 | +1085 | 40 | A | Richards, Nigel (A1/NZL) | 2W:454-399:A3 |
16 | 16–10 | +930 | 40 | A | Kukiettikulchai, Thanapong (A33/THA) | 2W:460-407:A23 |
7 | 17–9 | +600 | 40 | A | Carter, Gerald (A20/Eng) | 1W:521-349:A32 |
18 | 16–10 | +409 | 40 | A | Jirapitikul, Wanchana (A32/THA) | 2L:349-521:A20 |
29 | 15–11 | +123 | 40 | A | Khongthanarat, Charnrit (A99/THA) | 1W:484-481:A49 |
62 | 12–14 | −40 | 40 | S | Visser, Olga (A76/AUS) | 1L:263-479:A71 |
86 | 10–16 | −268 | 40 | S | Tanasanvimol, Maneeda (A93/THA) | 2W:414-383:A66 |
69 | 12–14 | −737 | 40 | A | Abbasi, Abdullah (A95/PAK) | 2W:442-402:A91 |
12 | 16½–9½ | +267 | 39 | A | Farlow, Cameron (A17/AUS) | 1L:359-532:A2 |
44 | 13½–12½ | −477 | 39 | A | Lim, Shalyn (A69/MYS) | 1L:363-415:A57 |
21 | 15–11 | +1420 | 38 | A | Teo, Martin (A26/MYS) | 2W:504-391:A39 |
13 | 16–10 | +1122 | 38 | A | Purnomo, Ricky (A19/IDN) | 2W:477-391:A5 |
2 | 19–7 | +1104 | 38 | A | Cheah, Siu Hean (A24/SGP) | 2W:424-390:A13 |
14 | 16–10 | +1088 | 38 | A | Honeybun, Russell (A21/AUS) | 2W:468-382:A35 |
15 | 16–10 | +967 | 38 | A | Khatri, Waseem (A15/PAK) | 1W:495-381:A12 |
6 | 17–9 | +829 | 38 | A | Liew, Kian Boon (A13/SGP) | 1L:390-424:A24 |
31 | 14–12 | +815 | 38 | A | Inayatullah, Mohammad (A49/PAK) | 2L:481-484:A99 |
32 | 14–12 | +772 | 38 | A | Nang, Sandy (A52/USA) | 1L:373-396:A14 |
35 | 14–12 | +432 | 38 | A | Pattanasuwa, Sinatarn (A56/THA) | 1W:488-363:A63 |
49 | 13–13 | +421 | 38 | A | Khatri, Shahzaib (A71/PAK) | 2W:479-263:A76 |
36 | 14–12 | +366 | 38 | S | Lor, Jocelyn (A41/MYS) | 2W:455-449:A50 |
36 | 14–12 | +366 | 38 | A | Paepolsiri, Tawan (A48/THA) | 2L:348-349:A22 |
27 | 15–11 | +335 | 38 | A | Labog, Leonora (A27/PHL) | 1W:498-320:A46 |
38 | 14–12 | +241 | 38 | A | Smith, Mark (A51/AUS) | 2L:276-438:A7 |
28 | 15–11 | +177 | 38 | A | Gupta, Sanjoy (A39/IND) | 1L:391-504:A26 |
30 | 15–11 | −78 | 38 | A | Talbot, Rodney (A38/AUS) | 2L:349-556:A8 |
54 | 13–13 | −193 | 38 | S | Malonzo, Antonio (A55/PHL) | 1W:395-363:A83 |
58 | 13–13 | −714 | 38 | A | Zetler, Ivor (A65/AUS) | 2W:372-303:A60 |
59 | 13–13 | −1007 | 38 | A | Gozali, Alexander (A85/IDN) | 1W:453-401:A58 |
41 | 13½–12½ | +502 | 37 | A | Tang, Michael (A43/SGP) | 1T:431-431:A31 |
19 | 15½–10½ | +464 | 37 | A | Saengsit, Weera (A22/THA) | 1W:349-348:A48 |
3 | 18–8 | +1368 | 36 | A | Nemitrmansuk, Pakorn (A2/THA) | 2W:532-359:A17 |
22 | 15–11 | +1282 | 36 | A | Yeo, Kien Hung (A25/MYS) | 2L:362-471:A36 |
46 | 13–13 | +660 | 36 | A | Wong, Zhi Yuan (A50/SGP) | 1L:449-455:A41 |
23 | 15–11 | +656 | 36 | A | Prudencio, Marlon (A14/PHL) | 2W:396-373:A52 |
47 | 13–13 | +636 | 36 | A | Sood, Manju (A53/IND) | 2L:374-468:A70 |
33 | 14–12 | +599 | 36 | S | Nanavati, Jim (A35/CAN) | 1L:382-468:A21 |
48 | 13–13 | +480 | 36 | S | Ward, Dianne (A46/AUS) | 2L:320-498:A27 |
8 | 17–9 | +383 | 36 | A | Sutthasin, Taewan (A11/THA) | 2W:520-364:A6 |
50 | 13–13 | +283 | 36 | A | Pervez, Tariq (A62/PAK) | 1W:404-389:A44 |
51 | 13–13 | +47 | 36 | A | Baig, Moizullah (A63/PAK) | 2L:363-488:A56 |
52 | 13–13 | −18 | 36 | S | Richards, Karen (A45/AUS) | 1W:519-434:A10 |
53 | 13–13 | −73 | 36 | A | Lewis, Cedric (A54/MYS) | 1W:474-388:A84 |
56 | 13–13 | −367 | 36 | A | Assarat, Suthiraphan (A57/THA) | 2W:415-363:A69 |
57 | 13–13 | −578 | 36 | A | Arif, Mariam (A84/PAK) | 2L:388-474:A54 |
68 | 12–14 | −658 | 36 | A | Chomkularb, Bundit (A79/THA) | 2W:414-327:A97 |
87 | 10–16 | −796 | 36 | A | Salayog, Roberto (A91/PHL) | 1L:402-442:A95 |
89 | 10–16 | −987 | 36 | A | Fatima, Bisma (A97/PAK) | 1L:327-414:A79 |
90 | 10–16 | −1038 | 36 | S | Kattak, Aqila J Amil (A94/PAK) | 1W:399-300:A98 |
42 | 13½–12½ | +406 | 35 | S | Sulaiman, Mohammad (A34/ARE) | 2W:404-373:A40 |
60 | 12½–13½ | +269 | 35 | A | Mirza, Javeria Arshad (A75/PAK) | 2L:355-420:A18 |
43 | 13½–12½ | −115 | 35 | A | Jayaraman, Goutham (A31/IND) | 2T:431-431:A43 |
84 | 10½–15½ | −796 | 35 | A | Carreon, Marites (A82/PHL) | 1W:479-304:A96 |
5 | 17–9 | +1255 | 34 | A | Panyasophonlert, Komol (A3/THA) | 1L:399-454:A1 |
26 | 15–11 | +504 | 34 | A | Jackman, Bob (A23/AUS) | 1L:407-460:A33 |
34 | 14–12 | +450 | 34 | S | Sim, Tony (A18/SGP) | 1W:420-355:A75 |
9 | 17–9 | +283 | 34 | A | Siriwangso, Marut (A9/THA) | 1L:323-497:A4 |
10 | 17–9 | +254 | 34 | A | Klaphajone, Jakkrit (A6/THA) | 1L:364-520:A11 |
75 | 11–15 | −149 | 34 | S | Buckingham, Graham (A73/Eng) | 1W:392-331:A59 |
55 | 13–13 | −226 | 34 | A | Barameemuang, Thitipol (A30/THA) | 2W:501-384:A74 |
63 | 12–14 | −314 | 34 | A | Abidi, Arham (A86/PAK) | 2L:384-419:A47 |
64 | 12–14 | −359 | 34 | S | Arreola, Peter (A47/PHL) | 1W:419-384:A86 |
65 | 12–14 | −362 | 34 | A | Termpaisit, Thien (A44/THA) | 2L:389-404:A62 |
66 | 12–14 | −387 | 34 | S | Richards, Paul (A64/AUS) | 1W:443-313:A92 |
76 | 11–15 | −396 | 34 | A | Geamsakul, Warodom (A72/THA) | 2L:333-397:A80 |
77 | 11–15 | −463 | 34 | A | Kuroda, Kunihiko (A83/JPN) | 2L:363-395:A55 |
80 | 11–15 | −666 | 34 | A | Odelana, Sanmi (A67/NGA) | 2W:476-345:A68 |
70 | 12–14 | −805 | 34 | A | Iyer, Sreepathy (A60/MYS) | 1L:303-372:A65 |
95 | 9–17 | −1286 | 34 | A | Anis, Ruman (A96/PAK) | 2L:304-479:A82 |
82 | 11–15 | −1309 | 34 | A | Cooper, Sue-Ellen (A92/AUS) | 2L:313-443:A64 |
11 | 16½–9½ | +1732 | 33 | A | Koowirat, Thacha (A4/THA) | 2W:497-323:A9 |
40 | 13½–12½ | +937 | 33 | A | Khwansak, Akkarapol (A16/THA) | 1W:593-383:A61 |
71 | 11½–14½ | +344 | 33 | A | Wilson, Julius (A61/IDN) | 2L:383-593:A16 |
17 | 16–10 | +838 | 32 | A | Wee, Ming Hui Hubert (A5/SGP) | 1L:391-477:A19 |
72 | 11–15 | +415 | 32 | A | Hunt, Tony (A40/AUS) | 1L:373-404:A34 |
73 | 11–15 | +281 | 32 | A | Soares, Maria (A87/PAK) | 1W:491-295:A90 |
74 | 11–15 | +157 | 32 | A | Srichawla, Daniel (A29/THA) | 2T:447-447:A37 |
61 | 12–14 | −28 | 32 | A | Choomai, Apirat (A28/THA) | 1W:455-400:A77 |
39 | 14–12 | −297 | 32 | A | Rio, Odette Carmina (A12/PHL) | 2L:381-495:A15 |
67 | 12–14 | −491 | 32 | S | Tan, Jin Chor (A37/MYS) | 1T:447-447:A29 |
78 | 11–15 | −603 | 32 | A | Barker, John (A74/AUS) | 1L:384-501:A30 |
79 | 11–15 | −645 | 32 | A | Surya, Steven (A80/IDN) | 1W:397-333:A72 |
81 | 11–15 | −765 | 32 | A | Chidambaram, KV (A77/ARE) | 2L:400-455:A28 |
91 | 10–16 | −1909 | 32 | A | Gandhi, Yash (A90/PAK) | 2L:295-491:A87 |
83 | 10½–15½ | −137 | 31 | A | Seade, Mark-Young (A58/GHA) | 2L:401-453:A85 |
24 | 15–11 | +617 | 30 | A | Sukhumrattanaporn, Charnwit (A7/THA) | 1W:438-276:A51 |
25 | 15–11 | +569 | 30 | A | Gipson, Helen (A8/Sco) | 1W:556-349:A38 |
85 | 10–16 | −49 | 30 | A | Koh, Chon Kiat (A59/SGP) | 2L:331-392:A73 |
92 | 9–17 | −771 | 30 | S | Quinn, Allie (A68/NZL) | 1L:345-476:A67 |
88 | 10–16 | −826 | 30 | A | Graham, Yoon Kim (A81/NZL) | 1W:436-365:A78 |
94 | 9–17 | −1056 | 30 | A | Walder, Julie (A88/AUS) | 2W:381-344:A89 |
45 | 13–13 | +924 | 28 | A | Limprasert, Pichai (A10/THA) | 2L:434-519:A45 |
93 | 9–17 | −957 | 28 | A | Ramanathan, Seshi (A78/MYS) | 2L:365-436:A81 |
97 | 8–18 | −1322 | 28 | A | Khatri, Rafique (A89/PAK) | 1L:344-381:A88 |
96 | 8–18 | −956 | 26 | A | Ballast, Bernadina (A66/PHL) | 1L:383-414:A93 |
98 | 1–25 | −4093 | 22 | A | Villanueva, Maria M (A98/PHL) | 2L:300-399:A94 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.