Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
8 | 17½–9½ | +699 | 45 | A | Khongthanarat, Preedee (A36/THA) | 2L:305-531:A2 |
25 | 15½–11½ | +297 | 43 | A | Boonsiriphan, Sitthichoke (A70/THA) | 2L:356-407:A22 |
1 | 21–6 | +1119 | 42 | A | Richards, Nigel (A1/NZL) | 1W:405-371:A24 |
10 | 17–10 | +1085 | 42 | A | Kukiettikulchai, Thanapong (A33/THA) | 2W:455-300:A15 |
5 | 18–9 | +643 | 42 | A | Carter, Gerald (A20/Eng) | 2W:434-391:A11 |
12 | 17–10 | +437 | 42 | A | Jirapitikul, Wanchana (A32/THA) | 1W:451-423:A5 |
24 | 16–11 | +142 | 42 | A | Khongthanarat, Charnrit (A99/THA) | 2W:420-401:A38 |
9 | 17–10 | +1262 | 40 | A | Purnomo, Ricky (A19/IDN) | 2W:439-299:A21 |
27 | 15–12 | +870 | 40 | A | Inayatullah, Mohammad (A49/PAK) | 1W:486-431:A52 |
31 | 15–12 | +495 | 40 | A | Pattanasuwa, Sinatarn (A56/THA) | 2W:419-356:A41 |
41 | 14–13 | +476 | 40 | A | Khatri, Shahzaib (A71/PAK) | 1W:472-417:A62 |
32 | 15–12 | +414 | 40 | A | Smith, Mark (A51/AUS) | 1W:468-295:A48 |
23 | 16–11 | +233 | 40 | A | Gupta, Sanjoy (A39/IND) | 1W:429-373:A27 |
68 | 12–15 | −44 | 40 | S | Visser, Olga (A76/AUS) | 2L:369-373:A28 |
90 | 10–17 | −287 | 40 | S | Tanasanvimol, Maneeda (A93/THA) | 2L:321-340:A59 |
75 | 12–15 | −823 | 40 | A | Abbasi, Abdullah (A95/PAK) | 1L:324-410:A60 |
15 | 16½–10½ | +515 | 39 | A | Saengsit, Weera (A22/THA) | 1W:407-356:A70 |
16 | 16½–10½ | +256 | 39 | A | Farlow, Cameron (A17/AUS) | 2L:392-403:A4 |
52 | 13½–13½ | −538 | 39 | A | Lim, Shalyn (A69/MYS) | 1L:431-492:A31 |
2 | 19–8 | +1594 | 38 | A | Nemitrmansuk, Pakorn (A2/THA) | 1W:531-305:A36 |
17 | 16–11 | +1423 | 38 | A | Yeo, Kien Hung (A25/MYS) | 2W:533-392:A26 |
26 | 15–12 | +1279 | 38 | A | Teo, Martin (A26/MYS) | 1L:392-533:A25 |
3 | 19–8 | +1070 | 38 | A | Cheah, Siu Hean (A24/SGP) | 2L:371-405:A1 |
18 | 16–11 | +948 | 38 | A | Honeybun, Russell (A21/AUS) | 1L:299-439:A19 |
19 | 16–11 | +812 | 38 | A | Khatri, Waseem (A15/PAK) | 1L:300-455:A33 |
11 | 17–10 | +792 | 38 | A | Liew, Kian Boon (A13/SGP) | 2L:474-511:A3 |
39 | 14–13 | +717 | 38 | A | Nang, Sandy (A52/USA) | 2L:431-486:A49 |
28 | 15–12 | +619 | 38 | S | Nanavati, Jim (A35/CAN) | 1W:471-451:A18 |
40 | 14–13 | +602 | 38 | S | Ward, Dianne (A46/AUS) | 1W:428-306:A53 |
43 | 14–13 | +303 | 38 | S | Lor, Jocelyn (A41/MYS) | 1L:356-419:A56 |
33 | 15–12 | +279 | 38 | A | Labog, Leonora (A27/PHL) | 2L:373-429:A39 |
44 | 14–13 | +193 | 38 | A | Paepolsiri, Tawan (A48/THA) | 2L:295-468:A51 |
45 | 14–13 | +97 | 38 | S | Richards, Karen (A45/AUS) | 1W:430-315:A63 |
46 | 14–13 | −5 | 38 | A | Lewis, Cedric (A54/MYS) | 1W:397-329:A55 |
34 | 15–12 | −97 | 38 | A | Talbot, Rodney (A38/AUS) | 1L:401-420:A99 |
60 | 13–14 | −261 | 38 | S | Malonzo, Antonio (A55/PHL) | 2L:329-397:A54 |
47 | 14–13 | −351 | 38 | A | Assarat, Suthiraphan (A57/THA) | 2W:419-403:A30 |
62 | 13–14 | −527 | 38 | A | Chomkularb, Bundit (A79/THA) | 1W:454-323:A37 |
48 | 14–13 | −572 | 38 | A | Arif, Mariam (A84/PAK) | 2W:379-373:A65 |
84 | 11–16 | −711 | 38 | A | Salayog, Roberto (A91/PHL) | 1W:450-365:A81 |
64 | 13–14 | −720 | 38 | A | Zetler, Ivor (A65/AUS) | 1L:373-379:A84 |
87 | 11–16 | −906 | 38 | S | Kattak, Aqila J Amil (A94/PAK) | 2W:458-326:A97 |
65 | 13–14 | −1278 | 38 | A | Gozali, Alexander (A85/IDN) | 2L:268-539:A75 |
50 | 13½–13½ | +540 | 37 | A | Mirza, Javeria Arshad (A75/PAK) | 1W:539-268:A85 |
36 | 14½–12½ | +504 | 37 | S | Sulaiman, Mohammad (A34/ARE) | 2W:413-315:A43 |
51 | 13½–13½ | +404 | 37 | A | Tang, Michael (A43/SGP) | 1L:315-413:A34 |
37 | 14½–12½ | −54 | 37 | A | Jayaraman, Goutham (A31/IND) | 2W:492-431:A69 |
4 | 18–9 | +1292 | 36 | A | Panyasophonlert, Komol (A3/THA) | 1W:511-474:A13 |
53 | 13–14 | +631 | 36 | A | Wong, Zhi Yuan (A50/SGP) | 2L:436-465:A10 |
22 | 16–11 | +541 | 36 | A | Jackman, Bob (A23/AUS) | 2W:473-436:A8 |
54 | 13–14 | +514 | 36 | A | Sood, Manju (A53/IND) | 2L:306-428:A46 |
30 | 15–12 | +512 | 36 | A | Prudencio, Marlon (A14/PHL) | 1L:322-466:A7 |
6 | 18–9 | +432 | 36 | A | Siriwangso, Marut (A9/THA) | 2W:542-393:A6 |
13 | 17–10 | +340 | 36 | A | Sutthasin, Taewan (A11/THA) | 1L:391-434:A20 |
55 | 13–14 | +228 | 36 | A | Pervez, Tariq (A62/PAK) | 2L:417-472:A71 |
57 | 13–14 | −68 | 36 | A | Baig, Moizullah (A63/PAK) | 2L:315-430:A45 |
59 | 13–14 | −256 | 36 | A | Abidi, Arham (A86/PAK) | 1W:447-389:A47 |
69 | 12–15 | −271 | 36 | A | Geamsakul, Warodom (A72/THA) | 2W:436-311:A73 |
61 | 13–14 | −351 | 36 | A | Termpaisit, Thien (A44/THA) | 2W:404-393:A64 |
72 | 12–15 | −419 | 36 | A | Kuroda, Kunihiko (A83/JPN) | 1W:444-400:A74 |
73 | 12–15 | −557 | 36 | A | Odelana, Sanmi (A67/NGA) | 1W:459-350:A80 |
63 | 13–14 | −719 | 36 | A | Iyer, Sreepathy (A60/MYS) | 2W:410-324:A95 |
76 | 12–15 | −1218 | 36 | A | Cooper, Sue-Ellen (A92/AUS) | 1W:384-293:A77 |
92 | 10–17 | −1227 | 36 | A | Anis, Ruman (A96/PAK) | 2W:387-328:A66 |
7 | 17½–9½ | +1743 | 35 | A | Koowirat, Thacha (A4/THA) | 1W:403-392:A17 |
66 | 12½–14½ | +503 | 35 | A | Wilson, Julius (A61/IDN) | 1W:478-319:A40 |
89 | 10½–16½ | −993 | 35 | A | Carreon, Marites (A82/PHL) | 2L:291-488:A58 |
42 | 14–13 | +430 | 34 | S | Sim, Tony (A18/SGP) | 2L:451-471:A35 |
67 | 12–15 | +222 | 34 | A | Srichawla, Daniel (A29/THA) | 2W:442-377:A87 |
14 | 17–10 | +105 | 34 | A | Klaphajone, Jakkrit (A6/THA) | 1L:393-542:A9 |
56 | 13–14 | −24 | 34 | A | Choomai, Apirat (A28/THA) | 1W:373-369:A76 |
58 | 13–14 | −242 | 34 | A | Barameemuang, Thitipol (A30/THA) | 1L:403-419:A57 |
35 | 15–12 | −246 | 34 | A | Rio, Odette Carmina (A12/PHL) | 1W:424-373:A16 |
81 | 11–16 | −274 | 34 | S | Buckingham, Graham (A73/Eng) | 1L:311-436:A72 |
70 | 12–15 | −398 | 34 | S | Richards, Paul (A64/AUS) | 1L:393-404:A44 |
71 | 12–15 | −417 | 34 | S | Arreola, Peter (A47/PHL) | 2L:389-447:A86 |
95 | 9–18 | −1193 | 34 | A | Fatima, Bisma (A97/PAK) | 1L:326-458:A94 |
88 | 11–16 | −1780 | 34 | A | Gandhi, Yash (A90/PAK) | 2W:398-269:A68 |
49 | 13½–13½ | +886 | 33 | A | Khwansak, Akkarapol (A16/THA) | 2L:373-424:A12 |
77 | 11½–15½ | +60 | 33 | A | Seade, Mark-Young (A58/GHA) | 1W:488-291:A82 |
20 | 16–11 | +810 | 32 | A | Wee, Ming Hui Hubert (A5/SGP) | 2L:423-451:A32 |
21 | 16–11 | +761 | 32 | A | Sukhumrattanaporn, Charnwit (A7/THA) | 2W:466-322:A14 |
78 | 11–16 | +256 | 32 | A | Hunt, Tony (A40/AUS) | 2L:319-478:A61 |
79 | 11–16 | +216 | 32 | A | Soares, Maria (A87/PAK) | 1L:377-442:A29 |
80 | 11–16 | −30 | 32 | A | Koh, Chon Kiat (A59/SGP) | 1W:340-321:A93 |
74 | 12–15 | −622 | 32 | S | Tan, Jin Chor (A37/MYS) | 2L:323-454:A79 |
82 | 11–16 | −647 | 32 | A | Barker, John (A74/AUS) | 2L:400-444:A83 |
83 | 11–16 | −710 | 32 | A | Ramanathan, Seshi (A78/MYS) | 2W:463-290:A88 |
85 | 11–16 | −754 | 32 | A | Surya, Steven (A80/IDN) | 2L:350-459:A67 |
86 | 11–16 | −856 | 32 | A | Chidambaram, KV (A77/ARE) | 2L:293-384:A92 |
38 | 14–13 | +953 | 30 | A | Limprasert, Pichai (A10/THA) | 1W:465-436:A50 |
29 | 15–12 | +532 | 30 | A | Gipson, Helen (A8/Sco) | 1L:436-473:A23 |
93 | 9–18 | −900 | 30 | S | Quinn, Allie (A68/NZL) | 1L:269-398:A90 |
91 | 10–17 | −911 | 30 | A | Graham, Yoon Kim (A81/NZL) | 2L:365-450:A91 |
94 | 9–18 | −1145 | 30 | A | Khatri, Rafique (A89/PAK) | 1W:444-267:A98 |
96 | 9–18 | −1229 | 30 | A | Walder, Julie (A88/AUS) | 1L:290-463:A78 |
97 | 8–19 | −1015 | 26 | A | Ballast, Bernadina (A66/PHL) | 1L:328-387:A96 |
98 | 1–26 | −4270 | 22 | A | Villanueva, Maria M (A98/PHL) | 2L:267-444:A89 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.