Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
24 | 1066 | 607 | 459 | A | Komol (A3/THA) | A | Carter, Gerald (A20/Eng) |
23 | 1044 | 598 | 446 | A | Lim, Shalyn (A69/MYS) | A | Gandhi, Yash (A90/PAK) |
8 | 1033 | 568 | 465 | A | Akkarapol (A16/THA) | A | Wanchana (A32/THA) |
16 | 1032 | 605 | 427 | A | Kuroda, Kunihiko (A83/JPN) | A | Hunt, Tony (A40/AUS) |
4 | 1021 | 548 | 473 | A | Taewan (A11/THA) | A | Charnwit (A7/THA) |
9 | 1010 | 550 | 460 | A | Jakkrit (A6/THA) | A | Wee, Ming Hui Hubert (A5/SGP) |
16 | 1008 | 577 | 431 | A | Komol (A3/THA) | A | Taewan (A11/THA) |
11 | 992 | 497 | 495 | A | Marut (A9/THA) | A | Yeo, Kien Hung (A25/MYS) |
23 | 991 | 509 | 482 | A | Taewan (A11/THA) | S | Sim, Tony (A18/SGP) |
13 | 988 | 607 | 381 | A | Wee, Ming Hui Hubert (A5/SGP) | A | Khatri, Shahzaib (A71/PAK) |
27 | 985 | 511 | 474 | A | Komol (A3/THA) | A | Liew, Kian Boon (A13/SGP) |
15 | 983 | 547 | 436 | S | Richards, Karen (A45/AUS) | A | Abidi, Arham (A86/PAK) |
8 | 981 | 528 | 453 | A | Pakorn (A2/THA) | S | Lor, Jocelyn (A41/MYS) |
24 | 981 | 505 | 476 | A | Rio, Odette Carmina (A12/PHL) | A | Honeybun, Russell (A21/AUS) |
21 | 978 | 524 | 454 | A | Nang, Sandy (A52/USA) | A | Lewis, Cedric (A54/MYS) |
26 | 976 | 593 | 383 | A | Akkarapol (A16/THA) | A | Wilson, Julius (A61/IDN) |
18 | 973 | 507 | 466 | A | Gupta, Sanjoy (A39/IND) | A | Pichai (A10/THA) |
2 | 970 | 512 | 458 | A | Liew, Kian Boon (A13/SGP) | A | Wanchana (A32/THA) |
23 | 969 | 604 | 365 | A | Wilson, Julius (A61/IDN) | S | Tan, Jin Chor (A37/MYS) |
10 | 966 | 494 | 472 | A | Khatri, Shahzaib (A71/PAK) | S | Richards, Paul (A64/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.