Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
20 | 376 | 604 | 228 | A | Koh, Chon Kiat (A59/SGP) | Villanueva, Maria M (A98/PHL) |
3 | 356 | 574 | 218 | A | Sitthichoke (A70/THA) | Villanueva, Maria M (A98/PHL) |
4 | 326 | 565 | 239 | A | Wong, Zhi Yuan (A50/SGP) | Kattak, Aqila J Amil (A94/PAK) |
25 | 323 | 582 | 259 | A | Odelana, Sanmi (A67/NGA) | Graham, Yoon Kim (A81/NZL) |
6 | 322 | 564 | 242 | S | Jackman, Bob (A23/AUS) | Visser, Olga (A76/AUS) |
12 | 314 | 612 | 298 | A | Charnwit (A7/THA) | Gandhi, Yash (A90/PAK) |
9 | 308 | 577 | 269 | A | Barker, John (A74/AUS) | Kattak, Aqila J Amil (A94/PAK) |
5 | 305 | 571 | 266 | S | Nanavati, Jim (A35/CAN) | Cooper, Sue-Ellen (A92/AUS) |
8 | 300 | 566 | 266 | A | Khatri, Waseem (A15/PAK) | Gandhi, Yash (A90/PAK) |
4 | 299 | 562 | 263 | A | Honeybun, Russell (A21/AUS) | Anis, Ruman (A96/PAK) |
18 | 287 | 586 | 299 | A | Taewan (A11/THA) | Apirat (A28/THA) |
21 | 287 | 587 | 300 | A | Khatri, Waseem (A15/PAK) | Iyer, Sreepathy (A60/MYS) |
28 | 284 | 554 | 270 | A | Ballast, Bernadina (A66/PHL) | Villanueva, Maria M (A98/PHL) |
5 | 283 | 553 | 270 | A | Thitipol (A30/THA) | Fatima, Bisma (A97/PAK) |
4 | 283 | 566 | 283 | A | Khatri, Shahzaib (A71/PAK) | Villanueva, Maria M (A98/PHL) |
14 | 280 | 493 | 213 | A | Charnwit (A7/THA) | Surya, Steven (A80/IDN) |
13 | 278 | 565 | 287 | A | Thacha (A4/THA) | Cheah, Siu Hean (A24/SGP) |
3 | 278 | 538 | 260 | A | Lim, Shalyn (A69/MYS) | Malonzo, Antonio (A55/PHL) |
7 | 278 | 523 | 245 | A | Warodom (A72/THA) | Cooper, Sue-Ellen (A92/AUS) |
9 | 277 | 532 | 255 | A | Komol (A3/THA) | Rio, Odette Carmina (A12/PHL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.