Back to round index.
Table | Who Plays Whom |
---|---|
Buckingham, Graham (A73/Eng): bye. | |
1 | Thacha (A4/THA) *first* vs. Pakorn (A2/THA) |
2 | Cheah, Siu Hean (A24/SGP) *first* vs. Labog, Leonora (A27/PHL) |
3 | Purnomo, Ricky (A19/IDN) *first* vs. Farlow, Cameron (A17/AUS) |
4 | Taewan (A11/THA) *first* vs. Marut (A9/THA) |
5 | Richards, Nigel (A1/NZL) *first* vs. Jakkrit (A6/THA) |
6 | Wong, Zhi Yuan (A50/SGP) *first* vs. Tan, Jin Chor (A37/MYS) |
6 | Yeo, Kien Hung (A25/MYS) *first* vs. Preedee (A36/THA) |
7 | Suthiraphan (A57/THA) *first* vs. Prudencio, Marlon (A14/PHL) |
7 | Liew, Kian Boon (A13/SGP) *first* vs. Komol (A3/THA) |
8 | Wee, Ming Hui Hubert (A5/SGP) *first* vs. Wanchana (A32/THA) |
8 | Nanavati, Jim (A35/CAN) *first* vs. Gipson, Helen (A8/Sco) |
9 | Carter, Gerald (A20/Eng) *first* vs. Honeybun, Russell (A21/AUS) |
9 | Tawan (A48/THA) *first* vs. Khatri, Shahzaib (A71/PAK) |
10 | Iyer, Sreepathy (A60/MYS) *first* vs. Weera (A22/THA) |
10 | Thanapong (A33/THA) *first* vs. Thitipol (A30/THA) |
11 | Pichai (A10/THA) *first* vs. Nang, Sandy (A52/USA) |
11 | Warodom (A72/THA) *first* vs. Sood, Manju (A53/IND) |
12 | Richards, Karen (A45/AUS) *first* vs. Abidi, Arham (A86/PAK) |
12 | Lewis, Cedric (A54/MYS) *first* vs. Sitthichoke (A70/THA) |
13 | Rio, Odette Carmina (A12/PHL) *first* vs. Lor, Jocelyn (A41/MYS) |
13 | Mirza, Javeria Arshad (A75/PAK) *first* vs. Pervez, Tariq (A62/PAK) |
14 | Smith, Mark (A51/AUS) *first* vs. Daniel (A29/THA) |
14 | Amnuay (A42/THA) *first* vs. Richards, Paul (A64/AUS) |
15 | Malonzo, Antonio (A55/PHL) *first* vs. Charnrit (A99/THA) |
15 | Apirat (A28/THA) *first* vs. Akkarapol (A16/THA) |
16 | Tang, Michael (A43/SGP) *first* vs. Gupta, Sanjoy (A39/IND) |
16 | Baig, Moizullah (A63/PAK) *first* vs. Sulaiman, Mohammad (A34/ARE) |
17 | Teo, Martin (A26/MYS) *first* vs. Arif, Mariam (A84/PAK) |
17 | Surya, Steven (A80/IDN) *first* vs. Hunt, Tony (A40/AUS) |
18 | Sim, Tony (A18/SGP) *first* vs. Barker, John (A74/AUS) |
18 | Odelana, Sanmi (A67/NGA) *first* vs. Kuroda, Kunihiko (A83/JPN) |
19 | Arreola, Peter (A47/PHL) *first* vs. Ward, Dianne (A46/AUS) |
19 | Talbot, Rodney (A38/AUS) *first* vs. Charnwit (A7/THA) |
20 | Wilson, Julius (A61/IDN) *first* vs. Gandhi, Yash (A90/PAK) |
20 | Jackman, Bob (A23/AUS) *first* vs. Gozali, Alexander (A85/IDN) |
21 | Jayaraman, Goutham (A31/IND) *first* vs. Inayatullah, Mohammad (A49/PAK) |
21 | Abbasi, Abdullah (A95/PAK) *first* vs. Zetler, Ivor (A65/AUS) |
22 | Koh, Chon Kiat (A59/SGP) *first* vs. Khatri, Waseem (A15/PAK) |
22 | Ballast, Bernadina (A66/PHL) *first* vs. Carreon, Marites (A82/PHL) |
23 | Khatri, Rafique (A89/PAK) *first* vs. Walder, Julie (A88/AUS) |
23 | Fatima, Bisma (A97/PAK) *first* vs. Chidambaram, KV (A77/ARE) |
24 | Bundit (A79/THA) *first* vs. Sinatarn (A56/THA) |
24 | Lim, Shalyn (A69/MYS) *first* vs. Thien (A44/THA) |
25 | Salayog, Roberto (A91/PHL) *first* vs. Soares, Maria (A87/PAK) |
25 | Quinn, Allie (A68/NZL) *first* vs. Ramanathan, Seshi (A78/MYS) |
26 | Seade, Mark-Young (A58/GHA) *first* vs. Cooper, Sue-Ellen (A92/AUS) |
26 | Maneeda (A93/THA) *first* vs. Visser, Olga (A76/AUS) |
27 | Graham, Yoon Kim (A81/NZL) *first* vs. Villanueva, Maria M (A98/PHL) |
27 | Anis, Ruman (A96/PAK) *first* vs. Kattak, Aqila J Amil (A94/PAK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.