Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Cheah, Siu Hean (A24/SGP) *first* vs. Pakorn (A2/THA) repeat |
| 2 | Jakkrit (A6/THA) *first* vs. Wee, Ming Hui Hubert (A5/SGP) repeat |
| 3 | Farlow, Cameron (A17/AUS) *first* vs. Richards, Nigel (A1/NZL) repeat |
| 4 | Gipson, Helen (A8/Sco) *first* vs. Komol (A3/THA) |
| 5 | Liew, Kian Boon (A13/SGP) *first* vs. Labog, Leonora (A27/PHL) 3peat |
| 6 | Marut (A9/THA) *first* vs. Wong, Zhi Yuan (A50/SGP) |
| 6 | Carter, Gerald (A20/Eng) *first* vs. Yeo, Kien Hung (A25/MYS) |
| 7 | Thacha (A4/THA) *first* vs. Thanapong (A33/THA) |
| 7 | Taewan (A11/THA) *first* vs. Honeybun, Russell (A21/AUS) |
| 8 | Purnomo, Ricky (A19/IDN) *first* vs. Tawan (A48/THA) |
| 8 | Rio, Odette Carmina (A12/PHL) *first* vs. Prudencio, Marlon (A14/PHL) |
| 9 | Weera (A22/THA) *first* vs. Preedee (A36/THA) repeat |
| 9 | Suthiraphan (A57/THA) *first* vs. Wanchana (A32/THA) |
| 10 | Lor, Jocelyn (A41/MYS) *first* vs. Sood, Manju (A53/IND) |
| 10 | Nang, Sandy (A52/USA) *first* vs. Sim, Tony (A18/SGP) |
| 11 | Akkarapol (A16/THA) *first* vs. Sinatarn (A56/THA) |
| 11 | Tan, Jin Chor (A37/MYS) *first* vs. Mirza, Javeria Arshad (A75/PAK) repeat |
| 12 | Apirat (A28/THA) *first* vs. Teo, Martin (A26/MYS) |
| 12 | Thitipol (A30/THA) *first* vs. Pichai (A10/THA) |
| 13 | Talbot, Rodney (A38/AUS) *first* vs. Nanavati, Jim (A35/CAN) |
| 13 | Lewis, Cedric (A54/MYS) *first* vs. Tang, Michael (A43/SGP) |
| 14 | Warodom (A72/THA) *first* vs. Khatri, Shahzaib (A71/PAK) |
| 14 | Smith, Mark (A51/AUS) *first* vs. Richards, Karen (A45/AUS) |
| 15 | Iyer, Sreepathy (A60/MYS) *first* vs. Charnwit (A7/THA) |
| 15 | Charnrit (A99/THA) *first* vs. Gupta, Sanjoy (A39/IND) |
| 16 | Visser, Olga (A76/AUS) *first* vs. Chidambaram, KV (A77/ARE) |
| 16 | Khatri, Waseem (A15/PAK) *first* vs. Arreola, Peter (A47/PHL) |
| 17 | Abidi, Arham (A86/PAK) *first* vs. Surya, Steven (A80/IDN) |
| 17 | Jackman, Bob (A23/AUS) *first* vs. Arif, Mariam (A84/PAK) |
| 18 | Pervez, Tariq (A62/PAK) *first* vs. Zetler, Ivor (A65/AUS) |
| 18 | Thien (A44/THA) *first* vs. Baig, Moizullah (A63/PAK) |
| 19 | Jayaraman, Goutham (A31/IND) *first* vs. Sitthichoke (A70/THA) |
| 19 | Gozali, Alexander (A85/IDN) *first* vs. Hunt, Tony (A40/AUS) |
| 20 | Ward, Dianne (A46/AUS) *first* vs. Odelana, Sanmi (A67/NGA) |
| 20 | Sulaiman, Mohammad (A34/ARE) *first* vs. Daniel (A29/THA) repeat |
| 21 | Inayatullah, Mohammad (A49/PAK) *first* vs. Kuroda, Kunihiko (A83/JPN) |
| 21 | Gandhi, Yash (A90/PAK) *first* vs. Ramanathan, Seshi (A78/MYS) |
| 22 | Soares, Maria (A87/PAK) *first* vs. Abbasi, Abdullah (A95/PAK) |
| 22 | Lim, Shalyn (A69/MYS) *first* vs. Seade, Mark-Young (A58/GHA) repeat |
| 23 | Richards, Paul (A64/AUS) *first* vs. Barker, John (A74/AUS) |
| 23 | Bundit (A79/THA) *first* vs. Fatima, Bisma (A97/PAK) |
| 24 | Carreon, Marites (A82/PHL) *first* vs. Walder, Julie (A88/AUS) |
| 24 | Salayog, Roberto (A91/PHL) *first* vs. Ballast, Bernadina (A66/PHL) |
| 25 | Quinn, Allie (A68/NZL) *first* vs. Buckingham, Graham (A73/Eng) |
| 25 | Malonzo, Antonio (A55/PHL) *first* vs. Graham, Yoon Kim (A81/NZL) |
| 26 | Kattak, Aqila J Amil (A94/PAK) *first* vs. Wilson, Julius (A61/IDN) |
| 26 | Maneeda (A93/THA) *first* vs. Cooper, Sue-Ellen (A92/AUS) |
| 27 | Villanueva, Maria M (A98/PHL) *first* vs. Koh, Chon Kiat (A59/SGP) |
| 27 | Khatri, Rafique (A89/PAK) *first* vs. Anis, Ruman (A96/PAK) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.