Back to round index.
Table | Who Plays Whom |
---|---|
1 | Cheah, Siu Hean (A24/SGP) *first* vs. Pakorn (A2/THA) 3peat |
2 | Richards, Nigel (A1/NZL) *first* vs. Jakkrit (A6/THA) repeat |
3 | Liew, Kian Boon (A13/SGP) *first* vs. Wee, Ming Hui Hubert (A5/SGP) repeat |
4 | Thanapong (A33/THA) *first* vs. Komol (A3/THA) |
5 | Honeybun, Russell (A21/AUS) *first* vs. Marut (A9/THA) |
6 | Wong, Zhi Yuan (A50/SGP) *first* vs. Suthiraphan (A57/THA) |
6 | Yeo, Kien Hung (A25/MYS) *first* vs. Farlow, Cameron (A17/AUS) repeat |
7 | Labog, Leonora (A27/PHL) *first* vs. Carter, Gerald (A20/Eng) |
7 | Taewan (A11/THA) *first* vs. Gipson, Helen (A8/Sco) repeat |
8 | Preedee (A36/THA) *first* vs. Weera (A22/THA) 3peat |
8 | Prudencio, Marlon (A14/PHL) *first* vs. Thacha (A4/THA) |
9 | Tawan (A48/THA) *first* vs. Charnrit (A99/THA) |
9 | Charnwit (A7/THA) *first* vs. Rio, Odette Carmina (A12/PHL) |
10 | Smith, Mark (A51/AUS) *first* vs. Sood, Manju (A53/IND) |
10 | Wanchana (A32/THA) *first* vs. Sim, Tony (A18/SGP) |
11 | Talbot, Rodney (A38/AUS) *first* vs. Sinatarn (A56/THA) |
11 | Mirza, Javeria Arshad (A75/PAK) *first* vs. Sulaiman, Mohammad (A34/ARE) |
12 | Gupta, Sanjoy (A39/IND) *first* vs. Apirat (A28/THA) |
12 | Baig, Moizullah (A63/PAK) *first* vs. Pichai (A10/THA) |
13 | Nanavati, Jim (A35/CAN) *first* vs. Purnomo, Ricky (A19/IDN) |
13 | Tang, Michael (A43/SGP) *first* vs. Warodom (A72/THA) |
14 | Teo, Martin (A26/MYS) *first* vs. Akkarapol (A16/THA) repeat |
14 | Khatri, Waseem (A15/PAK) *first* vs. Iyer, Sreepathy (A60/MYS) |
15 | Jackman, Bob (A23/AUS) *first* vs. Khatri, Shahzaib (A71/PAK) |
15 | Nang, Sandy (A52/USA) *first* vs. Lewis, Cedric (A54/MYS) |
16 | Lor, Jocelyn (A41/MYS) *first* vs. Thitipol (A30/THA) |
16 | Gandhi, Yash (A90/PAK) *first* vs. Arreola, Peter (A47/PHL) |
17 | Sitthichoke (A70/THA) *first* vs. Tan, Jin Chor (A37/MYS) |
17 | Arif, Mariam (A84/PAK) *first* vs. Inayatullah, Mohammad (A49/PAK) |
18 | Visser, Olga (A76/AUS) *first* vs. Pervez, Tariq (A62/PAK) |
18 | Thien (A44/THA) *first* vs. Surya, Steven (A80/IDN) |
19 | Chidambaram, KV (A77/ARE) *first* vs. Jayaraman, Goutham (A31/IND) |
19 | Ramanathan, Seshi (A78/MYS) *first* vs. Hunt, Tony (A40/AUS) |
20 | Richards, Karen (A45/AUS) *first* vs. Ward, Dianne (A46/AUS) |
20 | Daniel (A29/THA) *first* vs. Lim, Shalyn (A69/MYS) |
21 | Soares, Maria (A87/PAK) *first* vs. Abidi, Arham (A86/PAK) |
21 | Graham, Yoon Kim (A81/NZL) *first* vs. Zetler, Ivor (A65/AUS) |
22 | Abbasi, Abdullah (A95/PAK) *first* vs. Kuroda, Kunihiko (A83/JPN) |
22 | Seade, Mark-Young (A58/GHA) *first* vs. Richards, Paul (A64/AUS) |
23 | Odelana, Sanmi (A67/NGA) *first* vs. Barker, John (A74/AUS) |
23 | Fatima, Bisma (A97/PAK) *first* vs. Kattak, Aqila J Amil (A94/PAK) repeat |
24 | Walder, Julie (A88/AUS) *first* vs. Salayog, Roberto (A91/PHL) repeat |
24 | Wilson, Julius (A61/IDN) *first* vs. Gozali, Alexander (A85/IDN) 3peat |
25 | Buckingham, Graham (A73/Eng) *first* vs. Bundit (A79/THA) |
25 | Malonzo, Antonio (A55/PHL) *first* vs. Carreon, Marites (A82/PHL) |
26 | Cooper, Sue-Ellen (A92/AUS) *first* vs. Quinn, Allie (A68/NZL) |
26 | Koh, Chon Kiat (A59/SGP) *first* vs. Maneeda (A93/THA) |
27 | Ballast, Bernadina (A66/PHL) *first* vs. Anis, Ruman (A96/PAK) |
27 | Villanueva, Maria M (A98/PHL) *first* vs. Khatri, Rafique (A89/PAK) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.