Back to round index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (A1/NZL) *first* vs. Cheah, Siu Hean (A24/SGP) repeat |
2 | Carter, Gerald (A20/Eng) *first* vs. Komol (A3/THA) |
3 | Jakkrit (A6/THA) *first* vs. Liew, Kian Boon (A13/SGP) repeat |
4 | Farlow, Cameron (A17/AUS) *first* vs. Preedee (A36/THA) repeat |
5 | Marut (A9/THA) *first* vs. Wee, Ming Hui Hubert (A5/SGP) |
6 | Thanapong (A33/THA) *first* vs. Taewan (A11/THA) |
6 | Yeo, Kien Hung (A25/MYS) *first* vs. Pakorn (A2/THA) repeat |
7 | Thacha (A4/THA) *first* vs. Gupta, Sanjoy (A39/IND) |
7 | Talbot, Rodney (A38/AUS) *first* vs. Wong, Zhi Yuan (A50/SGP) |
8 | Khatri, Waseem (A15/PAK) *first* vs. Gipson, Helen (A8/Sco) |
8 | Wanchana (A32/THA) *first* vs. Nanavati, Jim (A35/CAN) |
9 | Rio, Odette Carmina (A12/PHL) *first* vs. Honeybun, Russell (A21/AUS) |
9 | Purnomo, Ricky (A19/IDN) *first* vs. Labog, Leonora (A27/PHL) repeat |
10 | Sim, Tony (A18/SGP) *first* vs. Jackman, Bob (A23/AUS) repeat |
10 | Mirza, Javeria Arshad (A75/PAK) *first* vs. Sitthichoke (A70/THA) |
11 | Tang, Michael (A43/SGP) *first* vs. Teo, Martin (A26/MYS) |
11 | Lor, Jocelyn (A41/MYS) *first* vs. Pichai (A10/THA) |
12 | Sood, Manju (A53/IND) *first* vs. Tawan (A48/THA) |
12 | Smith, Mark (A51/AUS) *first* vs. Prudencio, Marlon (A14/PHL) |
13 | Charnrit (A99/THA) *first* vs. Nang, Sandy (A52/USA) |
13 | Charnwit (A7/THA) *first* vs. Suthiraphan (A57/THA) |
14 | Weera (A22/THA) *first* vs. Akkarapol (A16/THA) repeat |
14 | Inayatullah, Mohammad (A49/PAK) *first* vs. Apirat (A28/THA) |
15 | Barker, John (A74/AUS) *first* vs. Ward, Dianne (A46/AUS) |
15 | Khatri, Shahzaib (A71/PAK) *first* vs. Jayaraman, Goutham (A31/IND) |
16 | Visser, Olga (A76/AUS) *first* vs. Lewis, Cedric (A54/MYS) |
16 | Sinatarn (A56/THA) *first* vs. Iyer, Sreepathy (A60/MYS) |
17 | Zetler, Ivor (A65/AUS) *first* vs. Sulaiman, Mohammad (A34/ARE) |
17 | Lim, Shalyn (A69/MYS) *first* vs. Kuroda, Kunihiko (A83/JPN) |
18 | Hunt, Tony (A40/AUS) *first* vs. Thitipol (A30/THA) |
18 | Malonzo, Antonio (A55/PHL) *first* vs. Soares, Maria (A87/PAK) |
19 | Richards, Karen (A45/AUS) *first* vs. Gandhi, Yash (A90/PAK) |
19 | Surya, Steven (A80/IDN) *first* vs. Baig, Moizullah (A63/PAK) |
20 | Warodom (A72/THA) *first* vs. Arif, Mariam (A84/PAK) |
20 | Arreola, Peter (A47/PHL) *first* vs. Thien (A44/THA) |
21 | Chidambaram, KV (A77/ARE) *first* vs. Bundit (A79/THA) repeat |
21 | Daniel (A29/THA) *first* vs. Wilson, Julius (A61/IDN) 3peat |
22 | Tan, Jin Chor (A37/MYS) *first* vs. Graham, Yoon Kim (A81/NZL) |
22 | Pervez, Tariq (A62/PAK) *first* vs. Richards, Paul (A64/AUS) |
23 | Abbasi, Abdullah (A95/PAK) *first* vs. Buckingham, Graham (A73/Eng) |
23 | Salayog, Roberto (A91/PHL) *first* vs. Abidi, Arham (A86/PAK) |
24 | Quinn, Allie (A68/NZL) *first* vs. Gozali, Alexander (A85/IDN) |
24 | Fatima, Bisma (A97/PAK) *first* vs. Ramanathan, Seshi (A78/MYS) |
25 | Kattak, Aqila J Amil (A94/PAK) *first* vs. Seade, Mark-Young (A58/GHA) repeat |
25 | Odelana, Sanmi (A67/NGA) *first* vs. Koh, Chon Kiat (A59/SGP) |
26 | Anis, Ruman (A96/PAK) *first* vs. Cooper, Sue-Ellen (A92/AUS) |
26 | Maneeda (A93/THA) *first* vs. Walder, Julie (A88/AUS) repeat |
27 | Khatri, Rafique (A89/PAK) *first* vs. Ballast, Bernadina (A66/PHL) |
27 | Villanueva, Maria M (A98/PHL) *first* vs. Carreon, Marites (A82/PHL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.