Back to round index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (A1/NZL) *first* vs. Cheah, Siu Hean (A24/SGP) 3peat |
2 | Pakorn (A2/THA) *first* vs. Preedee (A36/THA) |
3 | Komol (A3/THA) *first* vs. Liew, Kian Boon (A13/SGP) repeat |
4 | Taewan (A11/THA) *first* vs. Carter, Gerald (A20/Eng) |
5 | Jakkrit (A6/THA) *first* vs. Marut (A9/THA) repeat |
6 | Thacha (A4/THA) *first* vs. Farlow, Cameron (A17/AUS) repeat |
6 | Teo, Martin (A26/MYS) *first* vs. Yeo, Kien Hung (A25/MYS) |
7 | Honeybun, Russell (A21/AUS) *first* vs. Purnomo, Ricky (A19/IDN) |
7 | Khatri, Waseem (A15/PAK) *first* vs. Thanapong (A33/THA) |
8 | Wanchana (A32/THA) *first* vs. Wee, Ming Hui Hubert (A5/SGP) repeat |
8 | Weera (A22/THA) *first* vs. Sitthichoke (A70/THA) repeat |
9 | Prudencio, Marlon (A14/PHL) *first* vs. Charnwit (A7/THA) repeat |
9 | Gipson, Helen (A8/Sco) *first* vs. Jackman, Bob (A23/AUS) |
10 | Gupta, Sanjoy (A39/IND) *first* vs. Labog, Leonora (A27/PHL) |
10 | Talbot, Rodney (A38/AUS) *first* vs. Charnrit (A99/THA) |
11 | Inayatullah, Mohammad (A49/PAK) *first* vs. Nang, Sandy (A52/USA) |
11 | Nanavati, Jim (A35/CAN) *first* vs. Sim, Tony (A18/SGP) |
12 | Lor, Jocelyn (A41/MYS) *first* vs. Sinatarn (A56/THA) |
12 | Smith, Mark (A51/AUS) *first* vs. Tawan (A48/THA) repeat |
13 | Rio, Odette Carmina (A12/PHL) *first* vs. Akkarapol (A16/THA) |
13 | Tang, Michael (A43/SGP) *first* vs. Sulaiman, Mohammad (A34/ARE) repeat |
14 | Lim, Shalyn (A69/MYS) *first* vs. Jayaraman, Goutham (A31/IND) |
14 | Pichai (A10/THA) *first* vs. Wong, Zhi Yuan (A50/SGP) |
15 | Ward, Dianne (A46/AUS) *first* vs. Sood, Manju (A53/IND) |
15 | Khatri, Shahzaib (A71/PAK) *first* vs. Pervez, Tariq (A62/PAK) repeat |
16 | Richards, Karen (A45/AUS) *first* vs. Baig, Moizullah (A63/PAK) repeat |
16 | Lewis, Cedric (A54/MYS) *first* vs. Malonzo, Antonio (A55/PHL) repeat |
17 | Thitipol (A30/THA) *first* vs. Suthiraphan (A57/THA) repeat |
17 | Zetler, Ivor (A65/AUS) *first* vs. Arif, Mariam (A84/PAK) |
18 | Mirza, Javeria Arshad (A75/PAK) *first* vs. Gozali, Alexander (A85/IDN) repeat |
18 | Apirat (A28/THA) *first* vs. Visser, Olga (A76/AUS) |
19 | Abidi, Arham (A86/PAK) *first* vs. Arreola, Peter (A47/PHL) repeat |
19 | Richards, Paul (A64/AUS) *first* vs. Thien (A44/THA) |
20 | Bundit (A79/THA) *first* vs. Tan, Jin Chor (A37/MYS) |
20 | Abbasi, Abdullah (A95/PAK) *first* vs. Iyer, Sreepathy (A60/MYS) |
21 | Wilson, Julius (A61/IDN) *first* vs. Hunt, Tony (A40/AUS) |
21 | Soares, Maria (A87/PAK) *first* vs. Daniel (A29/THA) |
22 | Buckingham, Graham (A73/Eng) *first* vs. Warodom (A72/THA) |
22 | Kuroda, Kunihiko (A83/JPN) *first* vs. Barker, John (A74/AUS) repeat |
23 | Odelana, Sanmi (A67/NGA) *first* vs. Surya, Steven (A80/IDN) |
23 | Cooper, Sue-Ellen (A92/AUS) *first* vs. Chidambaram, KV (A77/ARE) |
24 | Seade, Mark-Young (A58/GHA) *first* vs. Carreon, Marites (A82/PHL) repeat |
24 | Koh, Chon Kiat (A59/SGP) *first* vs. Maneeda (A93/THA) repeat |
25 | Salayog, Roberto (A91/PHL) *first* vs. Graham, Yoon Kim (A81/NZL) repeat |
25 | Fatima, Bisma (A97/PAK) *first* vs. Kattak, Aqila J Amil (A94/PAK) 3peat |
26 | Quinn, Allie (A68/NZL) *first* vs. Gandhi, Yash (A90/PAK) |
26 | Walder, Julie (A88/AUS) *first* vs. Ramanathan, Seshi (A78/MYS) |
27 | Ballast, Bernadina (A66/PHL) *first* vs. Anis, Ruman (A96/PAK) 3peat |
27 | Khatri, Rafique (A89/PAK) *first* vs. Villanueva, Maria M (A98/PHL) 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.