Back to round index.
Table | Who Plays Whom |
---|---|
1 | Pakorn (A2/THA) *first* vs. Richards, Nigel (A1/NZL) 4peat |
2 | Cheah, Siu Hean (A24/SGP) *first* vs. Komol (A3/THA) 3peat |
3 | Marut (A9/THA) *first* vs. Carter, Gerald (A20/Eng) repeat |
4 | Preedee (A36/THA) *first* vs. Thacha (A4/THA) repeat |
5 | Purnomo, Ricky (A19/IDN) *first* vs. Thanapong (A33/THA) |
6 | Liew, Kian Boon (A13/SGP) *first* vs. Wanchana (A32/THA) repeat |
6 | Yeo, Kien Hung (A25/MYS) *first* vs. Honeybun, Russell (A21/AUS) |
7 | Taewan (A11/THA) *first* vs. Jakkrit (A6/THA) 3peat |
7 | Farlow, Cameron (A17/AUS) *first* vs. Weera (A22/THA) repeat |
8 | Wee, Ming Hui Hubert (A5/SGP) *first* vs. Khatri, Waseem (A15/PAK) repeat |
8 | Jackman, Bob (A23/AUS) *first* vs. Charnwit (A7/THA) |
9 | Charnrit (A99/THA) *first* vs. Gupta, Sanjoy (A39/IND) repeat |
9 | Sitthichoke (A70/THA) *first* vs. Teo, Martin (A26/MYS) repeat |
10 | Nanavati, Jim (A35/CAN) *first* vs. Inayatullah, Mohammad (A49/PAK) |
10 | Prudencio, Marlon (A14/PHL) *first* vs. Gipson, Helen (A8/Sco) repeat |
11 | Sinatarn (A56/THA) *first* vs. Smith, Mark (A51/AUS) repeat |
11 | Labog, Leonora (A27/PHL) *first* vs. Talbot, Rodney (A38/AUS) |
12 | Sulaiman, Mohammad (A34/ARE) *first* vs. Rio, Odette Carmina (A12/PHL) |
12 | Jayaraman, Goutham (A31/IND) *first* vs. Pichai (A10/THA) repeat |
13 | Ward, Dianne (A46/AUS) *first* vs. Nang, Sandy (A52/USA) |
13 | Sim, Tony (A18/SGP) *first* vs. Khatri, Shahzaib (A71/PAK) |
14 | Tawan (A48/THA) *first* vs. Lor, Jocelyn (A41/MYS) repeat |
14 | Richards, Karen (A45/AUS) *first* vs. Lewis, Cedric (A54/MYS) |
15 | Suthiraphan (A57/THA) *first* vs. Arif, Mariam (A84/PAK) |
15 | Akkarapol (A16/THA) *first* vs. Mirza, Javeria Arshad (A75/PAK) |
16 | Tang, Michael (A43/SGP) *first* vs. Lim, Shalyn (A69/MYS) |
16 | Sood, Manju (A53/IND) *first* vs. Wong, Zhi Yuan (A50/SGP) repeat |
17 | Pervez, Tariq (A62/PAK) *first* vs. Apirat (A28/THA) repeat |
17 | Thitipol (A30/THA) *first* vs. Baig, Moizullah (A63/PAK) |
18 | Malonzo, Antonio (A55/PHL) *first* vs. Abidi, Arham (A86/PAK) |
18 | Thien (A44/THA) *first* vs. Bundit (A79/THA) |
19 | Iyer, Sreepathy (A60/MYS) *first* vs. Zetler, Ivor (A65/AUS) repeat |
19 | Gozali, Alexander (A85/IDN) *first* vs. Wilson, Julius (A61/IDN) 4peat |
20 | Visser, Olga (A76/AUS) *first* vs. Daniel (A29/THA) |
20 | Warodom (A72/THA) *first* vs. Richards, Paul (A64/AUS) repeat |
21 | Arreola, Peter (A47/PHL) *first* vs. Kuroda, Kunihiko (A83/JPN) |
21 | Odelana, Sanmi (A67/NGA) *first* vs. Tan, Jin Chor (A37/MYS) |
22 | Cooper, Sue-Ellen (A92/AUS) *first* vs. Abbasi, Abdullah (A95/PAK) |
22 | Hunt, Tony (A40/AUS) *first* vs. Seade, Mark-Young (A58/GHA) |
23 | Koh, Chon Kiat (A59/SGP) *first* vs. Soares, Maria (A87/PAK) repeat |
23 | Barker, John (A74/AUS) *first* vs. Buckingham, Graham (A73/Eng) |
24 | Ramanathan, Seshi (A78/MYS) *first* vs. Salayog, Roberto (A91/PHL) |
24 | Surya, Steven (A80/IDN) *first* vs. Chidambaram, KV (A77/ARE) |
25 | Gandhi, Yash (A90/PAK) *first* vs. Kattak, Aqila J Amil (A94/PAK) |
25 | Carreon, Marites (A82/PHL) *first* vs. Maneeda (A93/THA) repeat |
26 | Anis, Ruman (A96/PAK) *first* vs. Graham, Yoon Kim (A81/NZL) |
26 | Quinn, Allie (A68/NZL) *first* vs. Khatri, Rafique (A89/PAK) repeat |
27 | Walder, Julie (A88/AUS) *first* vs. Fatima, Bisma (A97/PAK) |
27 | Ballast, Bernadina (A66/PHL) *first* vs. Villanueva, Maria M (A98/PHL) 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.