Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +499 | 16 | 1802 | 1825 | +23 | A | Labog, Leonora (#27/PHL) | 2W:468-343:#90 | #85 |
2 | 4–0 | +468 | 14 | 1877 | 1898 | +21 | A | Farlow, Cameron (#17/AUS) | 2W:518-375:#38 | #11 |
3 | 4–0 | +315 | 8 | 2033 | 2038 | +5 | A | Gipson, Helen (#8/Sco) | 2W:397-378:#31 | #4 |
4 | 4–0 | +214 | 18 | 1224 | 1314 | +90 | A | Surya, Steven (#80/IDN) | 2W:447-435:#48 | #13 |
5 | 4–0 | +199 | 8 | 2360 | 2362 | +2 | A | Richards, Nigel (#1/NZL) | 1W:505-415:#23 | #25 |
6 | 4–0 | +182 | 8 | 2051 | 2060 | +9 | A | Klaphajone, Jakkrit (#6/THA) | 2W:461-437:#43 | #7 |
7 | 4–0 | +136 | 10 | 1985 | 1999 | +14 | A | Sutthasin, Taewan (#11/THA) | 2W:548-473:#7 | #17 |
8 | 3–1 | +542 | 6 | 2181 | 2176 | −5 | A | Nemitrmansuk, Pakorn (#2/NZL) | 2W:546-346:#70 | #57 |
9 | 3–1 | +467 | 6 | 2101 | 2094 | −7 | A | Koowirat, Thacha (#4/THA) | 2L:327-411:#29 | #8 |
10 | 3–1 | +442 | 12 | 1852 | 1849 | −3 | A | Saengsit, Weera (#22/THA) | 2W:425-263:#85 | #31 |
11 | 3–1 | +428 | 12 | 1903 | 1896 | −7 | A | Prudencio, Marlon (#14/PHL) | 2W:432-296:#60 | #42 |
12 | 3–1 | +420 | 6 | 1842 | 1848 | +6 | A | Cheah, Siu Hean (#24/SGP) | 1W:474-325:#13 | #59 |
13 | 3–1 | +393 | 12 | 1866 | 1857 | −9 | A | Purnomo, Ricky (#19/IDN) | 1W:506-351:#51 | #32 |
14 | 3–1 | +385 | 12 | 1875 | 1879 | +4 | S | Sim, Tony (#18/SGP) | 2W:451-419:#16 | #39 |
15 | 3–1 | +313 | 12 | 1840 | 1842 | +2 | A | Yeo, Kien Hung (#25/MYS) | 2L:380-404:#37 | #1 |
16 | 3–1 | +294 | 10 | 1933 | 1938 | +5 | A | Liew, Kian Boon (#13/SGP) | 2L:325-474:#24 | #80 |
17 | 3–1 | +285 | 16 | 1752 | 1760 | +8 | A | Khongthanarat, Preedee (#36/THA) | 2W:524-333:#9 | #90 |
18 | 3–1 | +276 | 6 | 2036 | 2033 | −3 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 1L:473-548:#11 | #6 |
19 | 3–1 | +266 | 14 | 1766 | 1767 | +1 | S | Nanavati, Jim (#35/CAN) | 1W:485-351:#81 | #92 |
20 | 3–1 | +230 | 16 | 1541 | 1605 | +64 | A | Sood, Manju (#53/IND) | 1L:371-483:#99 | #38 |
21 | 3–1 | +226 | 16 | 1665 | 1683 | +18 | A | Ploysangngam, Amnuay (#42/THA) | 1W:447-323:#46 | #14 |
22 | 3–1 | +210 | 14 | 1747 | 1766 | +19 | A | Tan, Jin Chor (#37/MYS) | 1W:404-380:#25 | #78 |
23 | 3–1 | +200 | 14 | 1778 | 1815 | +37 | A | Srichawla, Daniel (#29/THA) | 1W:411-327:#4 | #70 |
24 | 3–1 | +197 | 14 | 1705 | 1723 | +18 | A | Gupta, Sanjoy (#39/IND) | 1W:434-349:#40 | #18 |
25 | 3–1 | +79 | 16 | 1666 | 1682 | +16 | S | Lor, Jocelyn (#41/MYS) | 1W:412-369:#52 | #69 |
26 | 3–1 | +29 | 16 | 1233 | 1286 | +53 | A | Ramanathan, Seshi (#78/MYS) | 2W:374-366:#62 | #37 |
27 | 3–1 | +18 | 16 | 1451 | 1465 | +14 | A | Koh, Chon Kiat (#59/SGP) | 1W:369-339:#64 | #24 |
28 | 3–1 | +15 | 18 | 1391 | 1456 | +65 | A | Odelana, Sanmi (#67/NGA) | 1W:445-308:#28 | #64 |
29 | 3–1 | +11 | 18 | 1402 | 1434 | +32 | A | Zetler, Ivor (#65/AUS) | 1W:444-388:#32 | #48 |
30 | 3–1 | +5 | 18 | 1118 | 1236 | +118 | A | Gozali, Alexander (#85/IDN) | 1L:263-425:#22 | #27 |
31 | 3–1 | −8 | 14 | 1707 | 1711 | +4 | A | Talbot, Rodney (#38/AUS) | 1L:375-518:#17 | #53 |
32 | 3–1 | −19 | 16 | 1752 | 1762 | +10 | A | Khongthanarat, Charnrit (#99/THA) | 2W:483-371:#53 | #9 |
33 | 2–2 | +455 | 14 | 1551 | 1537 | −14 | A | Wong, Zhi Yuan (#50/SGP) | 2W:565-239:#94 | #47 |
34 | 2–2 | +341 | 10 | 1858 | 1836 | −22 | A | Honeybun, Russell (#21/AUS) | 2W:562-263:#96 | #93 |
35 | 2–2 | +324 | 12 | 1804 | 1774 | −30 | A | Teo, Martin (#26/MYS) | 1W:518-313:#97 | #71 |
35 | 2–2 | +324 | 14 | 1664 | 1647 | −17 | A | Tang, Michael (#43/SGP) | 1L:437-461:#6 | #34 |
37 | 2–2 | +176 | 14 | 1578 | 1578 | +0 | A | Paepolsiri, Tawan (#48/THA) | 1L:435-447:#80 | #65 |
38 | 2–2 | +175 | 16 | 1355 | 1373 | +18 | A | Boonsiriphan, Sitthichoke (#70/THA) | 1L:346-546:#2 | #29 |
39 | 2–2 | +169 | 16 | 1342 | 1340 | −2 | A | Khatri, Shahzaib (#71/PAK) | 1W:566-283:#98 | #26 |
40 | 2–2 | +167 | 4 | 2079 | 2070 | −9 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:531-373:#69 | #15 |
41 | 2–2 | +163 | 14 | 1609 | 1586 | −23 | S | Ward, Dianne (#46/AUS) | 2L:323-447:#42 | #23 |
42 | 2–2 | +153 | 20 | 1271 | 1292 | +21 | S | Visser, Olga (#76/AUS) | 2W:439-328:#57 | #44 |
43 | 2–2 | +148 | 4 | 2104 | 2089 | −15 | A | Panyasophonlert, Komol (#3/THA) | 1W:533-274:#34 | #40 |
44 | 2–2 | +107 | 10 | 1877 | 1862 | −15 | A | Khwansak, Akkarapol (#16/THA) | 1L:419-451:#18 | #51 |
45 | 2–2 | +94 | 14 | 1405 | 1409 | +4 | S | Richards, Paul (#64/AUS) | 2L:339-369:#59 | #67 |
46 | 2–2 | +64 | 14 | 1645 | 1638 | −7 | S | Richards, Karen (#45/AUS) | 2W:360-315:#92 | #20 |
47 | 2–2 | +58 | 12 | 1777 | 1779 | +2 | A | Jayaraman, Goutham (#31/IND) | 1L:378-397:#8 | #22 |
48 | 2–2 | +31 | 16 | 1362 | 1385 | +23 | A | Lim, Shalyn (#69/MYS) | 2L:373-531:#5 | #41 |
49 | 2–2 | +19 | 14 | 1440 | 1473 | +33 | A | Iyer, Sreepathy (#60/MYS) | 1L:296-432:#14 | #79 |
50 | 2–2 | +17 | 12 | 1776 | 1765 | −11 | A | Jirapitikul, Wanchana (#32/THA) | 2L:388-444:#65 | #19 |
51 | 2–2 | −4 | 10 | 1883 | 1857 | −26 | A | Khatri, Waseem (#15/PAK) | 2W:522-311:#56 | #5 |
52 | 2–2 | −15 | 14 | 1502 | 1505 | +3 | A | Assarat, Suthiraphan (#57/THA) | 1L:328-439:#76 | #2 |
53 | 2–2 | −55 | 14 | 1588 | 1589 | +1 | A | Arreola, Peter (#47/PHL) | 2W:379-343:#77 | #50 |
54 | 2–2 | −61 | 14 | 1537 | 1549 | +12 | A | Lewis, Cedric (#54/MYS) | 1W:455-316:#63 | #49 |
54 | 2–2 | −61 | 16 | 1231 | 1236 | +5 | A | Chomkularb, Bundit (#79/THA) | 2L:465-473:#84 | #60 |
56 | 2–2 | −63 | 4 | 2019 | 2004 | −15 | A | Siriwangso, Marut (#9/THA) | 1L:333-524:#36 | #99 |
57 | 2–2 | −99 | 24 | 911 | 920 | +9 | A | Tanasanvimol, Maneeda (#93/THA) | 1W:367-344:#66 | #21 |
58 | 2–2 | −102 | 8 | 1843 | 1834 | −9 | A | Jackman, Bob (#23/AUS) | 2L:415-505:#1 | #46 |
59 | 2–2 | −120 | 10 | 1861 | 1847 | −14 | A | Carter, Gerald (#20/Eng) | 1W:457-394:#75 | #45 |
60 | 2–2 | −130 | 14 | 1120 | 1151 | +31 | A | Arif, Mariam (#84/PAK) | 1W:473-465:#79 | #58 |
60 | 2–2 | −130 | 16 | 942 | 1022 | +80 | A | Cooper, Sue-Ellen (#92/AUS) | 1L:315-360:#45 | #35 |
62 | 2–2 | −137 | 20 | 780 | 822 | +42 | A | Abbasi, Abdullah (#95/PAK) | 1W:397-366:#49 | #62 |
63 | 2–2 | −156 | 12 | 1766 | 1770 | +4 | S | Sulaiman, Mohammad (#34/ARE) | 2L:274-533:#3 | #43 |
64 | 2–2 | −163 | 8 | 1959 | 1935 | −24 | A | Rio, Odette Carmina (#12/PHL) | 1W:457-407:#58 | #28 |
65 | 2–2 | −165 | 14 | 1064 | 1112 | +48 | A | Abidi, Arham (#86/PAK) | 2W:412-365:#10 | #83 |
66 | 2–2 | −209 | 14 | 1550 | 1560 | +10 | A | Smith, Mark (#51/AUS) | 2L:351-506:#19 | #16 |
67 | 2–2 | −239 | 16 | 992 | 1043 | +51 | A | Gandhi, Yash (#90/PAK) | 1L:343-468:#27 | #36 |
68 | 2–2 | −246 | 12 | 1787 | 1771 | −16 | A | Barameemuang, Thitipol (#30/THA) | 1W:393-356:#61 | #97 |
69 | 2–2 | −328 | 16 | 1528 | 1536 | +8 | A | Malonzo, Antonio (#55/PHL) | 1W:441-376:#44 | #63 |
70 | 1–3 | +65 | 10 | 1767 | 1723 | −44 | A | Kukiettikulchai, Thanapong (#33/THA) | 1W:548-326:#88 | #82 |
71 | 1–3 | −2 | 12 | 1432 | 1435 | +3 | A | Wilson, Julius (#61/IDN) | 2L:356-393:#30 | #77 |
72 | 1–3 | −5 | 12 | 1667 | 1639 | −28 | A | Hunt, Tony (#40/AUS) | 2L:349-434:#39 | #3 |
73 | 1–3 | −17 | 12 | 1500 | 1482 | −18 | A | Seade, Mark-Young (#58/GHA) | 2L:407-457:#12 | #84 |
74 | 1–3 | −30 | 14 | 1326 | 1298 | −28 | A | Buckingham, Graham (#73/Eng) | 2W:394-355:#89 | #87 |
75 | 1–3 | −33 | 12 | 1302 | 1306 | +4 | A | Mirza, Javeria Arshad (#75/PAK) | 2L:394-457:#20 | #52 |
76 | 1–3 | −39 | 12 | 1574 | 1528 | −46 | A | Inayatullah, Mohammad (#49/PAK) | 2L:366-397:#95 | #54 |
77 | 1–3 | −47 | 14 | 1130 | 1124 | −6 | A | Kuroda, Kunihiko (#83/JPN) | 2L:361-392:#74 | #86 |
78 | 1–3 | −119 | 4 | 1986 | 1950 | −36 | A | Limprasert, Pichai (#10/THA) | 1L:365-412:#86 | #96 |
79 | 1–3 | −135 | 18 | 966 | 964 | −2 | A | Salayog, Roberto (#91/PHL) | 1W:397-371:#68 | #88 |
80 | 1–3 | −158 | 12 | 1250 | 1241 | −9 | A | Chidambaram, KV (#77/ARE) | 1L:343-379:#47 | #61 |
81 | 1–3 | −159 | 10 | 1789 | 1750 | −39 | A | Choomai, Apirat (#28/THA) | 2L:308-445:#67 | #12 |
82 | 1–3 | −160 | 14 | 1339 | 1329 | −10 | A | Geamsakul, Warodom (#72/THA) | 1W:388-376:#87 | #66 |
83 | 1–3 | −197 | 12 | 1656 | 1619 | −37 | A | Termpaisit, Thien (#44/THA) | 2L:376-441:#55 | #76 |
84 | 1–3 | −216 | 12 | 1542 | 1547 | +5 | A | Nang, Sandy (#52/USA) | 2L:369-412:#41 | #75 |
85 | 1–3 | −232 | 18 | 643 | 659 | +16 | A | Fatima, Bisma (#97/PAK) | 2L:313-518:#26 | #30 |
86 | 1–3 | −235 | 12 | 1407 | 1401 | −6 | A | Baig, Moizullah (#63/PAK) | 2L:316-455:#54 | #55 |
87 | 1–3 | −236 | 12 | 1504 | 1500 | −4 | A | Pattanasuwa, Sinatarn (#56/THA) | 1L:311-522:#15 | #81 |
88 | 1–3 | −255 | 12 | 1306 | 1291 | −15 | A | Barker, John (#74/AUS) | 1W:392-361:#83 | #68 |
89 | 1–3 | −301 | 12 | 1431 | 1409 | −22 | A | Pervez, Tariq (#62/PAK) | 1L:366-374:#78 | #95 |
90 | 1–3 | −345 | 12 | 1200 | 1210 | +10 | A | Graham, Yoon Kim (#81/NZL) | 2L:351-485:#35 | #56 |
91 | 1–3 | −431 | 16 | 1151 | 1148 | −3 | A | Carreon, Marites (#82/PHL) | bye | #33 |
92 | 1–3 | −657 | 18 | 703 | 719 | +16 | A | Anis, Ruman (#96/PAK) | 1L:263-562:#21 | #10 |
93 | 0–4 | −363 | 10 | 1016 | 1011 | −5 | A | Soares, Maria (#87/PAK) | 2L:376-388:#72 | #73 |
94 | 0–4 | −390 | 12 | 1367 | 1317 | −50 | S | Quinn, Allie (#68/NZL) | 2L:371-397:#91 | #74 |
95 | 0–4 | −424 | 10 | 1400 | 1359 | −41 | A | Ballast, Bernadina (#66/PHL) | 2L:344-367:#93 | #72 |
96 | 0–4 | −540 | 12 | 1000 | 997 | −3 | A | Khatri, Rafique (#89/PAK) | 1L:355-394:#73 | #94 |
97 | 0–4 | −585 | 16 | 850 | 846 | −4 | S | Kattak, Aqila J Amil (#94/PAK) | 1L:239-565:#50 | #89 |
98 | 0–4 | −599 | 12 | 1010 | 1009 | −1 | A | Walder, Julie (#88/AUS) | 2L:326-548:#33 | #91 |
99 | 0–4 | −974 | 20 | 500 | 499 | −1 | A | Villanueva, Maria M (#98/PHL) | 2L:283-566:#71 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.