Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +482 | 12 | 2033 | 2049 | +16 | A | Gipson, Helen (#8/Sco) | 2W:489-414:#6 | #1 |
2 | 6–0 | +331 | 12 | 2360 | 2363 | +3 | A | Richards, Nigel (#1/NZL) | 1W:540-420:#27 | #8 |
3 | 6–0 | +278 | 14 | 1985 | 2006 | +21 | A | Sutthasin, Taewan (#11/THA) | 2W:400-391:#80 | #27 |
4 | 5–1 | +690 | 16 | 1903 | 1903 | +0 | A | Prudencio, Marlon (#14/PHL) | 2W:466-413:#29 | #6 |
5 | 5–1 | +651 | 16 | 1852 | 1861 | +9 | A | Saengsit, Weera (#22/THA) | 1W:459-386:#37 | #17 |
6 | 5–1 | +594 | 10 | 1842 | 1850 | +8 | A | Cheah, Siu Hean (#24/SGP) | 2W:435-322:#78 | #53 |
7 | 5–1 | +578 | 14 | 1933 | 1941 | +8 | A | Liew, Kian Boon (#13/SGP) | 2W:565-370:#85 | #39 |
8 | 5–1 | +476 | 18 | 1802 | 1826 | +24 | A | Labog, Leonora (#27/PHL) | 2L:420-540:#1 | #11 |
9 | 5–1 | +373 | 20 | 1666 | 1704 | +38 | S | Lor, Jocelyn (#41/MYS) | 1W:485-391:#18 | #35 |
10 | 5–1 | +251 | 18 | 1705 | 1763 | +58 | A | Gupta, Sanjoy (#39/IND) | 2W:472-426:#19 | #13 |
11 | 5–1 | +227 | 10 | 2051 | 2059 | +8 | A | Klaphajone, Jakkrit (#6/THA) | 1L:414-489:#8 | #14 |
12 | 4–2 | +626 | 8 | 2181 | 2168 | −13 | A | Nemitrmansuk, Pakorn (#2/NZL) | 2W:504-367:#17 | #84 |
13 | 4–2 | +555 | 16 | 1766 | 1752 | −14 | S | Nanavati, Jim (#35/CAN) | 1L:401-417:#99 | #41 |
14 | 4–2 | +517 | 14 | 1840 | 1842 | +2 | A | Yeo, Kien Hung (#25/MYS) | 2W:526-310:#67 | #86 |
15 | 4–2 | +502 | 8 | 2101 | 2090 | −11 | A | Koowirat, Thacha (#4/THA) | 1W:504-377:#42 | #54 |
16 | 4–2 | +427 | 14 | 1866 | 1852 | −14 | A | Purnomo, Ricky (#19/IDN) | 1L:426-472:#39 | #80 |
17 | 4–2 | +387 | 16 | 1747 | 1761 | +14 | A | Tan, Jin Chor (#37/MYS) | 2L:386-459:#22 | #29 |
18 | 4–2 | +358 | 18 | 1752 | 1747 | −5 | A | Khongthanarat, Preedee (#36/THA) | 1W:457-377:#53 | #59 |
19 | 4–2 | +340 | 12 | 1843 | 1838 | −5 | A | Jackman, Bob (#23/AUS) | 1W:564-242:#76 | #21 |
20 | 4–2 | +336 | 8 | 2104 | 2090 | −14 | A | Panyasophonlert, Komol (#3/THA) | 1W:551-386:#92 | #65 |
21 | 4–2 | +319 | 8 | 2079 | 2074 | −5 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:448-378:#20 | #12 |
22 | 4–2 | +247 | 18 | 1578 | 1598 | +20 | A | Paepolsiri, Tawan (#48/THA) | 1W:440-396:#31 | #90 |
23 | 4–2 | +226 | 18 | 1120 | 1206 | +86 | A | Arif, Mariam (#84/PAK) | 1W:498-341:#30 | #2 |
24 | 4–2 | +198 | 14 | 1877 | 1890 | +13 | A | Farlow, Cameron (#17/AUS) | 1L:367-504:#2 | #22 |
25 | 4–2 | +190 | 18 | 1440 | 1478 | +38 | A | Iyer, Sreepathy (#60/MYS) | 1W:483-365:#90 | #78 |
26 | 4–2 | +179 | 8 | 2019 | 2006 | −13 | A | Siriwangso, Marut (#9/THA) | 1W:575-373:#70 | #18 |
27 | 4–2 | +162 | 8 | 2036 | 2029 | −7 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 2W:404-398:#59 | #67 |
28 | 4–2 | +154 | 18 | 1537 | 1582 | +45 | A | Lewis, Cedric (#54/MYS) | 1W:527-354:#26 | #4 |
29 | 4–2 | +153 | 18 | 1541 | 1615 | +74 | A | Sood, Manju (#53/IND) | 2L:377-457:#36 | #24 |
30 | 4–2 | +116 | 18 | 1224 | 1307 | +83 | A | Surya, Steven (#80/IDN) | 1L:391-400:#11 | #19 |
31 | 4–2 | +108 | 18 | 1064 | 1154 | +90 | A | Abidi, Arham (#86/PAK) | 1W:446-313:#64 | #25 |
32 | 4–2 | +104 | 18 | 1502 | 1549 | +47 | A | Assarat, Suthiraphan (#57/THA) | 1W:415-349:#21 | #99 |
33 | 4–2 | +96 | 12 | 1959 | 1942 | −17 | A | Rio, Odette Carmina (#12/PHL) | 2W:524-300:#45 | #5 |
34 | 4–2 | +43 | 20 | 1402 | 1447 | +45 | A | Zetler, Ivor (#65/AUS) | 2W:375-316:#38 | #3 |
35 | 4–2 | −43 | 18 | 1752 | 1769 | +17 | A | Khongthanarat, Charnrit (#99/THA) | 2W:417-401:#35 | #57 |
36 | 3½–2½ | +147 | 15 | 1778 | 1793 | +15 | A | Srichawla, Daniel (#29/THA) | 1L:413-466:#14 | #37 |
37 | 3–3 | +504 | 16 | 1551 | 1545 | −6 | A | Wong, Zhi Yuan (#50/SGP) | 1L:402-501:#15 | #30 |
38 | 3–3 | +408 | 14 | 1767 | 1728 | −39 | A | Kukiettikulchai, Thanapong (#33/THA) | 1W:471-380:#52 | #77 |
39 | 3–3 | +390 | 12 | 1858 | 1822 | −36 | A | Honeybun, Russell (#21/AUS) | 2L:349-415:#57 | #23 |
40 | 3–3 | +305 | 8 | 1986 | 1952 | −34 | A | Limprasert, Pichai (#10/THA) | 1W:537-384:#40 | #31 |
41 | 3–3 | +283 | 12 | 1875 | 1855 | −20 | S | Sim, Tony (#18/SGP) | 2L:391-485:#41 | #9 |
42 | 3–3 | +268 | 14 | 1804 | 1763 | −41 | A | Teo, Martin (#26/MYS) | 2L:354-527:#54 | #42 |
42 | 3–3 | +268 | 16 | 1664 | 1648 | −16 | A | Tang, Michael (#43/SGP) | 1L:328-449:#47 | #38 |
44 | 3–3 | +204 | 18 | 1342 | 1345 | +3 | A | Khatri, Shahzaib (#71/PAK) | 1W:487-335:#79 | #62 |
45 | 3–3 | +128 | 16 | 1405 | 1403 | −2 | S | Richards, Paul (#64/AUS) | 2L:313-446:#86 | #20 |
46 | 3–3 | +46 | 18 | 1326 | 1306 | −20 | A | Buckingham, Graham (#73/Eng) | 1W:425-356:#82 | #93 |
47 | 3–3 | +13 | 12 | 1883 | 1855 | −28 | A | Khatri, Waseem (#15/PAK) | 2W:501-402:#50 | #75 |
48 | 3–3 | +6 | 14 | 1776 | 1762 | −14 | A | Jirapitikul, Wanchana (#32/THA) | 1W:376-307:#51 | #95 |
49 | 3–3 | −9 | 22 | 966 | 995 | +29 | A | Salayog, Roberto (#91/PHL) | 1W:453-417:#44 | #34 |
50 | 3–3 | −19 | 16 | 1431 | 1422 | −9 | A | Pervez, Tariq (#62/PAK) | 2W:521-380:#58 | #71 |
51 | 3–3 | −49 | 16 | 1451 | 1461 | +10 | A | Koh, Chon Kiat (#59/SGP) | 1L:398-404:#7 | #36 |
52 | 3–3 | −70 | 14 | 1707 | 1680 | −27 | A | Talbot, Rodney (#38/AUS) | 1L:316-375:#65 | #43 |
53 | 3–3 | −74 | 22 | 1271 | 1314 | +43 | S | Visser, Olga (#76/AUS) | 2L:242-564:#23 | #85 |
54 | 3–3 | −82 | 16 | 1588 | 1590 | +2 | A | Arreola, Peter (#47/PHL) | 2W:449-328:#43 | #16 |
55 | 3–3 | −110 | 16 | 1665 | 1678 | +13 | A | Ploysangngam, Amnuay (#42/THA) | 2L:377-504:#4 | #26 |
56 | 3–3 | −120 | 14 | 1787 | 1753 | −34 | A | Barameemuang, Thitipol (#30/THA) | 2L:341-498:#84 | #50 |
57 | 3–3 | −130 | 18 | 1362 | 1382 | +20 | A | Lim, Shalyn (#69/MYS) | 2W:360-321:#93 | #45 |
58 | 3–3 | −152 | 12 | 1861 | 1847 | −14 | A | Carter, Gerald (#20/Eng) | 2L:378-448:#5 | #64 |
59 | 3–3 | −171 | 16 | 1550 | 1573 | +23 | A | Smith, Mark (#51/AUS) | 2L:307-376:#32 | #55 |
60 | 3–3 | −231 | 22 | 780 | 848 | +68 | A | Abbasi, Abdullah (#95/PAK) | 2W:414-367:#46 | #32 |
61 | 3–3 | −287 | 18 | 1118 | 1228 | +110 | A | Gozali, Alexander (#85/IDN) | 1L:370-565:#13 | #76 |
62 | 3–3 | −334 | 16 | 1233 | 1276 | +43 | A | Ramanathan, Seshi (#78/MYS) | 1L:322-435:#24 | #60 |
63 | 3–3 | −350 | 18 | 992 | 1067 | +75 | A | Gandhi, Yash (#90/PAK) | 2L:365-483:#60 | #48 |
64 | 3–3 | −358 | 18 | 1528 | 1528 | +0 | A | Malonzo, Antonio (#55/PHL) | 2L:368-459:#72 | #51 |
65 | 3–3 | −368 | 18 | 1391 | 1432 | +41 | A | Odelana, Sanmi (#67/NGA) | 1L:310-526:#25 | #7 |
66 | 2½–3½ | +0 | 11 | 1877 | 1846 | −31 | A | Khwansak, Akkarapol (#16/THA) | 1T:397-397:#34 | #47 |
67 | 2½–3½ | −27 | 17 | 1355 | 1381 | +26 | A | Boonsiriphan, Sitthichoke (#70/THA) | 2L:373-575:#9 | #56 |
68 | 2½–3½ | −221 | 13 | 1766 | 1761 | −5 | S | Sulaiman, Mohammad (#34/ARE) | 2T:397-397:#16 | #91 |
69 | 2–4 | +88 | 14 | 1432 | 1431 | −1 | A | Wilson, Julius (#61/IDN) | 1W:455-321:#56 | #66 |
70 | 2–4 | −4 | 14 | 1609 | 1563 | −46 | S | Ward, Dianne (#46/AUS) | 1L:367-414:#95 | #79 |
71 | 2–4 | −7 | 14 | 1574 | 1521 | −53 | A | Inayatullah, Mohammad (#49/PAK) | 2W:400-326:#74 | #94 |
72 | 2–4 | −24 | 14 | 1302 | 1315 | +13 | A | Mirza, Javeria Arshad (#75/PAK) | 2L:389-448:#63 | #15 |
73 | 2–4 | −120 | 14 | 1250 | 1244 | −6 | A | Chidambaram, KV (#77/ARE) | 2L:365-371:#81 | #33 |
74 | 2–4 | −122 | 12 | 1777 | 1756 | −21 | A | Jayaraman, Goutham (#31/IND) | 2L:396-440:#48 | #10 |
75 | 2–4 | −133 | 12 | 1789 | 1743 | −46 | A | Choomai, Apirat (#28/THA) | 1W:442-381:#96 | #97 |
76 | 2–4 | −153 | 16 | 1130 | 1115 | −15 | A | Kuroda, Kunihiko (#83/JPN) | 1W:357-323:#97 | #82 |
77 | 2–4 | −163 | 16 | 1339 | 1336 | −3 | A | Geamsakul, Warodom (#72/THA) | 1W:459-368:#55 | #92 |
78 | 2–4 | −193 | 14 | 1504 | 1491 | −13 | A | Pattanasuwa, Sinatarn (#56/THA) | 2L:321-455:#61 | #70 |
79 | 2–4 | −198 | 14 | 1645 | 1631 | −14 | S | Richards, Karen (#45/AUS) | 1L:300-524:#12 | #69 |
80 | 2–4 | −219 | 16 | 1367 | 1328 | −39 | S | Quinn, Allie (#68/NZL) | 2W:365-324:#89 | #98 |
81 | 2–4 | −237 | 14 | 1407 | 1402 | −5 | A | Baig, Moizullah (#63/PAK) | 1W:448-389:#75 | #52 |
82 | 2–4 | −253 | 24 | 911 | 919 | +8 | A | Tanasanvimol, Maneeda (#93/THA) | 1L:321-360:#69 | #73 |
83 | 2–4 | −266 | 16 | 1231 | 1225 | −6 | A | Chomkularb, Bundit (#79/THA) | 2L:335-487:#71 | #46 |
84 | 2–4 | −433 | 20 | 850 | 862 | +12 | S | Kattak, Aqila J Amil (#94/PAK) | 2W:407-277:#98 | #49 |
85 | 2–4 | −516 | 14 | 1200 | 1219 | +19 | A | Graham, Yoon Kim (#81/NZL) | 1W:371-365:#77 | #58 |
86 | 2–4 | −600 | 16 | 942 | 1014 | +72 | A | Cooper, Sue-Ellen (#92/AUS) | 2L:386-551:#3 | #72 |
87 | 1–5 | −181 | 12 | 1667 | 1636 | −31 | A | Hunt, Tony (#40/AUS) | 2L:384-537:#10 | #74 |
88 | 1–5 | −202 | 12 | 1016 | 1027 | +11 | A | Soares, Maria (#87/PAK) | 1W:452-284:#66 | #88 |
89 | 1–5 | −328 | 12 | 1656 | 1582 | −74 | A | Termpaisit, Thien (#44/THA) | 2L:417-453:#91 | #96 |
90 | 1–5 | −357 | 12 | 1500 | 1453 | −47 | A | Seade, Mark-Young (#58/GHA) | 1L:380-521:#62 | #81 |
91 | 1–5 | −375 | 12 | 1542 | 1527 | −15 | A | Nang, Sandy (#52/USA) | 2L:380-471:#33 | #63 |
92 | 1–5 | −459 | 12 | 1306 | 1279 | −27 | A | Barker, John (#74/AUS) | 1L:326-400:#49 | #40 |
93 | 1–5 | −498 | 12 | 1400 | 1350 | −50 | A | Ballast, Bernadina (#66/PHL) | 2L:284-452:#87 | #61 |
94 | 1–5 | −549 | 18 | 643 | 658 | +15 | A | Fatima, Bisma (#97/PAK) | 2L:323-357:#83 | #28 |
95 | 1–5 | −589 | 14 | 1010 | 998 | −12 | A | Walder, Julie (#88/AUS) | bye | #87 |
96 | 1–5 | −752 | 16 | 1151 | 1143 | −8 | A | Carreon, Marites (#82/PHL) | 2L:356-425:#73 | #83 |
97 | 1–5 | −989 | 18 | 703 | 719 | +16 | A | Anis, Ruman (#96/PAK) | 2L:381-442:#28 | #44 |
98 | 1–5 | −1004 | 22 | 500 | 497 | −3 | A | Villanueva, Maria M (#98/PHL) | 1L:277-407:#94 | #68 |
99 | 0–6 | −603 | 12 | 1000 | 981 | −19 | A | Khatri, Rafique (#89/PAK) | 1L:324-365:#68 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.