Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +539 | 20 | 2360 | 2357 | −3 | A | Richards, Nigel (#1/NZL) | 2W:493-436:#13 | #4 |
2 | 9–2 | +668 | 18 | 1842 | 1881 | +39 | A | Cheah, Siu Hean (#24/SGP) | 2W:478-429:#8 | #11 |
3 | 9–2 | +166 | 20 | 1985 | 2019 | +34 | A | Sutthasin, Taewan (#11/THA) | 1L:352-452:#2 | #24 |
4 | 8½–2½ | +918 | 17 | 2101 | 2094 | −7 | A | Koowirat, Thacha (#4/THA) | 2W:482-410:#17 | #1 |
5 | 8–3 | +1034 | 16 | 2181 | 2166 | −15 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:452-352:#11 | #25 |
6 | 8–3 | +968 | 24 | 1766 | 1769 | +3 | S | Nanavati, Jim (#35/CAN) | 2W:463-335:#57 | #13 |
7 | 8–3 | +876 | 22 | 1903 | 1918 | +15 | A | Prudencio, Marlon (#14/PHL) | 2W:476-469:#37 | #17 |
8 | 8–3 | +503 | 16 | 2033 | 2045 | +12 | A | Gipson, Helen (#8/Sco) | 1L:429-478:#24 | #27 |
9 | 8–3 | +477 | 24 | 1802 | 1853 | +51 | A | Labog, Leonora (#27/PHL) | 2L:378-452:#6 | #8 |
10 | 8–3 | +341 | 16 | 2019 | 2007 | −12 | A | Siriwangso, Marut (#9/THA) | 2W:497-495:#25 | #37 |
11 | 8–3 | +262 | 16 | 2051 | 2055 | +4 | A | Klaphajone, Jakkrit (#6/THA) | 1W:452-378:#27 | #41 |
12 | 7½–3½ | +635 | 21 | 1852 | 1858 | +6 | A | Saengsit, Weera (#22/THA) | 2W:412-364:#36 | #5 |
13 | 7½–3½ | +393 | 21 | 1877 | 1902 | +25 | A | Farlow, Cameron (#17/AUS) | 1L:410-482:#4 | #14 |
14 | 7–4 | +936 | 14 | 2104 | 2080 | −24 | A | Panyasophonlert, Komol (#3/THA) | 2W:564-337:#23 | #39 |
15 | 7–4 | +865 | 24 | 1551 | 1589 | +38 | A | Wong, Zhi Yuan (#50/SGP) | 1W:512-309:#7 | #53 |
16 | 7–4 | +842 | 20 | 1840 | 1841 | +1 | A | Yeo, Kien Hung (#25/MYS) | 1L:495-497:#9 | #2 |
17 | 7–4 | +774 | 16 | 1986 | 1957 | −29 | A | Limprasert, Pichai (#10/THA) | 2W:432-389:#5 | #36 |
18 | 7–4 | +670 | 20 | 1858 | 1826 | −32 | A | Honeybun, Russell (#21/AUS) | 1W:505-313:#83 | #42 |
19 | 7–4 | +648 | 20 | 1866 | 1849 | −17 | A | Purnomo, Ricky (#19/IDN) | 2W:395-385:#16 | #23 |
20 | 7–4 | +512 | 24 | 1666 | 1694 | +28 | S | Lor, Jocelyn (#41/MYS) | 2L:396-406:#86 | #6 |
21 | 7–4 | +457 | 18 | 1933 | 1934 | +1 | A | Liew, Kian Boon (#13/SGP) | 1L:436-493:#1 | #35 |
22 | 7–4 | +454 | 14 | 2079 | 2071 | −8 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:389-432:#10 | #22 |
23 | 7–4 | +445 | 26 | 1342 | 1376 | +34 | A | Khatri, Shahzaib (#71/PAK) | 1W:418-370:#84 | #86 |
24 | 7–4 | +431 | 22 | 1747 | 1777 | +30 | A | Tan, Jin Chor (#37/MYS) | 1L:469-476:#14 | #9 |
25 | 7–4 | +412 | 22 | 1776 | 1760 | −16 | A | Jirapitikul, Wanchana (#32/THA) | 1W:445-409:#85 | #30 |
26 | 7–4 | −73 | 22 | 1787 | 1768 | −19 | A | Barameemuang, Thitipol (#30/THA) | 2W:524-374:#54 | #32 |
27 | 7–4 | −136 | 24 | 1064 | 1232 | +168 | A | Abidi, Arham (#86/PAK) | 1W:406-396:#41 | #71 |
28 | 6½–4½ | +249 | 23 | 1752 | 1745 | −7 | A | Khongthanarat, Preedee (#36/THA) | 1L:364-412:#22 | #10 |
29 | 6½–4½ | +181 | 25 | 1355 | 1444 | +89 | A | Boonsiriphan, Sitthichoke (#70/THA) | 1W:453-398:#20 | #43 |
30 | 6–5 | +502 | 20 | 1767 | 1722 | −45 | A | Kukiettikulchai, Thanapong (#33/THA) | 2L:427-479:#64 | #57 |
31 | 6–5 | +433 | 22 | 1578 | 1583 | +5 | A | Paepolsiri, Tawan (#48/THA) | 2W:402-355:#67 | #64 |
32 | 6–5 | +341 | 20 | 1789 | 1741 | −48 | A | Choomai, Apirat (#28/THA) | 1W:507-324:#42 | #99 |
33 | 6–5 | +339 | 22 | 1541 | 1596 | +55 | A | Sood, Manju (#53/IND) | 1L:346-364:#12 | #50 |
34 | 6–5 | +218 | 22 | 1440 | 1472 | +32 | A | Iyer, Sreepathy (#60/MYS) | 2L:392-466:#55 | #16 |
35 | 6–5 | +140 | 18 | 1861 | 1832 | −29 | A | Carter, Gerald (#20/Eng) | 2L:398-453:#70 | #54 |
36 | 6–5 | +119 | 22 | 1431 | 1447 | +16 | A | Pervez, Tariq (#62/PAK) | 2W:399-348:#26 | #55 |
37 | 6–5 | +76 | 20 | 1705 | 1732 | +27 | A | Gupta, Sanjoy (#39/IND) | 2L:378-417:#29 | #3 |
38 | 6–5 | +32 | 22 | 1550 | 1590 | +40 | A | Smith, Mark (#51/AUS) | 1W:460-434:#99 | #61 |
39 | 6–5 | −2 | 22 | 1405 | 1440 | +35 | S | Richards, Paul (#64/AUS) | 1W:479-427:#33 | #48 |
40 | 6–5 | −30 | 16 | 1843 | 1831 | −12 | A | Jackman, Bob (#23/AUS) | 1L:337-564:#3 | #19 |
41 | 6–5 | −48 | 22 | 1537 | 1594 | +57 | A | Lewis, Cedric (#54/MYS) | 1L:374-524:#30 | #20 |
42 | 6–5 | −159 | 22 | 1502 | 1578 | +76 | A | Assarat, Suthiraphan (#57/THA) | 1L:335-463:#35 | #33 |
43 | 6–5 | −174 | 16 | 1959 | 1920 | −39 | A | Rio, Odette Carmina (#12/PHL) | 2W:364-346:#53 | #26 |
44 | 6–5 | −271 | 24 | 1528 | 1526 | −2 | A | Malonzo, Antonio (#55/PHL) | 1W:466-392:#60 | #62 |
45 | 6–5 | −282 | 20 | 1707 | 1678 | −29 | A | Talbot, Rodney (#38/AUS) | 2W:396-385:#15 | #80 |
46 | 6–5 | −288 | 22 | 1665 | 1699 | +34 | A | Ploysangngam, Amnuay (#42/THA) | 2L:324-507:#28 | #21 |
47 | 6–5 | −722 | 24 | 992 | 1140 | +148 | A | Gandhi, Yash (#90/PAK) | 1W:397-374:#56 | #7 |
48 | 5½–5½ | +281 | 17 | 1877 | 1840 | −37 | A | Khwansak, Akkarapol (#16/THA) | 1L:385-395:#19 | #60 |
49 | 5½–5½ | +180 | 19 | 1778 | 1781 | +3 | A | Srichawla, Daniel (#29/THA) | 1W:417-378:#39 | #34 |
50 | 5½–5½ | +141 | 19 | 1766 | 1742 | −24 | S | Sulaiman, Mohammad (#34/ARE) | 1W:438-353:#73 | #29 |
51 | 5–6 | +571 | 20 | 1664 | 1621 | −43 | A | Tang, Michael (#43/SGP) | 1L:366-386:#63 | #70 |
52 | 5–6 | +423 | 18 | 1804 | 1727 | −77 | A | Teo, Martin (#26/MYS) | 1L:348-399:#62 | #12 |
53 | 5–6 | +336 | 20 | 1574 | 1504 | −70 | A | Inayatullah, Mohammad (#49/PAK) | 1W:458-356:#91 | #63 |
54 | 5–6 | +325 | 20 | 1432 | 1450 | +18 | A | Wilson, Julius (#61/IDN) | 2L:385-425:#47 | #51 |
55 | 5–6 | +320 | 16 | 1875 | 1833 | −42 | S | Sim, Tony (#18/SGP) | 1L:391-407:#69 | #85 |
56 | 5–6 | +306 | 20 | 1302 | 1329 | +27 | A | Mirza, Javeria Arshad (#75/PAK) | 1W:415-373:#80 | #73 |
57 | 5–6 | +269 | 20 | 1667 | 1628 | −39 | A | Hunt, Tony (#40/AUS) | 1W:506-316:#68 | #31 |
58 | 5–6 | +235 | 16 | 1883 | 1819 | −64 | A | Khatri, Waseem (#15/PAK) | 1L:385-396:#38 | #83 |
59 | 5–6 | +107 | 20 | 1609 | 1556 | −53 | S | Ward, Dianne (#46/AUS) | 1L:423-457:#78 | #84 |
60 | 5–6 | +61 | 20 | 1645 | 1600 | −45 | S | Richards, Karen (#45/AUS) | 1W:478-331:#87 | #44 |
61 | 5–6 | +32 | 20 | 1542 | 1542 | +0 | A | Nang, Sandy (#52/USA) | 1W:366-338:#65 | #91 |
62 | 5–6 | +7 | 22 | 1339 | 1325 | −14 | A | Geamsakul, Warodom (#72/THA) | 2W:463-365:#89 | #69 |
63 | 5–6 | −21 | 20 | 1504 | 1491 | −13 | A | Pattanasuwa, Sinatarn (#56/THA) | 2L:374-397:#90 | #67 |
64 | 5–6 | −68 | 20 | 1656 | 1572 | −84 | A | Termpaisit, Thien (#44/THA) | 1W:480-373:#77 | #45 |
65 | 5–6 | −155 | 18 | 1777 | 1735 | −42 | A | Jayaraman, Goutham (#31/IND) | 2W:441-361:#95 | #40 |
66 | 5–6 | −159 | 20 | 1752 | 1721 | −31 | A | Khongthanarat, Charnrit (#99/THA) | 2L:434-460:#51 | #28 |
67 | 5–6 | −172 | 20 | 1224 | 1298 | +74 | A | Surya, Steven (#80/IDN) | 2L:373-415:#75 | #38 |
68 | 5–6 | −175 | 20 | 1407 | 1438 | +31 | A | Baig, Moizullah (#63/PAK) | 2W:386-366:#43 | #49 |
69 | 5–6 | −206 | 20 | 1588 | 1588 | +0 | A | Arreola, Peter (#47/PHL) | 1W:425-385:#61 | #74 |
70 | 5–6 | −255 | 20 | 1120 | 1213 | +93 | A | Arif, Mariam (#84/PAK) | 2L:370-418:#71 | #46 |
71 | 5–6 | −291 | 10 | 2036 | 1997 | −39 | A | Sukhumrattanaporn, Charnwit (#7/THA) | 2L:309-512:#50 | #90 |
72 | 5–6 | −399 | 22 | 1130 | 1156 | +26 | A | Kuroda, Kunihiko (#83/JPN) | 2L:313-505:#21 | #15 |
73 | 5–6 | −468 | 22 | 1391 | 1435 | +44 | A | Odelana, Sanmi (#67/NGA) | 1L:355-402:#48 | #56 |
74 | 5–6 | −472 | 22 | 1362 | 1410 | +48 | A | Lim, Shalyn (#69/MYS) | 2W:407-391:#18 | #72 |
75 | 5–6 | −580 | 20 | 1233 | 1311 | +78 | A | Ramanathan, Seshi (#78/MYS) | 2W:457-423:#46 | #65 |
76 | 5–6 | −617 | 22 | 1118 | 1282 | +164 | A | Gozali, Alexander (#85/IDN) | 2L:409-445:#32 | #18 |
77 | 4½–6½ | −649 | 23 | 1151 | 1161 | +10 | A | Carreon, Marites (#82/PHL) | 2W:367-334:#93 | #95 |
78 | 4–7 | +18 | 18 | 1306 | 1283 | −23 | A | Barker, John (#74/AUS) | 2L:336-433:#59 | #47 |
79 | 4–7 | −126 | 18 | 1451 | 1446 | −5 | A | Koh, Chon Kiat (#59/SGP) | 1W:433-336:#74 | #79 |
80 | 4–7 | −202 | 20 | 1326 | 1271 | −55 | S | Buckingham, Graham (#73/Eng) | 2L:353-438:#34 | #75 |
81 | 4–7 | −474 | 20 | 1231 | 1235 | +4 | A | Chomkularb, Bundit (#79/THA) | 2W:380-351:#76 | #59 |
82 | 4–7 | −526 | 24 | 966 | 1011 | +45 | A | Salayog, Roberto (#91/PHL) | 2L:356-458:#49 | #52 |
83 | 4–7 | −581 | 20 | 1010 | 999 | −11 | A | Walder, Julie (#88/AUS) | 1W:429-265:#96 | #68 |
84 | 4–7 | −616 | 24 | 643 | 722 | +79 | A | Fatima, Bisma (#97/PAK) | 1W:411-367:#81 | #89 |
85 | 4–7 | −628 | 20 | 1402 | 1414 | +12 | A | Zetler, Ivor (#65/AUS) | 2L:338-366:#52 | #78 |
86 | 4–7 | −759 | 20 | 942 | 990 | +48 | A | Cooper, Sue-Ellen (#92/AUS) | 2W:453-265:#98 | #81 |
87 | 4–7 | −883 | 24 | 780 | 862 | +82 | A | Abbasi, Abdullah (#95/PAK) | 1L:361-441:#31 | #82 |
88 | 3–8 | −192 | 16 | 1016 | 1040 | +24 | A | Soares, Maria (#87/PAK) | 2L:331-478:#45 | #76 |
89 | 3–8 | −399 | 22 | 1271 | 1277 | +6 | S | Visser, Olga (#76/AUS) | 1L:351-380:#79 | #87 |
90 | 3–8 | −530 | 16 | 1200 | 1185 | −15 | A | Graham, Yoon Kim (#81/NZL) | 2L:367-411:#97 | #92 |
91 | 3–8 | −579 | 16 | 1250 | 1235 | −15 | A | Chidambaram, KV (#77/ARE) | 2L:373-480:#44 | #96 |
92 | 3–8 | −587 | 18 | 1367 | 1298 | −69 | S | Quinn, Allie (#68/NZL) | 2L:316-506:#40 | #88 |
93 | 3–8 | −666 | 18 | 1000 | 994 | −6 | A | Khatri, Rafique (#89/PAK) | 1L:365-463:#72 | #97 |
94 | 3–8 | −723 | 16 | 1400 | 1319 | −81 | A | Ballast, Bernadina (#66/PHL) | 2W:374-316:#58 | #98 |
95 | 3–8 | −857 | 22 | 850 | 846 | −4 | S | Kattak, Aqila J Amil (#94/PAK) | bye | #58 |
96 | 3–8 | −1168 | 22 | 703 | 721 | +18 | A | Anis, Ruman (#96/PAK) | 2L:265-429:#88 | #77 |
97 | 2½–8½ | −538 | 15 | 1500 | 1399 | −101 | A | Seade, Mark-Young (#58/GHA) | 1L:316-374:#66 | #94 |
98 | 2–9 | −663 | 24 | 911 | 897 | −14 | A | Tanasanvimol, Maneeda (#93/THA) | 1L:334-367:#82 | |
99 | 1–10 | −1799 | 22 | 500 | 490 | −10 | A | Villanueva, Maria M (#98/PHL) | 1L:265-453:#92 | #66 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.