Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17–5 | +992 | 34 | 2360 | 2332 | −28 | A | Richards, Nigel (A1/NZL) | 2W:589-329:A2 | A2 |
2 | 16–6 | +1280 | 32 | 2181 | 2172 | −9 | A | Nemitrmansuk, Pakorn (A2/THA) | 1L:329-589:A1 | A1 |
3 | 16–6 | +856 | 32 | 1842 | 1945 | +103 | A | Cheah, Siu Hean (A24/SGP) | 2W:490-378:A3 | A3 |
4 | 15–7 | +1608 | 36 | 1840 | 1883 | +43 | A | Yeo, Kien Hung (A25/MYS) | 2W:474-367:A27 | A13 |
5 | 15–7 | +1212 | 30 | 2104 | 2078 | −26 | A | Panyasophonlert, Komol (A3/THA) | 1L:378-490:A24 | A24 |
6 | 15–7 | +789 | 34 | 1933 | 1964 | +31 | A | Liew, Kian Boon (A13/SGP) | 1W:508-306:A21 | A25 |
7 | 15–7 | +637 | 36 | 1861 | 1875 | +14 | A | Carter, Gerald (A20/Eng) | 1W:460-408:A9 | A36 |
8 | 15–7 | +362 | 30 | 2051 | 2068 | +17 | A | Klaphajone, Jakkrit (A6/THA) | 1W:449-394:A33 | A9 |
9 | 14½–7½ | +639 | 39 | 1752 | 1802 | +50 | A | Khongthanarat, Preedee (A36/THA) | 1W:514-326:A50 | A20 |
10 | 14½–7½ | +418 | 35 | 1877 | 1942 | +65 | A | Farlow, Cameron (A17/AUS) | 2W:447-408:A5 | A50 |
11 | 14–8 | +948 | 28 | 2079 | 2067 | −12 | A | Wee, Ming Hui Hubert (A5/SGP) | 1L:408-447:A17 | A33 |
12 | 14–8 | +943 | 36 | 1767 | 1784 | +17 | A | Kukiettikulchai, Thanapong (A33/THA) | 2L:394-449:A6 | A5 |
13 | 14–8 | +389 | 36 | 1705 | 1790 | +85 | A | Gupta, Sanjoy (A39/IND) | 2W:378-342:A12 | A12 |
14 | 14–8 | +255 | 28 | 2019 | 1998 | −21 | A | Siriwangso, Marut (A9/THA) | 2L:408-460:A20 | A6 |
15 | 14–8 | +203 | 30 | 1985 | 1982 | −3 | A | Sutthasin, Taewan (A11/THA) | 2W:408-406:A57 | A18 |
16 | 13½–8½ | +1444 | 27 | 2101 | 2076 | −25 | A | Koowirat, Thacha (A4/THA) | 2W:437-378:A22 | A15 |
17 | 13–9 | +1035 | 36 | 1551 | 1652 | +101 | A | Wong, Zhi Yuan (A50/SGP) | 2L:326-514:A36 | A17 |
18 | 13–9 | +879 | 32 | 1883 | 1803 | −80 | A | Khatri, Waseem (A15/PAK) | 2W:469-444:A54 | A4 |
19 | 13–9 | +825 | 34 | 1766 | 1759 | −7 | S | Nanavati, Jim (A35/CAN) | 2W:412-366:A28 | A23 |
20 | 13–9 | +781 | 32 | 1858 | 1821 | −37 | A | Honeybun, Russell (A21/AUS) | 2L:306-508:A13 | A27 |
21 | 13–9 | +723 | 32 | 1866 | 1840 | −26 | A | Purnomo, Ricky (A19/IDN) | 2W:432-392:A18 | A38 |
22 | 13–9 | +547 | 32 | 1875 | 1819 | −56 | S | Sim, Tony (A18/SGP) | 1L:392-432:A19 | A11 |
23 | 13–9 | +490 | 30 | 1843 | 1801 | −42 | S | Jackman, Bob (A23/AUS) | 1W:494-282:A48 | A35 |
24 | 13–9 | +413 | 26 | 2033 | 2020 | −13 | A | Gipson, Helen (A8/Sco) | 1W:481-411:A14 | A16 |
25 | 13–9 | +317 | 34 | 1776 | 1786 | +10 | A | Jirapitikul, Wanchana (A32/THA) | 2W:511-331:A7 | A41 |
26 | 13–9 | +304 | 34 | 1802 | 1884 | +82 | A | Labog, Leonora (A27/PHL) | 1L:367-474:A25 | A21 |
27 | 13–9 | +9 | 34 | 1707 | 1700 | −7 | A | Talbot, Rodney (A38/AUS) | 2W:409-399:A16 | A19 |
28 | 13–9 | −47 | 30 | 1959 | 1915 | −44 | A | Rio, Odette Carmina (A12/PHL) | 1L:342-378:A39 | A39 |
29 | 12½–9½ | +439 | 35 | 1302 | 1462 | +160 | A | Mirza, Javeria Arshad (A75/PAK) | 2W:492-383:A34 | A26 |
30 | 12½–9½ | +138 | 37 | 1355 | 1521 | +166 | A | Boonsiriphan, Sitthichoke (A70/THA) | 2W:471-394:A72 | A22 |
31 | 12–10 | +1287 | 32 | 1804 | 1724 | −80 | A | Teo, Martin (A26/MYS) | 2W:437-399:A56 | A75 |
32 | 12–10 | +1083 | 26 | 1986 | 1879 | −107 | A | Limprasert, Pichai (A10/THA) | 1W:423-361:A76 | A99 |
33 | 12–10 | +786 | 34 | 1541 | 1608 | +67 | A | Sood, Manju (A53/IND) | 1W:439-294:A90 | A56 |
34 | 12–10 | +732 | 34 | 1664 | 1640 | −24 | A | Tang, Michael (A43/SGP) | 2W:461-340:A46 | A51 |
35 | 12–10 | +629 | 30 | 1903 | 1883 | −20 | A | Prudencio, Marlon (A14/PHL) | 2L:411-481:A8 | A7 |
36 | 12–10 | +502 | 34 | 1542 | 1601 | +59 | A | Nang, Sandy (A52/USA) | 2W:528-368:A30 | A76 |
37 | 12–10 | +358 | 24 | 2036 | 1975 | −61 | A | Sukhumrattanaporn, Charnwit (A7/THA) | 1L:331-511:A32 | A14 |
38 | 12–10 | +333 | 34 | 1666 | 1714 | +48 | S | Lor, Jocelyn (A41/MYS) | 2L:340-446:A99 | A32 |
39 | 12–10 | +318 | 34 | 1578 | 1614 | +36 | A | Paepolsiri, Tawan (A48/THA) | 2L:282-494:A23 | A57 |
40 | 12–10 | +219 | 34 | 1852 | 1810 | −42 | A | Khongthanarat, Charnrit (A99/THA) | 1W:446-340:A41 | A10 |
41 | 12–10 | +171 | 34 | 1550 | 1616 | +66 | A | Smith, Mark (A51/AUS) | 2W:465-413:A71 | A43 |
42 | 12–10 | −239 | 34 | 1502 | 1670 | +168 | A | Assarat, Suthiraphan (A57/THA) | 1L:406-408:A11 | A48 |
43 | 11½–10½ | +854 | 29 | 1877 | 1804 | −73 | A | Khwansak, Akkarapol (A16/THA) | 1L:399-409:A38 | A8 |
44 | 11½–10½ | +361 | 29 | 1852 | 1829 | −23 | A | Saengsit, Weera (A22/THA) | 1L:378-437:A4 | A70 |
45 | 11–11 | +707 | 32 | 1574 | 1468 | −106 | A | Inayatullah, Mohammad (A49/PAK) | 1W:403-329:A44 | A79 |
46 | 11–11 | +363 | 32 | 1609 | 1521 | −88 | S | Ward, Dianne (A46/AUS) | 1L:340-461:A43 | A28 |
47 | 11–11 | +317 | 34 | 1342 | 1395 | +53 | A | Khatri, Shahzaib (A71/PAK) | 1L:413-465:A51 | A54 |
48 | 11–11 | +219 | 38 | 1271 | 1306 | +35 | S | Visser, Olga (A76/AUS) | 2L:361-423:A10 | A52 |
49 | 11–11 | +161 | 32 | 1504 | 1502 | −2 | A | Pattanasuwa, Sinatarn (A56/THA) | 1L:399-437:A26 | A53 |
50 | 11–11 | +138 | 30 | 1789 | 1725 | −64 | A | Choomai, Apirat (A28/THA) | 1L:366-412:A35 | A46 |
51 | 11–11 | −131 | 32 | 1537 | 1575 | +38 | A | Lewis, Cedric (A54/MYS) | 1L:444-469:A15 | A71 |
52 | 11–11 | −177 | 32 | 1306 | 1334 | +28 | A | Barker, John (A74/AUS) | 1W:411-395:A86 | A34 |
53 | 11–11 | −288 | 30 | 1777 | 1688 | −89 | A | Jayaraman, Goutham (A31/IND) | 1W:445-407:A62 | A72 |
54 | 11–11 | −491 | 32 | 1440 | 1531 | +91 | A | Iyer, Sreepathy (A60/MYS) | 2W:383-369:A63 | A87 |
55 | 11–11 | −534 | 34 | 1402 | 1428 | +26 | A | Zetler, Ivor (A65/AUS) | 1W:373-369:A58 | A63 |
56 | 10½–11½ | +246 | 29 | 1766 | 1681 | −85 | S | Sulaiman, Mohammad (A34/ARE) | 1L:383-492:A75 | A74 |
57 | 10½–11½ | −644 | 33 | 1362 | 1391 | +29 | A | Lim, Shalyn (A69/MYS) | 1W:350-343:A97 | A90 |
58 | 10–12 | +557 | 30 | 1667 | 1561 | −106 | A | Hunt, Tony (A40/AUS) | 1L:370-395:A77 | A44 |
59 | 10–12 | +264 | 30 | 1016 | 1057 | +41 | A | Soares, Maria (A87/PAK) | 2L:352-400:A84 | A60 |
60 | 10–12 | −72 | 30 | 1645 | 1576 | −69 | S | Richards, Karen (A45/AUS) | 1W:517-346:A37 | A80 |
61 | 10–12 | −133 | 30 | 1407 | 1465 | +58 | A | Baig, Moizullah (A63/PAK) | 1L:369-383:A60 | A65 |
62 | 10–12 | −245 | 32 | 1130 | 1198 | +68 | A | Kuroda, Kunihiko (A83/JPN) | 1W:431-336:A79 | A77 |
63 | 10–12 | −256 | 32 | 1339 | 1328 | −11 | A | Geamsakul, Warodom (A72/THA) | 1L:394-471:A70 | A31 |
64 | 10–12 | −312 | 30 | 1588 | 1559 | −29 | S | Arreola, Peter (A47/PHL) | 1L:398-435:A80 | A30 |
65 | 10–12 | −313 | 32 | 1528 | 1494 | −34 | S | Malonzo, Antonio (A55/PHL) | 2W:436-327:A94 | A84 |
66 | 10–12 | −393 | 30 | 1656 | 1558 | −98 | A | Termpaisit, Thien (A44/THA) | 2L:329-403:A49 | A40 |
67 | 10–12 | −472 | 28 | 1787 | 1684 | −103 | A | Barameemuang, Thitipol (A30/THA) | 1L:368-528:A52 | A47 |
68 | 10–12 | −574 | 30 | 1120 | 1270 | +150 | A | Arif, Mariam (A84/PAK) | 1W:400-352:A87 | A55 |
69 | 10–12 | −603 | 30 | 1224 | 1348 | +124 | A | Surya, Steven (A80/IDN) | 2W:435-398:A47 | A45 |
70 | 10–12 | −697 | 30 | 1250 | 1254 | +4 | A | Chidambaram, KV (A77/ARE) | 2W:395-370:A40 | A83 |
71 | 10–12 | −721 | 32 | 1231 | 1242 | +11 | A | Chomkularb, Bundit (A79/THA) | 2L:336-431:A83 | A49 |
72 | 10–12 | −1418 | 32 | 992 | 1205 | +213 | A | Gandhi, Yash (A90/PAK) | 2L:294-439:A53 | A69 |
73 | 9½–12½ | +381 | 29 | 1432 | 1401 | −31 | A | Wilson, Julius (A61/IDN) | 2L:365-504:A29 | A37 |
74 | 9½–12½ | −45 | 29 | 1778 | 1685 | −93 | A | Srichawla, Daniel (A29/THA) | 1W:504-365:A61 | A67 |
75 | 9½–12½ | −349 | 27 | 1747 | 1699 | −48 | S | Tan, Jin Chor (A37/MYS) | 2L:346-517:A45 | A61 |
76 | 9–13 | −41 | 28 | 1431 | 1387 | −44 | A | Pervez, Tariq (A62/PAK) | 2L:407-445:A31 | A97 |
77 | 9–13 | −165 | 30 | 1326 | 1227 | −99 | S | Buckingham, Graham (A73/Eng) | 1W:449-312:A67 | A64 |
78 | 9–13 | −497 | 28 | 0 | 977 | A | Graham, Yoon Kim (A81/NZL) | 2W:433-336:A68 | A85 | |
79 | 9–13 | −498 | 34 | 966 | 1026 | +60 | A | Salayog, Roberto (A91/PHL) | 2W:355-327:A93 | A94 |
80 | 9–13 | −512 | 30 | 1367 | 1246 | −121 | S | Quinn, Allie (A68/NZL) | 1L:336-433:A81 | A86 |
81 | 9–13 | −597 | 34 | 643 | 777 | +134 | A | Fatima, Bisma (A97/PAK) | 2L:343-350:A69 | A62 |
82 | 9–13 | −638 | 28 | 1405 | 1402 | −3 | S | Richards, Paul (A64/AUS) | 1W:437-394:A82 | A73 |
83 | 9–13 | −650 | 28 | 1233 | 1289 | +56 | A | Ramanathan, Seshi (A78/MYS) | 1W:384-353:A95 | A59 |
84 | 9–13 | −717 | 28 | 1064 | 1187 | +123 | A | Abidi, Arham (A86/PAK) | 2L:395-411:A74 | A68 |
85 | 9–13 | −928 | 34 | 780 | 937 | +157 | A | Abbasi, Abdullah (A95/PAK) | 2L:353-384:A78 | A58 |
86 | 9–13 | −1152 | 30 | 1118 | 1377 | +259 | A | Gozali, Alexander (A85/IDN) | 1W:413-318:A59 | A81 |
87 | 8½–13½ | −145 | 27 | 0 | 1030 | A | Seade, Mark-Young (A58/GHA) | 2L:369-373:A65 | A95 | |
88 | 8–14 | +41 | 26 | 1451 | 1341 | −110 | A | Koh, Chon Kiat (A59/SGP) | 2L:318-413:A85 | A78 |
89 | 8–14 | −1002 | 32 | 703 | 733 | +30 | A | Anis, Ruman (A96/PAK) | 1W:414-260:A89 | A82 |
90 | 8–14 | −1022 | 28 | 1391 | 1395 | +4 | A | Odelana, Sanmi (A67/NGA) | 2L:312-449:A73 | A29 |
91 | 8–14 | −1196 | 32 | 850 | 862 | +12 | S | Kattak, Aqila J Amil (A94/PAK) | 1L:327-436:A55 | A91 |
92 | 8–14 | −1374 | 28 | 942 | 1005 | +63 | A | Cooper, Sue-Ellen (A92/AUS) | 2W:461-343:A88 | A88 |
93 | 7–15 | −506 | 34 | 911 | 857 | −54 | S | Tanasanvimol, Maneeda (A93/THA) | 1L:327-355:A91 | A89 |
94 | 7–15 | −1002 | 24 | 0 | 824 | A | Ballast, Bernadina (A66/PHL) | 2W:415-283:A98 | A98 | |
95 | 7–15 | −1053 | 26 | 0 | 859 | A | Walder, Julie (A88/AUS) | 1L:343-461:A92 | A92 | |
96 | 7–15 | −1065 | 26 | 0 | 733 | A | Khatri, Rafique (A89/PAK) | 2L:260-414:A96 | A93 | |
97 | 6½–15½ | −1356 | 27 | 1151 | 1064 | −87 | A | Carreon, Marites (A82/PHL) | 2L:394-437:A64 | A96 |
98 | 1–21 | −3462 | 22 | 0 | 500 | A | Villanueva, Maria M (A98/PHL) | 1L:283-415:A66 | A66 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.