Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 5.0 | +397.0 | 9.00- 5.00 | +397.0 | 64.29 | Sco | 16.00 | 16 |
2 | 8.0- 6.0 | +620.0 | 8.00- 6.00 | +620.0 | 57.14 | CAN | 25.00 | 25 |
3 | 58.0- 40.0 | +3404.0 | 8.29- 5.71 | +486.3 | 59.34 | SGP | 30.00 | 7 8 10 13 43 45 84 |
4 | 8.0- 6.0 | +341.0 | 8.00- 6.00 | +341.0 | 57.14 | USA | 31.00 | 31 |
5 | 207.0-157.0 | +7738.0 | 7.96- 6.04 | +297.6 | 58.89 | THA | 35.54 | 1 3 5 9 11 12 19 20 22 26 28 29 29 36 37 38 39 41 46 48 54 63 67 73 75 93 |
6 | 57.5- 54.5 | +964.0 | 7.19- 6.81 | +120.5 | 51.53 | MYS | 46.38 | 18 23 32 33 42 53 80 90 |
7 | 21.0- 21.0 | +216.0 | 7.00- 7.00 | +72.0 | 50.00 | IND | 49.67 | 27 35 87 |
8 | 14.0- 14.0 | +28.0 | 7.00- 7.00 | +14.0 | 50.00 | Eng | 51.50 | 17 86 |
9 | 59.5- 66.5 | -3006.0 | 6.61- 7.39 | -334.0 | 45.73 | PHL | 54.78 | 2 14 21 55 57 70 81 94 99 |
10 | 21.0- 21.0 | -539.0 | 7.00- 7.00 | -179.7 | 48.78 | NZL | 56.00 | 4 72 92 |
11 | 92.5-103.5 | -785.0 | 6.61- 7.39 | -56.1 | 46.13 | AUS | 58.21 | 6 24 47 49 50 52 58 59 64 66 69 85 91 95 |
12 | 26.5- 29.5 | -557.0 | 6.62- 7.38 | -139.2 | 47.12 | IDN | 61.00 | 15 74 77 78 |
13 | 12.5- 15.5 | -432.0 | 6.25- 7.75 | -216.0 | 44.64 | ARE | 64.00 | 40 88 |
14 | 88.0-122.0 | -5730.0 | 5.87- 8.13 | -382.0 | 38.55 | PAK | 69.73 | 34 44 51 56 60 61 62 65 68 82 83 89 96 97 98 |
15 | 6.0- 8.0 | -405.0 | 6.00- 8.00 | -405.0 | 42.86 | JPN | 71.00 | 71 |
16 | 6.0- 8.0 | -667.0 | 6.00- 8.00 | -667.0 | 42.86 | NGA | 76.00 | 76 |
17 | 5.5- 8.5 | -187.0 | 5.50- 8.50 | -187.0 | 34.62 | GHA | 79.00 | 79 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.