Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 13142 | 23.0- 6.0 | +1400 | A | Richards, Nigel (A1/NZL) |
2 | 12929 | 16.0-13.0 | +1080 | A | Pichai (A10/THA) |
3 | 12815 | 18.0-11.0 | +1556 | A | Yeo, Kien Hung (A25/MYS) |
4 | 12802 | 19.0- 9.0 | +1321 | A | Komol (A3/THA) |
5 | 12790 | 17.0-12.0 | +751 | A | Gipson, Helen (A8/Sco) |
6 | 12772 | 17.0-12.0 | +1579 | A | Teo, Martin (A26/MYS) |
7 | 12701 | 19.0- 9.0 | +1491 | A | Pakorn (A2/THA) |
8 | 12679 | 18.5- 9.5 | +1912 | A | Thacha (A4/THA) |
9 | 12652 | 17.0-12.0 | +1026 | A | Purnomo, Ricky (A19/IDN) |
10 | 12645 | 18.0-11.0 | +484 | A | Wanchana (A32/THA) |
11 | 12590 | 18.0-11.0 | +975 | A | Liew, Kian Boon (A13/SGP) |
12 | 12571 | 19.0-10.0 | +953 | A | Cheah, Siu Hean (A24/SGP) |
13 | 12519 | 19.0-10.0 | +397 | A | Taewan (A11/THA) |
14 | 12494 | 18.0-11.0 | +907 | A | Charnwit (A7/THA) |
15 | 12439 | 17.0-12.0 | +584 | A | Khatri, Waseem (A15/PAK) |
16 | 12386 | 16.0-12.0 | +801 | A | Wee, Ming Hui Hubert (A5/SGP) |
17 | 12381 | 20.0- 9.0 | +819 | A | Carter, Gerald (A20/Eng) |
18 | 12352 | 14.0-15.0 | +760 | A | Wong, Zhi Yuan (A50/SGP) |
19 | 12290 | 13.5-15.5 | +739 | A | Akkarapol (A16/THA) |
20 | 12262 | 15.0-14.0 | +645 | S | Ward, Dianne (A46/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.