Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
922 | 1064 | 1986 | 4 | 412 | 365 | A | Abidi, Arham (A86/PAK) | Pichai (A10/THA) |
829 | 780 | 1609 | 6 | 414 | 367 | A | Abbasi, Abdullah (A95/PAK) | Ward, Dianne (A46/AUS) |
794 | 780 | 1574 | 4 | 397 | 366 | A | Abbasi, Abdullah (A95/PAK) | Inayatullah, Mohammad (A49/PAK) |
786 | 992 | 1778 | 14 | 445 | 369 | A | Gandhi, Yash (A90/PAK) | Daniel (A29/THA) |
776 | 1064 | 1840 | 7 | 431 | 415 | A | Abidi, Arham (A86/PAK) | Yeo, Kien Hung (A25/MYS) |
762 | 1016 | 1778 | 29 | 480 | 440 | A | Soares, Maria (A87/PAK) | Daniel (A29/THA) |
760 | 992 | 1752 | 5 | 468 | 461 | A | Gandhi, Yash (A90/PAK) | Preedee (A36/THA) |
757 | 1118 | 1875 | 12 | 460 | 361 | A | Gozali, Alexander (A85/IDN) | Sim, Tony (A18/SGP) |
753 | 1130 | 1883 | 12 | 425 | 404 | A | Kuroda, Kunihiko (A83/JPN) | Khatri, Waseem (A15/PAK) |
732 | 1120 | 1852 | 8 | 423 | 394 | A | Arif, Mariam (A84/PAK) | Charnrit (A99/THA) |
725 | 1118 | 1843 | 15 | 407 | 394 | A | Gozali, Alexander (A85/IDN) | Jackman, Bob (A23/AUS) |
724 | 643 | 1367 | 2 | 392 | 292 | A | Fatima, Bisma (A97/PAK) | Quinn, Allie (A68/NZL) |
724 | 643 | 1367 | 19 | 393 | 327 | A | Fatima, Bisma (A97/PAK) | Quinn, Allie (A68/NZL) |
690 | 966 | 1656 | 6 | 453 | 417 | A | Salayog, Roberto (A91/PHL) | Thien (A44/THA) |
683 | 643 | 1326 | 17 | 319 | 299 | A | Fatima, Bisma (A97/PAK) | Buckingham, Graham (A73/Eng) |
679 | 1502 | 2181 | 5 | 475 | 422 | A | Suthiraphan (A57/THA) | Pakorn (A2/THA) |
675 | 992 | 1667 | 2 | 393 | 335 | A | Gandhi, Yash (A90/PAK) | Hunt, Tony (A40/AUS) |
667 | 1120 | 1787 | 6 | 498 | 341 | A | Arif, Mariam (A84/PAK) | Thitipol (A30/THA) |
664 | 992 | 1656 | 1 | 378 | 347 | A | Gandhi, Yash (A90/PAK) | Thien (A44/THA) |
660 | 1118 | 1778 | 25 | 451 | 408 | A | Gozali, Alexander (A85/IDN) | Daniel (A29/THA) |
1451 | 0 | 1451 | 18 | 420 | 364 | A | Khatri, Rafique (A89/PAK) | Koh, Chon Kiat (A59/SGP) |
1367 | 0 | 1367 | 22 | 433 | 336 | A | Graham, Yoon Kim (A81/NZL) | Quinn, Allie (A68/NZL) |
1362 | 0 | 1362 | 17 | 421 | 341 | A | Seade, Mark-Young (A58/GHA) | Lim, Shalyn (A69/MYS) |
1362 | 0 | 1362 | 20 | 391 | 326 | A | Seade, Mark-Young (A58/GHA) | Lim, Shalyn (A69/MYS) |
1339 | 0 | 1339 | 5 | 439 | 345 | A | Ballast, Bernadina (A66/PHL) | Warodom (A72/THA) |
1326 | 0 | 1326 | 2 | 403 | 373 | A | Graham, Yoon Kim (A81/NZL) | Buckingham, Graham (A73/Eng) |
1250 | 0 | 1250 | 6 | 371 | 365 | A | Graham, Yoon Kim (A81/NZL) | Chidambaram, KV (A77/ARE) |
1233 | 0 | 1233 | 26 | 436 | 365 | A | Graham, Yoon Kim (A81/NZL) | Ramanathan, Seshi (A78/MYS) |
1151 | 0 | 1151 | 27 | 488 | 291 | A | Seade, Mark-Young (A58/GHA) | Carreon, Marites (A82/PHL) |
1151 | 0 | 1151 | 15 | 405 | 387 | A | Ballast, Bernadina (A66/PHL) | Carreon, Marites (A82/PHL) |
1151 | 0 | 1151 | 17 | 378 | 363 | A | Graham, Yoon Kim (A81/NZL) | Carreon, Marites (A82/PHL) |
1151 | 0 | 1151 | 20 | 394 | 345 | A | Walder, Julie (A88/AUS) | Carreon, Marites (A82/PHL) |
966 | 0 | 966 | 19 | 459 | 282 | A | Graham, Yoon Kim (A81/NZL) | Salayog, Roberto (A91/PHL) |
942 | 0 | 942 | 15 | 537 | 262 | A | Seade, Mark-Young (A58/GHA) | Cooper, Sue-Ellen (A92/AUS) |
911 | 0 | 911 | 18 | 377 | 360 | A | Graham, Yoon Kim (A81/NZL) | Maneeda (A93/THA) |
911 | 0 | 911 | 10 | 394 | 340 | A | Walder, Julie (A88/AUS) | Maneeda (A93/THA) |
911 | 0 | 911 | 24 | 369 | 350 | A | Walder, Julie (A88/AUS) | Maneeda (A93/THA) |
850 | 0 | 850 | 12 | 511 | 314 | A | Seade, Mark-Young (A58/GHA) | Kattak, Aqila J Amil (A94/PAK) |
850 | 0 | 850 | 24 | 413 | 359 | A | Seade, Mark-Young (A58/GHA) | Kattak, Aqila J Amil (A94/PAK) |
780 | 0 | 780 | 23 | 438 | 365 | A | Seade, Mark-Young (A58/GHA) | Abbasi, Abdullah (A95/PAK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.