Back to round index.
 | The 28th Brand’s Crossword Game King’s Cup |  |
| July 11–14, 2013 |
Division B Round 1 Alphabetic Pairings
| Table | Player | | Opponent |
| 3 | Arun (B2/THA) 1st |  | Charae (B7/THA) 2nd |
| 2 | Atiruth (B3/THA) 2nd |  | Poonsak (B22/THA) 1st |
| 17 | Boonyalekha (B4/THA) 2nd |  | Songkran (B26/THA) 1st |
| 16 | Chaloamrit (B5/THA) 1st |  | Janepob (B10/THA) 2nd |
| 9 | Champ (B6/THA) 2nd |  | Latcha (B15/THA) 1st |
| 3 | Charae (B7/THA) 2nd |  | Arun (B2/THA) 1st |
| 1 | Chollapat (B8/THA) 1st |  | Thanaporn (B27/THA) 2nd |
| 21 | Chutima (B9/THA) 1st |  | Watchara (B29/THA) 2nd |
| 12 | Intouch (B43/THA) 1st |  | Watcharin (B30/THA) 2nd |
| 16 | Janepob (B10/THA) 2nd |  | Chaloamrit (B5/THA) 1st |
| 6 | Jaratsri (B37/THA) 2nd |  | Natchanon (B19/THA) 1st |
| 4 | Jirapong (B11/THA) 1st |  | Worasit (B33/THA) 2nd |
| 20 | Kannika (B12/THA) 2nd |  | Sittichai (B36/THA) 1st |
| 5 | Kantapon (B41/THA) 2nd |  | Thavachai (B28/THA) 1st |
| 7 | Komsan (B13/THA) 2nd |  | Natcha (B18/THA) 1st |
| Table | Player | | Opponent |
| 19 | Krisadakorn (B14/THA) 2nd |  | Narinthip (B17/THA) 1st |
| 9 | Latcha (B15/THA) 1st |  | Champ (B6/THA) 2nd |
| 15 | Maiyarit (B16/THA) 2nd |  | Siriwimol (B40/THA) 1st |
| 19 | Narinthip (B17/THA) 1st |  | Krisadakorn (B14/THA) 2nd |
| 7 | Natcha (B18/THA) 1st |  | Komsan (B13/THA) 2nd |
| 6 | Natchanon (B19/THA) 1st |  | Jaratsri (B37/THA) 2nd |
| 8 | Nathaporn (B39/THA) 2nd |  | Wattana (B31/THA) 1st |
| 18 | Nuchit (B1/THA) 1st |  | Wiboon (B32/THA) 2nd |
| 22 | Orrakanya (B42/THA) 1st |  | Sarawut (B24/THA) 2nd |
| 11 | Pasit (B20/THA) 1st |  | Piriya (B35/THA) 2nd |
| 14 | Piangkamol (B21/THA) 2nd |  | Yutthanan (B34/THA) 1st |
| 11 | Piriya (B35/THA) 2nd |  | Pasit (B20/THA) 1st |
| 2 | Poonsak (B22/THA) 1st |  | Atiruth (B3/THA) 2nd |
| 10 | Pornsatit (B23/THA) 2nd |  | Worawut (B44/THA) 1st |
| 22 | Sarawut (B24/THA) 2nd |  | Orrakanya (B42/THA) 1st |
| Table | Player | | Opponent |
| 13 | Sirinapha (B38/THA) 2nd |  | Sitthipong (B25/THA) 1st |
| 15 | Siriwimol (B40/THA) 1st |  | Maiyarit (B16/THA) 2nd |
| 13 | Sitthipong (B25/THA) 1st |  | Sirinapha (B38/THA) 2nd |
| 20 | Sittichai (B36/THA) 1st |  | Kannika (B12/THA) 2nd |
| 17 | Songkran (B26/THA) 1st |  | Boonyalekha (B4/THA) 2nd |
| 1 | Thanaporn (B27/THA) 2nd |  | Chollapat (B8/THA) 1st |
| 5 | Thavachai (B28/THA) 1st |  | Kantapon (B41/THA) 2nd |
| 21 | Watchara (B29/THA) 2nd |  | Chutima (B9/THA) 1st |
| 12 | Watcharin (B30/THA) 2nd |  | Intouch (B43/THA) 1st |
| 8 | Wattana (B31/THA) 1st |  | Nathaporn (B39/THA) 2nd |
| 18 | Wiboon (B32/THA) 2nd |  | Nuchit (B1/THA) 1st |
| 4 | Worasit (B33/THA) 2nd |  | Jirapong (B11/THA) 1st |
| 10 | Worawut (B44/THA) 1st |  | Pornsatit (B23/THA) 2nd |
| 14 | Yutthanan (B34/THA) 1st |  | Piangkamol (B21/THA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.