Back to round index.
 | The 28th Brand’s Crossword Game King’s Cup |  |
| July 11–14, 2013 |
Division B Round 4 Alphabetic Pairings
| Table | Player | | Opponent |
| 7 | Arun (B2/THA) 2nd |  | Latcha (B15/THA) 1st |
| 1 | Atiruth (B3/THA) 1st |  | Kannika (B12/THA) 2nd |
| 16 | Boonyalekha (B4/THA) 1st |  | Jaratsri (B37/THA) 2nd |
| 3 | Chaloamrit (B5/THA) 2nd |  | Krisadakorn (B14/THA) 1st |
| 21 | Champ (B6/THA) 2nd |  | Watchara (B47/THA) 1st |
| 10 | Charae (B7/THA) 2nd |  | Thavachai (B28/THA) 1st |
| 2 | Chollapat (B8/THA) 2nd |  | Pasit (B20/THA) 1st |
| 5 | Chutima (B9/THA) 1st |  | Intouch (B43/THA) 2nd |
| 5 | Intouch (B43/THA) 2nd |  | Chutima (B9/THA) 1st |
| 18 | Janepob (B10/THA) 2nd |  | Thanan (B29/THA) 1st |
| 16 | Jaratsri (B37/THA) 2nd |  | Boonyalekha (B4/THA) 1st |
| 15 | Jirapong (B11/THA) 2nd |  | Narinthip (B17/THA) 1st |
| 1 | Kannika (B12/THA) 2nd |  | Atiruth (B3/THA) 1st |
| 8 | Kantapon (B41/THA) 1st |  | Maiyarit (B16/THA) 2nd |
| 14 | Komsan (B13/THA) 2nd |  | Siriwimol (B40/THA) 1st |
| Table | Player | | Opponent |
| 3 | Krisadakorn (B14/THA) 1st |  | Chaloamrit (B5/THA) 2nd |
| 7 | Latcha (B15/THA) 1st |  | Arun (B2/THA) 2nd |
| 8 | Maiyarit (B16/THA) 2nd |  | Kantapon (B41/THA) 1st |
| 13 | Nakrobthai (B46/THA) 1st |  | Sittichai (B36/THA) 2nd |
| 15 | Narinthip (B17/THA) 1st |  | Jirapong (B11/THA) 2nd |
| 17 | Natcha (B18/THA) 1st |  | Nattapong (B45/THA) 2nd |
| 6 | Natchanon (B19/THA) 1st |  | Poonsak (B22/THA) 2nd |
| 22 | Nathaporn (B39/THA) 1st |  | Watcharin (B30/THA) 2nd |
| 17 | Nattapong (B45/THA) 2nd |  | Natcha (B18/THA) 1st |
| 12 | Nuchit (B1/THA) 1st |  | Worawut (B44/THA) 2nd |
| 9 | Orrakanya (B42/THA) 2nd |  | Yutthanan (B34/THA) 1st |
| 2 | Pasit (B20/THA) 1st |  | Chollapat (B8/THA) 2nd |
| 4 | Piangkamol (B21/THA) 2nd |  | Songkran (B26/THA) 1st |
| 20 | Piriya (B35/THA) 2nd |  | Wiboon (B32/THA) 1st |
| 6 | Poonsak (B22/THA) 2nd |  | Natchanon (B19/THA) 1st |
| Table | Player | | Opponent |
| 11 | Pornsatit (B23/THA) 1st |  | Sirinapha (B38/THA) 2nd |
| 23 | Sarawut (B24/THA) 2nd |  | Wattana (B31/THA) 1st |
| 11 | Sirinapha (B38/THA) 2nd |  | Pornsatit (B23/THA) 1st |
| 14 | Siriwimol (B40/THA) 1st |  | Komsan (B13/THA) 2nd |
| 19 | Sitthipong (B25/THA) 2nd |  | Thanaporn (B27/THA) 1st |
| 13 | Sittichai (B36/THA) 2nd |  | Nakrobthai (B46/THA) 1st |
| 4 | Songkran (B26/THA) 1st |  | Piangkamol (B21/THA) 2nd |
| 18 | Thanan (B29/THA) 1st |  | Janepob (B10/THA) 2nd |
| 19 | Thanaporn (B27/THA) 1st |  | Sitthipong (B25/THA) 2nd |
| 10 | Thavachai (B28/THA) 1st |  | Charae (B7/THA) 2nd |
| 24 | Wanida (B48/THA) 1st |  | Worasit (B33/THA) 2nd |
| 21 | Watchara (B47/THA) 1st |  | Champ (B6/THA) 2nd |
| 22 | Watcharin (B30/THA) 2nd |  | Nathaporn (B39/THA) 1st |
| 23 | Wattana (B31/THA) 1st |  | Sarawut (B24/THA) 2nd |
| 20 | Wiboon (B32/THA) 1st |  | Piriya (B35/THA) 2nd |
| Table | Player | | Opponent |
| 24 | Worasit (B33/THA) 2nd |  | Wanida (B48/THA) 1st |
| 12 | Worawut (B44/THA) 2nd |  | Nuchit (B1/THA) 1st |
| 9 | Yutthanan (B34/THA) 1st |  | Orrakanya (B42/THA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.