Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 482.91 | 12.0- 0.0 | +1653 | Atiruth (B3/THA) |
2 | 432.67 | 10.0- 2.0 | +1031 | Maiyarit (B16/THA) |
3 | 421.92 | 8.0- 4.0 | +737 | Wiboon (B32/THA) |
4 | 419.92 | 8.0- 4.0 | +870 | Sitthipong (B25/THA) |
5 | 419.00 | 7.0- 5.0 | +705 | Charae (B7/THA) |
6 | 417.50 | 7.0- 5.0 | +672 | Intouch (B43/THA) |
7 | 417.17 | 9.0- 3.0 | +613 | Worasit (B33/THA) |
8 | 416.17 | 8.0- 4.0 | +649 | Piengkamol (B21/THA) |
9 | 415.92 | 8.0- 4.0 | +528 | Chollapat (B8/THA) |
10 | 414.58 | 6.0- 6.0 | +468 | Jirapong (B11/THA) |
11 | 410.17 | 7.0- 5.0 | +378 | Chutima (B9/THA) |
12 | 405.36 | 8.0- 4.0 | +606 | Krisadakorn (B14/THA) |
13 | 391.50 | 7.0- 5.0 | +251 | Arun (B2/THA) |
14 | 388.33 | 6.5- 5.5 | +111 | Songkran (B26/THA) |
15 | 386.92 | 8.0- 4.0 | -67 | Pasit (B20/THA) |
16 | 386.00 | 8.0- 4.0 | -47 | Sirinapha (B38/THA) |
17 | 383.50 | 6.5- 5.5 | +427 | Natchanon (B19/THA) |
18 | 376.50 | 6.0- 6.0 | -277 | Thanan (B29/THA) |
19 | 372.58 | 7.0- 5.0 | +109 | Sarawut (B24/THA) |
20 | 371.67 | 8.0- 4.0 | +71 | Thavachai (B28/THA) |
21 | 370.83 | 6.0- 6.0 | -99 | Orrakanya (B42/THA) |
22 | 364.20 | 6.0- 6.0 | +97 | Worawut (B44/THA) |
23 | 361.83 | 5.0- 7.0 | +139 | Siriwimol (B40/THA) |
24 | 359.64 | 5.0- 7.0 | +29 | Poonsak (B22/THA) |
25 | 357.75 | 6.0- 6.0 | +192 | Sittichai (B36/THA) |
26 | 354.55 | 4.0- 8.0 | -158 | Kannika (B12/THA) |
27 | 351.73 | 5.0- 7.0 | -118 | Pornsatit (B23/THA) |
28 | 349.00 | 6.0- 6.0 | -190 | Thanaporn (B27/THA) |
29 | 348.75 | 3.0- 9.0 | -225 | Piriya (B35/THA) |
30 | 343.18 | 5.0- 7.0 | +22 | Jaratsri (B37/THA) |
31 | 339.18 | 6.0- 6.0 | -708 | Komsan (B13/THA) |
32 | 337.17 | 6.0- 6.0 | -702 | Chaloamrit (B5/THA) |
33 | 336.75 | 4.5- 7.5 | -198 | Janepob (B10/THA) |
34 | 335.17 | 5.5- 6.5 | -89 | Boonyalekha (B4/THA) |
35 | 332.92 | 5.0- 7.0 | -632 | Nuchit (B1/THA) |
36 | 331.78 | 5.0- 7.0 | -252 | Narinthip (B17/THA) |
37 | 328.36 | 5.0- 7.0 | -5 | Champ (B6/THA) |
38 | 324.42 | 5.0- 7.0 | -362 | Wattana (B31/THA) |
39 | 313.36 | 4.0- 8.0 | -625 | Nathaporn (B39/THA) |
40 | 298.55 | 5.0- 7.0 | -752 | Nakrobthai (B46/THA) |
41 | 274.00 | 2.0-10.0 | -1165 | Watcharin (B30/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.