Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 441 | 466 | Worasit (B33/THA) | Pasit (B20/THA) |
6 | 421 | 438 | Thavachai (B28/THA) | Worasit (B33/THA) |
9 | 419 | 456 | Piengkamol (B21/THA) | Atiruth (B3/THA) |
11 | 419 | 421 | Piengkamol (B21/THA) | Pasit (B20/THA) |
7 | 417 | 422 | Jirapong (B11/THA) | Chollapat (B8/THA) |
2 | 415 | 431 | Maiyarit (B16/THA) | Pasit (B20/THA) |
5 | 405 | 452 | Intouch (B43/THA) | Songkran (B26/THA) |
7 | 402 | 431 | Kantapon (B41/THA) | Wiboon (B32/THA) |
11 | 400 | 515 | Jirapong (B11/THA) | Maiyarit (B16/THA) |
4 | 400 | 410 | Intouch (B43/THA) | Chutima (B9/THA) |
2 | 399 | 417 | Intouch (B43/THA) | Sirinapha (B38/THA) |
9 | 397 | 438 | Songkran (B26/THA) | Pasit (B20/THA) |
10 | 396 | 411 | Wiboon (B32/THA) | Worasit (B33/THA) |
12 | 394 | 406 | Charae (B7/THA) | Piengkamol (B21/THA) |
8 | 393 | 418 | Songkran (B26/THA) | Maiyarit (B16/THA) |
11 | 392 | 527 | Charae (B7/THA) | Atiruth (B3/THA) |
1 | 392 | 425 | Siriwimol (B40/THA) | Maiyarit (B16/THA) |
5 | 389 | 509 | Sirinapha (B38/THA) | Chollapat (B8/THA) |
3 | 388 | 406 | Krisadakorn (B14/THA) | Piengkamol (B21/THA) |
6 | 387 | 460 | Chollapat (B8/THA) | Atiruth (B3/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.