Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | -100 | 100 | Nattapong (B45/THA) | Narinthip (B17/THA) |
10 | -100 | 264 | Wanida (B48/THA) | Nakrobthai (B46/THA) |
7 | 100 | 200 | Nakrobthai (B46/THA) | Worawut (B44/THA) |
7 | 157 | 369 | Natcha (B18/THA) | Champ (B6/THA) |
2 | 168 | 462 | Natcha (B18/THA) | Kantapon (B41/THA) |
5 | 170 | 460 | Natcha (B18/THA) | Piriya (B35/THA) |
3 | 175 | 494 | Nattapong (B45/THA) | Jirapong (B11/THA) |
8 | 185 | 280 | Natcha (B18/THA) | Watcharin (B30/THA) |
6 | 192 | 269 | Natcha (B18/THA) | Jaratsri (B37/THA) |
1 | 198 | 382 | Nattapong (B45/THA) | Nakrobthai (B46/THA) |
2 | 201 | 444 | Nattapong (B45/THA) | Yutthanan (B34/THA) |
1 | 208 | 514 | Watcharin (B30/THA) | Intouch (B43/THA) |
3 | 212 | 426 | Natcha (B18/THA) | Sittichai (B36/THA) |
8 | 215 | 565 | Kantapon (B41/THA) | Jaratsri (B37/THA) |
6 | 215 | 448 | Nattapong (B45/THA) | Champ (B6/THA) |
11 | 222 | 437 | Watcharin (B30/THA) | Narinthip (B17/THA) |
2 | 225 | 547 | Nakrobthai (B46/THA) | Piengkamol (B21/THA) |
3 | 229 | 455 | Nuchit (B1/THA) | Janepob (B10/THA) |
2 | 230 | 448 | Watcharin (B30/THA) | Wanida (B48/THA) |
5 | 230 | 402 | Nattapong (B45/THA) | Jaratsri (B37/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.