Back to round index.
| Division A | Division B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Class | Photo | Player | # | Rating | Team | Class | Photo | Player |
| 1 | 2360 | NZL | A | Richards, Nigel | 1 | 0 | THA | Phutkhiao, Nuchit | |||
| 2 | 2181 | THA | A | Nemitrmansuk, Pakorn | 2 | 1490 | THA | Methaset, Arun | |||
| 3 | 2104 | THA | A | Panyasophonlert, Komol | 3 | 1882 | THA | Sakdiyakorn, Atiruth | |||
| 4 | 2101 | THA | A | Koowirat, Thacha | 4 | 0 | THA | Rajsuwan, Boonyalekha | |||
| 5 | 2079 | SGP | A | Wee, Ming Hui Hubert | 5 | 0 | THA | Sayavesa, Chaloamrit | |||
| 6 | 2051 | THA | A | Klaphajone, Jakkrit | 6 | 0 | THA | Sae Ton, Champ | |||
| 7 | 2036 | THA | A | Sukhumrattanaporn, Charnwit | 7 | 1706 | THA | Worapotpisut, Charae | |||
| 8 | 2033 | Sco | A | Gipson, Helen | 8 | 1939 | THA | Itthi-aree, Chollapat | |||
| 9 | 2019 | THA | A | Siriwangso, Marut | 9 | 0 | THA | Issarangkul na ayudhaya, Chutima | |||
| 10 | 1986 | THA | A | Limprasert, Pichai | 10 | 0 | THA | Darnthaisong, Janepob | |||
| 11 | 1985 | THA | A | Sutthasin, Taewan | 11 | 0 | THA | Suiprom, Jirapong | |||
| 12 | 1959 | PHL | A | Rio, Odette Carmina | 12 | 0 | THA | Jirakulpan, Kannika | |||
| 13 | 1933 | SGP | A | Liew, Kian Boon | 13 | 0 | THA | Srisuwannahong, Komsan | |||
| 14 | 1903 | PHL | A | Prudencio, Marlon | 14 | 0 | THA | Sangthong, Krisadakorn | |||
| 15 | 1883 | PAK | A | Khatri, Waseem | |||||||
| 16 | 1877 | THA | A | Khwansak, Akkarapol | 16 | 0 | THA | Wiwatrattanabutr, Maiyarit | |||
| 17 | 1877 | AUS | A | Farlow, Cameron | 17 | 0 | THA | Kaneungkid, Narinthip | |||
| 18 | 1875 | SGP | S | Sim, Tony | |||||||
| 19 | 1866 | IDN | A | Purnomo, Ricky | 19 | 965 | THA | Jamtanom, Natchanon | |||
| 20 | 1861 | Eng | A | Carter, Gerald | 20 | 0 | THA | Netarpa, Pasit | |||
| 21 | 1858 | AUS | A | Honeybun, Russell | 21 | 0 | THA | Intharasuwan, Piengkamol | |||
| 22 | 1852 | THA | A | Saengsit, Weera | 22 | 0 | THA | Tirachupan, Poonsak | |||
| 23 | 1843 | AUS | S | Jackman, Bob | 23 | 0 | THA | Samutthibodikul, Pornsatit | |||
| 24 | 1842 | SGP | A | Cheah, Siu Hean | 24 | 0 | THA | Wattanapranee, Sarawut | |||
| 25 | 1840 | MYS | A | Yeo, Kien Hung | 25 | 0 | THA | Boonanekpat, Sitthipong | |||
| 26 | 1804 | MYS | A | Teo, Martin | 26 | 0 | THA | Jantasen, Songkran | |||
| 27 | 1802 | PHL | A | Labog, Leonora | 27 | 0 | THA | Thiankarojanakul, Thanaporn | |||
| 28 | 1789 | THA | A | Choomai, Apirat | 28 | 1566 | THA | Thivavarnvongs, Thavachai | |||
| 29 | 1778 | THA | A | Srichawla, Daniel | 29 | 0 | THA | Prasingchok, Thanan | |||
| 30 | 1787 | THA | A | Barameemuang, Thitipol | 30 | 0 | THA | Taweepreuksakul, Watcharin | |||
| 31 | 1777 | IND | A | Jayaraman, Goutham | 31 | 0 | THA | Thippayaworakarnkul, Wattana | |||
| 32 | 1776 | THA | A | Jirapitikul, Wanchana | 32 | 0 | THA | Rodsaeng, Wiboon | |||
| 33 | 1767 | THA | A | Kukiettikulchai, Thanapong | 33 | 1675 | THA | Suksansumran, Worasit | |||
| 34 | 1766 | ARE | S | Sulaiman, Mohammad | |||||||
| 35 | 1766 | CAN | S | Nanavati, Jim | 35 | 0 | THA | Waiprom, Piriya | |||
| 36 | 1752 | THA | A | Khongthanarat, Preedee | 36 | 0 | THA | Nilsree, Sittichai | |||
| 37 | 1747 | MYS | S | Tan, Jin Chor | 37 | 0 | THA | Malahom, Jaratsri | |||
| 38 | 1707 | AUS | A | Talbot, Rodney | 38 | 0 | THA | Srinonil, Sirinapha | |||
| 39 | 1705 | IND | A | Gupta, Sanjoy | 39 | 0 | THA | Phong-a-ran, Nathaporn | |||
| 40 | 1667 | AUS | A | Hunt, Tony | 40 | 0 | THA | Srinonil, Siriwimol | |||
| 41 | 1666 | MYS | S | Lor, Jocelyn | |||||||
| 42 | 0 | THA | Phichairatanphong, Orrakanya | ||||||||
| 43 | 1664 | SGP | A | Tang, Michael | 43 | 0 | THA | Kunakorntum, Intouch | |||
| 44 | 1656 | THA | A | Termpaisit, Thien | 44 | 0 | THA | Thamrongvarangkul, Worawut | |||
| 45 | 1645 | AUS | S | Richards, Karen | |||||||
| 46 | 1609 | AUS | S | Ward, Dianne | 46 | 0 | THA | Wongkanarat, Nakrobthai | |||
| 47 | 1588 | PHL | S | Arreola, Peter | |||||||
| 48 | 1578 | THA | A | Paepolsiri, Tawan | |||||||
| 49 | 1574 | PAK | A | Inayatullah, Mohammad | |||||||
| 50 | 1551 | SGP | A | Wong, Zhi Yuan | |||||||
| 51 | 1550 | AUS | A | Smith, Mark | |||||||
| 52 | 1542 | USA | A | Nang, Sandy | |||||||
| 53 | 1541 | IND | A | Sood, Manju | |||||||
| 54 | 1537 | MYS | A | Lewis, Cedric | |||||||
| 55 | 1528 | PHL | S | Malonzo, Antonio | |||||||
| 56 | 1504 | THA | A | Pattanasuwa, Sinatarn | |||||||
| 57 | 1502 | THA | A | Assarat, Suthiraphan | |||||||
| 58 | 0 | GHA | A | Seade, Mark-Young | |||||||
| 59 | 1451 | SGP | A | Koh, Chon Kiat | |||||||
| 60 | 1440 | MYS | A | Iyer, Sreepathy | |||||||
| 61 | 1432 | IDN | A | Wilson, Julius | |||||||
| 62 | 1431 | PAK | A | Pervez, Tariq | |||||||
| 63 | 1407 | PAK | A | Baig, Moizullah | |||||||
| 64 | 1405 | AUS | S | Richards, Paul | |||||||
| 65 | 1402 | AUS | A | Zetler, Ivor | |||||||
| 66 | 0 | PHL | A | Ballast, Bernadina | |||||||
| 67 | 1391 | NGA | A | Odelana, Sanmi | |||||||
| 68 | 1367 | NZL | S | Quinn, Allie | |||||||
| 69 | 1362 | MYS | A | Lim, Shalyn | |||||||
| 70 | 1355 | THA | A | Boonsiriphan, Sitthichoke | |||||||
| 71 | 1342 | PAK | A | Khatri, Shahzaib | |||||||
| 72 | 1339 | THA | A | Geamsakul, Warodom | |||||||
| 73 | 1326 | Eng | S | Buckingham, Graham | |||||||
| 74 | 1306 | AUS | A | Barker, John | |||||||
| 75 | 1302 | PAK | A | Mirza, Javeria Arshad | |||||||
| 76 | 1271 | AUS | S | Visser, Olga | |||||||
| 77 | 1250 | ARE | A | Chidambaram, KV | |||||||
| 78 | 1233 | MYS | A | Ramanathan, Seshi | |||||||
| 79 | 1231 | THA | A | Chomkularb, Bundit | |||||||
| 80 | 1224 | IDN | A | Surya, Steven | |||||||
| 81 | 0 | NZL | A | Graham, Yoon Kim | |||||||
| 82 | 1151 | PHL | A | Carreon, Marites | |||||||
| 83 | 1130 | JPN | A | Kuroda, Kunihiko | |||||||
| 84 | 1120 | PAK | A | Arif, Mariam | |||||||
| 85 | 1118 | IDN | A | Gozali, Alexander | |||||||
| 86 | 1064 | PAK | A | Abidi, Arham | |||||||
| 87 | 1016 | PAK | A | Soares, Maria | |||||||
| 88 | 0 | AUS | A | Walder, Julie | |||||||
| 89 | 0 | PAK | A | Khatri, Rafique | |||||||
| 90 | 992 | PAK | A | Gandhi, Yash | |||||||
| 91 | 966 | PHL | A | Salayog, Roberto | |||||||
| 92 | 942 | AUS | A | Cooper, Sue-Ellen | |||||||
| 93 | 911 | THA | S | Tanasanvimol, Maneeda | |||||||
| 94 | 850 | PAK | S | Kattak, Aqila J Amil | |||||||
| 95 | 780 | PAK | A | Abbasi, Abdullah | |||||||
| 96 | 703 | PAK | A | Anis, Ruman | |||||||
| 97 | 643 | PAK | A | Fatima, Bisma | |||||||
| 98 | 0 | PHL | A | Villanueva, Maria M | |||||||
| 99 | 1852 | THA | A | Khongthanarat, Charnrit | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.