Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +296.0 | 3.00- 0.00 | +296.0 | 100.00 | Sco | 8.00 | 8 |
2 | 9.0- 3.0 | +642.0 | 2.25- 0.75 | +160.5 | 80.00 | IDN | 24.50 | 9 10 23 56 |
3 | 7.0- 2.0 | +531.0 | 2.33- 0.67 | +177.0 | 77.78 | IND | 25.33 | 5 33 38 |
4 | 2.0- 1.0 | +132.0 | 2.00- 1.00 | +132.0 | 66.67 | CAN | 29.00 | 29 |
5 | 2.0- 1.0 | -122.0 | 2.00- 1.00 | -122.0 | 66.67 | NGA | 49.00 | 49 |
6 | 15.0- 9.0 | +843.0 | 1.88- 1.12 | +105.4 | 62.50 | MYS | 36.75 | 6 24 26 27 40 41 52 78 |
7 | 13.0- 8.0 | +1541.0 | 1.86- 1.14 | +220.1 | 61.11 | SGP | 30.00 | 2 16 17 22 42 51 60 |
8 | 43.0- 32.0 | +1432.0 | 1.72- 1.28 | +57.3 | 58.93 | THA | 43.60 | 1 4 11 14 15 21 25 28 30 32 35 36 37 39 45 50 63 64 66 69 71 73 83 88 90 |
9 | 22.0- 20.0 | +195.0 | 1.57- 1.43 | +13.9 | 52.63 | AUS | 46.86 | 7 12 20 31 42 44 46 47 53 54 54 59 92 95 |
10 | 3.0- 3.0 | -19.0 | 1.50- 1.50 | -9.5 | 50.00 | ARE | 52.50 | 34 71 |
11 | 6.0- 6.0 | -124.0 | 1.50- 1.50 | -31.0 | 50.00 | NZL | 51.00 | 13 18 79 94 |
12 | 1.0- 2.0 | +33.0 | 1.00- 2.00 | +33.0 | 33.33 | GHA | 57.00 | 57 |
13 | 1.0- 2.0 | -16.0 | 1.00- 2.00 | -16.0 | 33.33 | JPN | 62.00 | 62 |
14 | 1.0- 2.0 | -173.0 | 1.00- 2.00 | -173.0 | 33.33 | USA | 76.00 | 76 |
15 | 8.0- 19.0 | -1815.0 | 0.89- 2.11 | -201.7 | 29.63 | PHL | 70.89 | 3 19 67 81 86 89 96 98 99 |
16 | 13.0- 32.0 | -2824.0 | 0.87- 2.13 | -188.3 | 25.00 | PAK | 75.40 | 48 58 61 65 68 70 74 75 80 82 84 85 91 93 97 |
17 | 1.0- 5.0 | -252.0 | 0.50- 2.50 | -126.0 | 16.67 | Eng | 82.00 | 77 87 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.