Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 12.0 | +751.0 | 17.00-12.00 | +751.0 | 58.62 | Sco | 25.00 | 25 |
2 | 657.5-552.5 | +13544.0 | 9.96- 8.37 | +205.2 | 57.10 | THA | 25.80 | 1 2 2 3 3 4 5 6 6 7 7 8 9 9 10 10 11 11 12 13 14 15 15 16 17 17 18 18 19 19 20 20 21 22 23 24 25 26 26 27 28 29 30 31 31 32 32 33 34 35 36 37 38 39 40 41 41 50 51 54 57 62 67 74 75 85 |
3 | 16.0- 13.0 | +438.0 | 16.00-13.00 | +438.0 | 55.17 | CAN | 35.00 | 35 |
4 | 32.0- 26.0 | +632.0 | 16.00-13.00 | +316.0 | 54.39 | Eng | 45.50 | 5 86 |
5 | 108.5- 92.5 | +4550.0 | 15.50-13.21 | +650.0 | 54.32 | SGP | 34.71 | 4 8 24 34 43 46 84 |
6 | 15.0- 13.0 | +756.0 | 15.00-13.00 | +756.0 | 53.57 | USA | 33.00 | 33 |
7 | 45.5- 40.5 | +600.0 | 15.17-13.50 | +200.0 | 52.91 | IND | 44.33 | 28 45 60 |
8 | 119.5-111.5 | +972.0 | 14.94-13.94 | +121.5 | 51.65 | MYS | 49.88 | 13 21 38 52 59 68 70 78 |
9 | 44.0- 42.0 | -353.0 | 14.67-14.00 | -117.7 | 50.60 | NZL | 60.00 | 1 87 92 |
10 | 56.5- 58.5 | -447.0 | 14.12-14.62 | -111.8 | 49.03 | IDN | 55.75 | 14 58 71 80 |
11 | 198.5-203.5 | -1469.0 | 14.18-14.54 | -104.9 | 49.00 | AUS | 51.64 | 12 23 27 29 37 40 47 55 61 63 72 79 81 97 |
12 | 27.5- 30.5 | -246.0 | 13.75-15.25 | -123.0 | 47.41 | ARE | 66.50 | 44 89 |
13 | 198.5-234.5 | -5265.0 | 13.23-15.63 | -351.0 | 44.04 | PAK | 63.20 | 16 22 42 48 49 53 56 65 69 73 82 90 93 94 96 |
14 | 12.0- 16.0 | -561.0 | 12.00-16.00 | -561.0 | 42.86 | NGA | 77.00 | 77 |
15 | 12.0- 17.0 | -597.0 | 12.00-17.00 | -597.0 | 41.38 | JPN | 76.00 | 76 |
16 | 107.5-152.5 | -7399.0 | 11.94-16.94 | -822.1 | 39.79 | PHL | 67.44 | 30 36 39 64 66 88 91 95 98 |
17 | 11.5- 17.5 | -49.0 | 11.50-17.50 | -49.0 | 37.50 | GHA | 83.00 | 83 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.